Licensed To: Morris County Swim Club          1/20/2010                Page                     1

Individual Meet Entries Report CBST 2010 Inaugural  23-Jan-10 to 24-Jan-10 Yards

Location: Central Bucks South High School

 

We may have timing assignments for this meet. Check back here by the Thursday before the meet for your assignments. Be sure your swimmer knows their events and event numbers before going to the meet. Heat and Lane assignments have been made but we won’t know them until we get to the meet.

 

Meet entry fees have been sent in for this meet. Scratch Fees, $5 per event, are to be turned in to a coach at practice in an envelope marked “scratch fees” if you pull out of this meet for reasons other than sickness, injury, etc.

 

CBST 2010 Inaugural  23-Jan-10 to 24-Jan-10 Yards

Location: Central Bucks South High School

 

 Abrams, Carly (12)

 # 3    Women 11-12 100 IM       1:19.95Y

 # 7    Women 11-12 50 Free        32.50Y

 # 11   Women 11-12 100 Back     1:33.23Y

 # 15   Women 11-12 50 Breast      40.51Y

 # 21B  Women 11-12 200 IM       2:54.80Y

 # 47   Women 11-12 50 Back        41.28Y

 # 51   Women 11-12 100 Free     1:12.15Y

 # 55   Women 11-12 50 Fly         35.41Y

 # 59   Women 11-12 100 Breast   1:33.06Y

 # 61B  Women 11-12 200 Free     2:53.62Y

 Abrams, Elyse (14)

 # 27   Women 13-14 200 IM       3:09.60Y

 # 31   Women 13-14 100 Back     1:28.85Y

 # 39   Women 13-14 50 Free        34.02Y

 # 43   Women 13-14 200 Breast   3:23.61Y

 # 67   Women 13-14 200 Free     2:52.61Y

 # 75   Women 13-14 200 Back     3:10.05Y

 # 79   Women 13-14 100 Breast   1:28.54Y

 # 83   Women 13-14 100 Free     1:16.57Y

 Bellog, Sara (11)

 # 3    Women 11-12 100 IM       1:55.05Y

 # 7    Women 11-12 50 Free        38.16Y

 # 11   Women 11-12 100 Back     1:50.05Y

 # 15   Women 11-12 50 Breast      57.12Y

 # 21B  Women 11-12 200 IM       3:15.05Y

 # 47   Women 11-12 50 Back        49.61Y

 # 51   Women 11-12 100 Free     1:30.05Y

 # 55   Women 11-12 50 Fly         51.64Y

 # 59   Women 11-12 100 Breast   1:50.05Y

 # 61B  Women 11-12 200 Free     3:25.05Y

 Bresney, Julia (9)

 # 1    Women 9-10 100 IM        1:59.75Y

 # 5    Women 9-10 50 Free         48.72Y

 # 9    Women 9-10 100 Back      2:00.05Y

 # 13   Women 9-10 50 Breast       58.38Y

 Cohen, Fara (12)

 # 3    Women 11-12 100 IM       1:21.09Y

 # 7    Women 11-12 50 Free        30.85Y

 # 11   Women 11-12 100 Back     1:29.47Y

 # 15   Women 11-12 50 Breast      40.46Y

 # 21B  Women 11-12 200 IM       2:58.68Y

 # 47   Women 11-12 50 Back        40.41Y

 # 51   Women 11-12 100 Free     1:11.67Y

 # 55   Women 11-12 50 Fly         36.58Y

 # 59   Women 11-12 100 Breast   1:31.00Y

 # 61B  Women 11-12 200 Free     2:42.56Y

 Demirel, Alina (11)

 # 7    Women 11-12 50 Free        31.47Y

 # 11   Women 11-12 100 Back     1:22.31Y

 # 15   Women 11-12 50 Breast      43.58Y

 # 21B  Women 11-12 200 IM       2:57.41Y

 # 23B  Women 11-12 500 Free     6:41.04Y

 # 47   Women 11-12 50 Back        37.88Y

 # 51   Women 11-12 100 Free     1:08.70Y

 # 59   Women 11-12 100 Breast   1:35.22Y

 # 61B  Women 11-12 200 Free     2:33.31Y

 # 63B  Women 11-12 400 IM       6:05.36Y

 Dottinger, Julia (13)

 # 23C  Women 13-14 500 Free     6:40.23Y

 # 27   Women 13-14 200 IM       2:46.53Y

 # 31   Women 13-14 100 Back     1:14.79Y

 # 35   Women 13-14 200 Fly      2:40.05Y

 # 39   Women 13-14 50 Free        27.92Y

 # 63C  Women 13-14 400 IM       5:57.00Y

 # 67   Women 13-14 200 Free     2:21.58Y

 # 71   Women 13-14 100 Fly      1:08.31Y

 # 75   Women 13-14 200 Back     2:50.02Y

 # 83   Women 13-14 100 Free     1:01.78Y

 Falk, Lindsay (11)

 # 3    Women 11-12 100 IM       1:43.31Y

 # 7    Women 11-12 50 Free        37.07Y

 # 11   Women 11-12 100 Back     1:38.46Y

 # 15   Women 11-12 50 Breast      48.72Y

 # 21B  Women 11-12 200 IM       3:15.05Y

 # 47   Women 11-12 50 Back        43.52Y

 # 51   Women 11-12 100 Free     1:36.29Y

 # 55   Women 11-12 50 Fly         49.60Y

 # 59   Women 11-12 100 Breast   1:45.05Y

 # 61B  Women 11-12 200 Free     3:27.82Y

 Ferrara, Gabrielle (13)

 # 23C  Women 13-14 500 Free     6:20.82Y

 # 27   Women 13-14 200 IM       2:47.31Y

 # 31   Women 13-14 100 Back     1:14.25Y

 # 35   Women 13-14 200 Fly      2:50.05Y

 # 39   Women 13-14 50 Free        29.74Y

 # 67   Women 13-14 200 Free     2:25.39Y

 # 71   Women 13-14 100 Fly      1:11.98Y

 # 75   Women 13-14 200 Back     2:39.27Y

 # 79   Women 13-14 100 Breast   1:39.84Y

 # 83   Women 13-14 100 Free     1:05.77Y

 Finkelstein, Stacy (16)

 # 23D  Women 15-18 500 Free     6:11.66Y

 # 25   Women 15-18 200 IM       2:39.34Y

 # 33   Women  200 Fly           2:54.38Y

 # 37   Women 15-18 50 Free        29.42Y

 # 41   Women  200 Breast        2:59.13Y

 # 63D  Women 15-18 400 IM       5:46.60Y

 # 65   Women  200 Free          2:21.44Y

 # 69   Women 15-18 100 Fly      1:13.48Y

 # 77   Women 15-18 100 Breast   1:24.70Y

 # 81   Women 15-18 100 Free     1:04.25Y

 Fleck, Lindsey (11)

 # 3    Women 11-12 100 IM       1:45.95Y

 # 7    Women 11-12 50 Free        43.00Y

 # 11   Women 11-12 100 Back     1:48.57Y

 # 15   Women 11-12 50 Breast      51.36Y

 # 21B  Women 11-12 200 IM       3:15.05Y

 Goldhirsch, Lauren (12)

 # 3    Women 11-12 100 IM       1:35.85Y

 # 7    Women 11-12 50 Free        35.37Y

 # 11   Women 11-12 100 Back     1:38.83Y

 # 15   Women 11-12 50 Breast      45.66Y

 # 21B  Women 11-12 200 IM       3:10.05Y

 # 47   Women 11-12 50 Back        45.06Y

 # 51   Women 11-12 100 Free     1:22.69Y

 # 55   Women 11-12 50 Fly         46.08Y

 # 59   Women 11-12 100 Breast   1:44.45Y

 # 61B  Women 11-12 200 Free     3:12.15Y

 Good, Courtney (17)

 # 23D  Women 15-18 500 Free     6:17.03Y

 # 25   Women 15-18 200 IM       2:25.96Y

 # 29   Women 15-18 100 Back     1:06.64Y

 # 37   Women 15-18 50 Free        27.59Y

 # 41   Women  200 Breast        2:51.53Y

 # 63D  Women 15-18 400 IM       5:35.05Y

 # 69   Women 15-18 100 Fly      1:09.51Y

 # 73   Women  200 Back          2:31.93Y

 # 77   Women 15-18 100 Breast   1:18.15Y

 # 81   Women 15-18 100 Free     1:00.90Y

 Good, Taylor (12)

 # 3    Women 11-12 100 IM       1:31.77Y

 # 7    Women 11-12 50 Free        37.03Y

 # 11   Women 11-12 100 Back     1:33.90Y

 # 15   Women 11-12 50 Breast      42.92Y

 # 21B  Women 11-12 200 IM       3:10.05Y

 # 47   Women 11-12 50 Back        43.10Y

 # 51   Women 11-12 100 Free     1:27.03Y

 # 55   Women 11-12 50 Fly         45.66Y

 # 59   Women 11-12 100 Breast   1:33.87Y

 # 61B  Women 11-12 200 Free     3:05.05Y

 Gould, Katie (15)

 # 23D  Women 15-18 500 Free     6:40.57Y

 # 25   Women 15-18 200 IM       2:50.78Y

 # 29   Women 15-18 100 Back     1:23.58Y

 # 37   Women 15-18 50 Free        31.23Y

 # 41   Women  200 Breast        3:05.59Y

 # 65   Women  200 Free          2:26.36Y

 # 69   Women 15-18 100 Fly      1:30.71Y

 # 73   Women  200 Back          2:55.05Y

 # 77   Women 15-18 100 Breast   1:25.00Y

 # 81   Women 15-18 100 Free     1:08.45Y

 Handen, Bizzie (14)

 # 23C  Women 13-14 500 Free     7:21.96Y

 # 27   Women 13-14 200 IM       3:07.56Y

 # 31   Women 13-14 100 Back     1:29.18Y

 # 39   Women 13-14 50 Free        33.99Y

 # 43   Women 13-14 200 Breast   3:21.37Y

 # 67   Women 13-14 200 Free     2:50.78Y

 # 71   Women 13-14 100 Fly      1:33.18Y

 # 75   Women 13-14 200 Back     3:18.87Y

 # 79   Women 13-14 100 Breast   1:38.34Y

 # 83   Women 13-14 100 Free     1:17.31Y

 Harris, Stephanie (12)

 # 3    Women 11-12 100 IM       1:15.48Y

 # 7    Women 11-12 50 Free        28.33Y

 # 11   Women 11-12 100 Back     1:21.73Y

 # 15   Women 11-12 50 Breast      37.03Y

 # 23B  Women 11-12 500 Free     6:26.58Y

 # 41   Women  200 Breast        2:59.65Y

 # 51   Women 11-12 100 Free     1:06.02Y

 # 55   Women 11-12 50 Fly         34.76Y

 # 59   Women 11-12 100 Breast   1:24.24Y

 # 61B  Women 11-12 200 Free     2:24.13Y

 Hasenbein, Casey (12)

 # 3    Women 11-12 100 IM       1:18.52Y

 # 7    Women 11-12 50 Free        28.16Y

 # 11   Women 11-12 100 Back     1:19.22Y

 # 15   Women 11-12 50 Breast      40.97Y

 # 21B  Women 11-12 200 IM       3:00.05Y

 Hoffman, Becca (11)

 # 3    Women 11-12 100 IM       2:03.08Y

 # 7    Women 11-12 50 Free        33.56Y

 # 11   Women 11-12 100 Back     1:27.45Y

 # 15   Women 11-12 50 Breast      50.15Y

 # 21B  Women 11-12 200 IM       3:15.05Y

 Hopf, Hollie (12)

 # 3    Women 11-12 100 IM       1:12.97Y

 # 15   Women 11-12 50 Breast      42.61Y

 # 19   Women 11-12 100 Fly      1:17.97Y

 # 21B  Women 11-12 200 IM       2:34.05Y

 # 23B  Women 11-12 500 Free     7:00.18Y

 # 47   Women 11-12 50 Back        35.95Y

 # 51   Women 11-12 100 Free     1:01.64Y

 # 59   Women 11-12 100 Breast   1:33.20Y

 # 61B  Women 11-12 200 Free     2:19.10Y

 # 63B  Women 11-12 400 IM       5:50.05Y

 Lapsley, Maddie (15)

 # 23D  Women 15-18 500 Free     6:32.81Y

 # 25   Women 15-18 200 IM       2:54.77Y

 # 29   Women 15-18 100 Back     1:19.26Y

 # 37   Women 15-18 50 Free        30.37Y

 # 41   Women  200 Breast        3:30.05Y

 # 65   Women  200 Free          2:25.50Y

 # 69   Women 15-18 100 Fly      1:30.39Y

 # 73   Women  200 Back          2:46.36Y

 # 77   Women 15-18 100 Breast   1:37.70Y

 # 81   Women 15-18 100 Free     1:07.06Y

 McGann, Marie (13)

 # 27   Women 13-14 200 IM       3:36.36Y

 # 31   Women 13-14 100 Back     1:30.05Y

 # 39   Women 13-14 50 Free        37.34Y

 # 43   Women 13-14 200 Breast   3:45.05Y

 # 67   Women 13-14 200 Free     3:23.70Y

 # 71   Women 13-14 100 Fly      1:40.05Y

 # 75   Women 13-14 200 Back     3:30.05Y

 # 79   Women 13-14 100 Breast   1:40.41Y

 # 83   Women 13-14 100 Free     1:28.54Y

 Shaffer, Annie (15)

 # 23D  Women 15-18 500 Free     6:59.92Y

 # 25   Women 15-18 200 IM       3:05.32Y

 # 29   Women 15-18 100 Back     1:20.40Y

 # 37   Women 15-18 50 Free        33.10Y

 # 41   Women  200 Breast        4:09.68Y

 Stiles, Jessica (14)

 # 23C  Women 13-14 500 Free     5:43.51Y

 # 27   Women 13-14 200 IM       2:29.25Y

 # 35   Women 13-14 200 Fly      2:31.58Y

 # 39   Women 13-14 50 Free        25.67Y

 # 43   Women 13-14 200 Breast   3:09.38Y

 # 67   Women 13-14 200 Free     2:08.04Y

 # 71   Women 13-14 100 Fly      1:05.31Y

 # 79   Women 13-14 100 Breast   1:21.75Y

 # 83   Women 13-14 100 Free       57.91Y

 Stiles, Juliann (9)

 # 1    Women 9-10 100 IM        1:32.43Y

 # 5    Women 9-10 50 Free         35.99Y

 # 9    Women 9-10 100 Back      1:36.00Y

 # 13   Women 9-10 50 Breast       58.66Y

 # 21A  Women 9-10 200 IM        3:55.08Y

 # 45   Women 9-10 50 Back         44.59Y

 # 49   Women 9-10 100 Free      1:16.82Y

 # 53   Women 9-10 50 Fly          54.77Y

 # 57   Women 9-10 100 Breast    2:09.19Y

 # 61A  Women 9-10 200 Free      3:00.31Y

 Trevisan, Jessica (12)

 # 3    Women 11-12 100 IM       1:27.59Y

 # 7    Women 11-12 50 Free        34.45Y

 # 11   Women 11-12 100 Back     1:26.28Y

 # 15   Women 11-12 50 Breast      49.69Y

 # 21B  Women 11-12 200 IM       3:08.96Y

 # 47   Women 11-12 50 Back        38.63Y

 # 51   Women 11-12 100 Free     1:15.82Y

 # 55   Women 11-12 50 Fly         39.15Y

 # 59   Women 11-12 100 Breast   1:40.05Y

 # 61B  Women 11-12 200 Free     2:44.80Y

 Viotto, Jackie (17)

 # 23D  Women 15-18 500 Free     5:52.25Y

 # 25   Women 15-18 200 IM       2:28.83Y

 # 33   Women  200 Fly           2:30.84Y

 # 37   Women 15-18 50 Free        28.46Y

 # 41   Women  200 Breast        2:55.05Y

 # 63D  Women 15-18 400 IM       5:21.56Y

 # 65   Women  200 Free          2:12.83Y

 # 69   Women 15-18 100 Fly      1:07.84Y

 # 77   Women 15-18 100 Breast   1:20.39Y

 # 81   Women 15-18 100 Free     1:01.63Y

 Virga, Simona (12)

 # 3    Women 11-12 100 IM       1:26.69Y

 # 7    Women 11-12 50 Free        33.97Y

 # 11   Women 11-12 100 Back     1:45.91Y

 # 15   Women 11-12 50 Breast      48.36Y

 # 21B  Women 11-12 200 IM       3:12.52Y

 Ardito, Danny (17)

 # 24D  Men 15-18 500 Free       6:01.16Y

 # 26   Men 15-18 200 IM         2:19.54Y

 # 30   Men 15-18 100 Back       1:07.08Y

 # 38   Men 15-18 50 Free          25.29Y

 # 42   Men  200 Breast          2:33.57Y

 # 66   Men  200 Free            2:06.49Y

 # 70   Men 15-18 100 Fly        1:11.16Y

 # 74   Men  200 Back            2:23.79Y

 # 78   Men 15-18 100 Breast     1:11.81Y

 # 82   Men 15-18 100 Free         56.14Y

 Bauer, Patrick (11)

 # 8    Men 11-12 50 Free          31.22Y

 # 12   Men 11-12 100 Back       1:14.94Y

 # 16   Men 11-12 50 Breast        43.00Y

 # 20   Men 11-12 100 Fly        1:25.89Y

 # 22B  Men 11-12 200 IM         2:45.69Y

 # 48   Men 11-12 50 Back          34.27Y

 # 52   Men 11-12 100 Free       1:06.97Y

 # 56   Men 11-12 50 Fly           35.12Y

 # 60   Men 11-12 100 Breast     1:36.15Y

 # 64B  Men 11-12 400 IM         6:00.05Y

 Carey, Matthew (12)

 # 4    Men 11-12 100 IM         1:11.72Y

 # 8    Men 11-12 50 Free          28.31Y

 # 12   Men 11-12 100 Back       1:11.47Y

 # 16   Men 11-12 50 Breast        40.30Y

 # 24B  Men 11-12 500 Free       5:55.72Y

 # 48   Men 11-12 50 Back          33.11Y

 # 52   Men 11-12 100 Free       1:02.38Y

 # 56   Men 11-12 50 Fly           31.93Y

 # 60   Men 11-12 100 Breast     1:24.75Y

 # 64B  Men 11-12 400 IM         5:27.87Y

 Dottinger, Matt (11)

 # 4    Men 11-12 100 IM         1:24.08Y

 # 8    Men 11-12 50 Free          32.08Y

 # 12   Men 11-12 100 Back       1:26.41Y

 # 16   Men 11-12 50 Breast        42.38Y

 # 22B  Men 11-12 200 IM         2:57.75Y

 # 48   Men 11-12 50 Back          39.65Y

 # 52   Men 11-12 100 Free       1:11.77Y

 # 56   Men 11-12 50 Fly           40.80Y

 # 60   Men 11-12 100 Breast     1:35.05Y

 # 62B  Men 11-12 200 Free       2:35.71Y

 Everett, Theo (11)

 # 4    Men 11-12 100 IM         1:24.37Y

 # 8    Men 11-12 50 Free          30.71Y

 # 12   Men 11-12 100 Back       1:17.79Y

 # 20   Men 11-12 100 Fly        1:30.05Y

 # 22B  Men 11-12 200 IM         3:01.42Y

 # 48   Men 11-12 50 Back          35.44Y

 # 52   Men 11-12 100 Free       1:10.51Y

 # 56   Men 11-12 50 Fly           35.00Y

 # 60   Men 11-12 100 Breast     1:40.05Y

 # 62B  Men 11-12 200 Free       2:34.51Y

 Finkelstein, Matthew (12)

 # 4    Men 11-12 100 IM         1:22.30Y

 # 8    Men 11-12 50 Free          32.00Y

 # 12   Men 11-12 100 Back       1:23.39Y

 # 20   Men 11-12 100 Fly        1:24.33Y

 # 22B  Men 11-12 200 IM         2:52.70Y

 # 48   Men 11-12 50 Back          39.46Y

 # 52   Men 11-12 100 Free       1:11.05Y

 # 56   Men 11-12 50 Fly           36.53Y

 # 60   Men 11-12 100 Breast     1:40.09Y

 # 64B  Men 11-12 400 IM         5:51.23Y

 Jones, Garrett (12)

 # 4    Men 11-12 100 IM         1:16.26Y

 # 8    Men 11-12 50 Free          31.03Y

 # 16   Men 11-12 50 Breast        37.94Y

 Jones, Zach (16)

 # 24D  Men 15-18 500 Free       5:50.45Y

 # 26   Men 15-18 200 IM         2:39.18Y

 # 30   Men 15-18 100 Back       1:03.54Y

 # 38   Men 15-18 50 Free          26.55Y

 # 66   Men  200 Free            2:08.55Y

 # 70   Men 15-18 100 Fly        1:10.05Y

 # 74   Men  200 Back            2:23.03Y

 # 82   Men 15-18 100 Free         58.01Y

 Kenworthy, Alin (14)

 # 24C  Men 13-14 500 Free       6:58.36Y

 # 28   Men 13-14 200 IM         2:46.76Y

 # 32   Men 13-14 100 Back       1:14.79Y

 # 40   Men 13-14 50 Free          29.48Y

 Linz, Matt (13)

 # 24C  Men 13-14 500 Free       6:31.18Y

 # 28   Men 13-14 200 IM         2:36.58Y

 # 32   Men 13-14 100 Back       1:10.72Y

 # 40   Men 13-14 50 Free          26.19Y

 # 44   Men 13-14 200 Breast     2:58.62Y

 # 68   Men 13-14 200 Free       2:08.89Y

 # 72   Men 13-14 100 Fly        1:20.30Y

 # 76   Men 13-14 200 Back       2:32.79Y

 # 80   Men 13-14 100 Breast     1:21.70Y

 # 84   Men 13-14 100 Free         58.47Y

 Nicoloso, Jeremiah (11)

 # 4    Men 11-12 100 IM         1:45.05Y

 # 8    Men 11-12 50 Free          37.97Y

 # 12   Men 11-12 100 Back       1:50.05Y

 # 16   Men 11-12 50 Breast        46.75Y

 # 22B  Men 11-12 200 IM         3:30.05Y

 # 48   Men 11-12 50 Back          44.33Y

 # 52   Men 11-12 100 Free       1:30.05Y

 # 56   Men 11-12 50 Fly           42.91Y

 # 60   Men 11-12 100 Breast     1:50.05Y

 # 62B  Men 11-12 200 Free       3:15.05Y

 O'Reilly, Joseph (11)

 # 4    Men 11-12 100 IM         1:33.90Y

 # 8    Men 11-12 50 Free          36.49Y

 # 12   Men 11-12 100 Back       1:45.05Y

 # 16   Men 11-12 50 Breast        53.62Y

 # 22B  Men 11-12 200 IM         3:20.87Y

 # 48   Men 11-12 50 Back          39.46Y

 # 52   Men 11-12 100 Free       1:22.52Y

 # 56   Men 11-12 50 Fly           44.55Y

 # 60   Men 11-12 100 Breast     1:45.05Y

 # 62B  Men 11-12 200 Free       2:51.09Y

 Oussenko, Dennis (10)

 # 2    Men 9-10 100 IM          1:31.98Y

 # 6    Men 9-10 50 Free           35.88Y

 # 10   Men 9-10 100 Back        1:32.30Y

 # 14   Men 9-10 50 Breast         49.03Y

 # 22A  Men 9-10 200 IM          3:17.46Y

 Parsons, Brian (13)

 # 28   Men 13-14 200 IM         3:05.05Y

 # 32   Men 13-14 100 Back       1:30.05Y

 # 40   Men 13-14 50 Free          37.05Y

 # 44   Men 13-14 200 Breast     4:00.05Y

 # 68   Men 13-14 200 Free       3:45.05Y

 # 72   Men 13-14 100 Fly        2:00.05Y

 # 76   Men 13-14 200 Back       3:45.05Y

 # 80   Men 13-14 100 Breast     2:00.05Y

 # 84   Men 13-14 100 Free       1:25.05Y

 Standing, Andrew (12)

 # 48   Men 11-12 50 Back          43.03Y

 # 52   Men 11-12 100 Free       1:30.05Y

 # 56   Men 11-12 50 Fly           42.05Y

 # 60   Men 11-12 100 Breast     1:45.05Y

 # 62B  Men 11-12 200 Free       3:05.05Y

 Stiles, Brian (15)

 # 24D  Men 15-18 500 Free       4:51.72Y

 # 26   Men 15-18 200 IM         2:10.49Y

 # 30   Men 15-18 100 Back         58.44Y

 # 38   Men 15-18 50 Free          23.25Y

 # 42   Men  200 Breast          2:48.30Y

 # 66   Men  200 Free            1:49.83Y

 # 70   Men 15-18 100 Fly        1:01.69Y

 # 74   Men  200 Back            2:05.07Y

 # 78   Men 15-18 100 Breast     1:11.65Y

 # 82   Men 15-18 100 Free         49.63Y

 Stiles, Michael (11)

 # 4    Men 11-12 100 IM         1:13.90Y

 # 8    Men 11-12 50 Free          29.77Y

 # 16   Men 11-12 50 Breast        40.38Y

 # 22B  Men 11-12 200 IM         2:48.11Y

 # 24B  Men 11-12 500 Free       6:18.23Y

 # 48   Men 11-12 50 Back          36.96Y

 # 52   Men 11-12 100 Free       1:06.97Y

 # 56   Men 11-12 50 Fly           36.29Y

 # 60   Men 11-12 100 Breast     1:27.24Y

 # 62B  Men 11-12 200 Free       2:24.51Y

 Townsend, Harry (12)

 # 48   Men 11-12 50 Back          48.75Y

 # 52   Men 11-12 100 Free       1:32.20Y

 # 56   Men 11-12 50 Fly         1:00.48Y

 # 60   Men 11-12 100 Breast     2:10.25Y

 # 62B  Men 11-12 200 Free       3:20.05Y

 Trackenberg, Ryan (12)

 # 4    Men 11-12 100 IM         1:41.54Y

 # 8    Men 11-12 50 Free          39.88Y

 # 12   Men 11-12 100 Back       1:39.01Y

 # 16   Men 11-12 50 Breast        58.78Y

 # 22B  Men 11-12 200 IM         3:34.73Y

 # 48   Men 11-12 50 Back          44.92Y

 # 52   Men 11-12 100 Free       1:23.53Y

 # 56   Men 11-12 50 Fly           47.69Y

 # 60   Men 11-12 100 Breast     2:39.70Y

 # 62B  Men 11-12 200 Free       3:01.07Y

 Viotto, Jamie (12)

 # 4    Men 11-12 100 IM         1:08.93Y

 # 8    Men 11-12 50 Free          27.90Y

 # 12   Men 11-12 100 Back       1:05.30Y

 # 20   Men 11-12 100 Fly        1:07.20Y

 # 24B  Men 11-12 500 Free       5:34.31Y

 # 48   Men 11-12 50 Back          31.61Y

 # 56   Men 11-12 50 Fly           32.38Y

 # 64B  Men 11-12 400 IM         5:09.07Y

 # 66   Men  200 Free            2:04.85Y

 # 74   Men  200 Back            2:17.75Y

 Viotto, Justin (10)

 # 2    Men 9-10 100 IM          1:25.92Y

 # 6    Men 9-10 50 Free           32.80Y

 # 10   Men 9-10 100 Back        1:19.47Y

 # 22A  Men 9-10 200 IM          3:00.28Y

 # 24A  Men 9-10 500 Free        6:38.48Y

 # 46   Men 9-10 50 Back           37.82Y

 # 50   Men 9-10 100 Free        1:08.36Y

 # 54   Men 9-10 50 Fly            35.69Y

 # 62A  Men 9-10 200 Free        2:28.52Y

 # 74   Men  200 Back            2:43.01Y

 Worthington, Chris (13)

 # 24C  Men 13-14 500 Free       7:42.49Y

 # 28   Men 13-14 200 IM         3:26.40Y

 # 32   Men 13-14 100 Back       1:24.19Y

 # 40   Men 13-14 50 Free          30.46Y

 # 68   Men 13-14 200 Free       2:46.45Y

 # 72   Men 13-14 100 Fly        1:37.11Y

 # 76   Men 13-14 200 Back       3:30.05Y

 # 84   Men 13-14 100 Free       1:09.73Y

 

 Female IE's    245

  Male IE's:    187

 Total IE's:    432                    

 

 Total Athle     50