Individual
Meet Entries Report 2008 MR NYSA December 5-6-7-2008 Invitational 05-Dec-08 to 07-Dec-08 Yards
Location: Felix Festa Middle School
Click to view parents worksheet.
Ahlmeyer, Rachel (10)
# 21 Women 9-10 50 Free 36.95Y
# 27 Women 9-10 50 Fly 42.68Y
# 31 Women 9-10 100 Back 1:31.05Y
Andlauer, Kristin (9)
# 21 Women 9-10 50 Free 38.19Y
# 27 Women 9-10 50 Fly 49.42Y
# 31 Women 9-10 100 Back 1:40.05Y
# 75 Women 9-10 100 Free 1:27.20Y
# 79 Women 9-10 50 Back 46.36Y
# 87 Women 9-10 100 IM 1:45.05Y
Baccaglini, Anna (13)
# 23 Women 200 Back 2:38.67Y
# 39 Women 13-14 400 IM 5:45.05Y
# 53 Women 13-14 50 Free 29.69Y
# 59 Women 13-14 200 IM 2:43.46Y
Batic, Erika (10)
# 75 Women 9-10 100 Free 1:50.05Y
# 79 Women 9-10 50 Back 50.64Y
# 87 Women 9-10 100 IM 2:15.05Y
Bishop, Sarah (12)
# 19 Women 11-12 50 Free 32.87Y
# 29 Women 11-12 50 Back 44.35Y
# 33 Women 11-12 100 IM 1:30.05Y
# 69 Women 11-12 50 Breast 41.87Y
# 73 Women 11-12 100 Free 1:19.50Y
# 85 Women 11-12 50 Fly 39.84Y
Bresney, Julia (8)
# 43 Women 8 & Under 50
Breast 1:08.05Y
# 49 Women 8 & Under 50 Free 59.05Y
# 55 Women 8 & Under 50 Fly 1:20.05Y
Burns, Deanna (9)
# 17 Women 9-10 50 Breast 1:13.53Y
# 21 Women 9-10 50 Free 54.01Y
# 27 Women 9-10 50 Fly 1:16.84Y
Carnall, Grace (12)
# 19 Women 11-12 50 Free 45.48Y
# 29 Women 11-12 50 Back 55.03Y
# 33 Women 11-12 100 IM 2:15.05Y
# 69 Women 11-12 50 Breast 1:00.66Y
# 73 Women 11-12 100 Free 1:50.05Y
# 85 Women 11-12 50 Fly 1:03.81Y
Cicoria, Christine (12)
# 19 Women 11-12 50 Free 33.07Y
# 29 Women 11-12 50 Back 41.13Y
# 33 Women 11-12 100 IM 1:30.05Y
Cicoria, Lauren (8)
# 43 Women 8 & Under 50
Breast 1:00.05Y
# 49 Women 8 & Under 50 Free 47.05Y
# 55 Women 8 & Under 50 Fly 1:15.05Y
Cohen, Fara (11)
# 1 Women 11-12 200 Free 3:00.52Y
# 9 Women 11-12 200 IM 3:10.05Y
# 15 Women 11-12 100 Breast 1:32.99Y
# 19 Women 11-12 50 Free 31.73Y
# 33 Women 11-12 100 IM 1:27.49Y
# 69 Women 11-12 50 Breast 45.10Y
# 73 Women 11-12 100 Free 1:15.26Y
# 85 Women 11-12 50 Fly 39.66Y
Crispyn, Jenay (12)
# 19 Women 11-12 50 Free 46.85Y
# 29 Women 11-12 50 Back 54.05Y
# 33 Women 11-12 100 IM 2:12.43Y
# 69 Women 11-12 50 Breast 1:05.77Y
# 73 Women 11-12 100 Free 1:43.05Y
# 85 Women 11-12 50 Fly 1:06.67Y
Crispyn, Jessily (10)
# 17 Women 9-10 50 Breast 56.39Y
# 21 Women 9-10 50 Free 41.82Y
# 27 Women 9-10 50 Fly 1:00.05Y
# 75 Women 9-10 100 Free 1:40.69Y
# 79 Women 9-10 50 Back 48.68Y
# 87 Women 9-10 100 IM 2:17.03Y
Cummis, Riley (10)
# 21 Women 9-10 50 Free 40.11Y
# 27 Women 9-10 50 Fly 47.61Y
# 31 Women 9-10 100 Back 1:44.37Y
# 75 Women 9-10 100 Free 1:30.30Y
# 79 Women 9-10 50 Back 46.01Y
# 87 Women 9-10 100 IM 1:43.59Y
DeLuise, Allie (8)
# 43 Women 8 & Under 50
Breast 1:15.05Y
# 49 Women 8 & Under 50 Free 55.05Y
# 55 Women 8 & Under 50 Fly 1:05.05Y
# 93 Women 8 & Under 100 Free
2:00.05Y
# 99 Women 8 & Under 50 Back 1:00.05Y
# 105 Women 8 & Under 100 IM 2:30.05Y
Demirel, Alina (10)
# 17 Women 9-10 50 Breast 46.46Y
# 21 Women 9-10 50 Free 33.41Y
# 27 Women 9-10 50 Fly 41.95Y
Dottinger, Julia (12)
# 1 Women 11-12 200 Free 2:41.51Y
# 13 Women 500 Free 6:48.05Y
# 19 Women 11-12 50 Free 30.02Y
# 29 Women 11-12 50 Back 38.67Y
# 33 Women 11-12 100 IM 1:23.05Y
# 73 Women 11-12 100 Free 1:13.15Y
# 77 Women 11-12 100 Back 1:30.58Y
# 85 Women 11-12 50 Fly 36.71Y
Falk, Lindsay (10)
# 17 Women 9-10 50 Breast 58.46Y
# 21 Women 9-10 50 Free 46.53Y
# 27 Women 9-10 50 Fly 1:01.96Y
# 75 Women 9-10 100 Free 2:00.05Y
# 79 Women 9-10 50 Back 48.94Y
# 87 Women 9-10 100 IM 2:30.05Y
Ferrara, Gabrielle (12)
# 1 Women 11-12 200 Free 2:34.73Y
# 9 Women 11-12 200 IM 2:52.30Y
# 19 Women 11-12 50 Free 31.86Y
# 29 Women 11-12 50 Back 35.69Y
# 33 Women 11-12 100 IM 1:23.46Y
# 73 Women 11-12 100 Free 1:11.15Y
# 77 Women 11-12 100 Back 1:19.70Y
# 85 Women 11-12 50 Fly 37.58Y
Finkelstein, Stacy (15)
# 7 Women 200 Free 2:25.05Y
# 13 Women 500 Free 6:27.93Y
# 45 Women 100 Breast 1:29.30Y
# 51 Women 50 Free 29.50Y
# 57 Women 200 IM 2:44.79Y
# 95 Women 100 Free 1:06.01Y
# 101 Women 100 Back 1:24.54Y
# 107 Women 100 Fly 1:13.48Y
Fleck, Lindsey (10)
# 17 Women 9-10 50 Breast 54.23Y
# 21 Women 9-10 50 Free 43.80Y
# 27 Women 9-10 50 Fly 1:05.83Y
# 71 Women 9-10 100 Breast 2:05.05Y
# 75 Women 9-10 100 Free 1:43.05Y
# 79 Women 9-10 50 Back 52.67Y
Freda, Jenna (13)
# 47 Women 13-14 100 Breast 1:35.05Y
# 53 Women 13-14 50 Free 37.25Y
# 59 Women 13-14 200 IM 3:05.05Y
# 97 Women 13-14 100 Free 1:20.05Y
# 103 Women 13-14 100 Back 1:30.05Y
# 109 Women 13-14 100 Fly 1:35.05Y
Giannoglou, Lillian (12)
# 19 Women 11-12 50 Free 45.05Y
# 29 Women 11-12 50 Back 50.05Y
# 33 Women 11-12 100 IM 2:05.05Y
# 69 Women 11-12 50 Breast 1:00.05Y
# 73 Women 11-12 100 Free 1:40.05Y
# 85 Women 11-12 50 Fly 1:00.05Y
Gille, Brynn (9)
# 17 Women 9-10 50 Breast 58.26Y
# 21 Women 9-10 50 Free 42.41Y
# 27 Women 9-10 50 Fly 1:03.79Y
# 75 Women 9-10 100 Free 1:42.05Y
# 79 Women 9-10 50 Back 52.35Y
# 87 Women 9-10 100 IM 2:30.05Y
Goldhirsch, Lauren (11)
# 1 Women 11-12 200 Free 3:05.05Y
# 9 Women 11-12 200 IM 3:30.05Y
# 15 Women 11-12 100 Breast 1:53.29Y
# 19 Women 11-12 50 Free 35.39Y
# 33 Women 11-12 100 IM 1:39.92Y
# 69 Women 11-12 50 Breast 50.43Y
# 73 Women 11-12 100 Free 1:29.35Y
# 77 Women 11-12 100 Back 1:49.05Y
Goldhirsch, Tara (7)
# 43 Women 8 & Under 50
Breast 1:20.05Y
# 49 Women 8 & Under 50 Free 1:00.05Y
# 55 Women 8 & Under 50 Fly 1:20.05Y
Hall, Julia (11)
# 73 Women 11-12 100 Free 1:17.49Y
# 77 Women 11-12 100 Back 1:23.07Y
# 85 Women 11-12 50 Fly 42.60Y
Handen, Bizzie (13)
# 3 Women 13-14 200 Free 3:21.82Y
# 11 Women 13-14 500 Free 8:24.99Y
# 47 Women 13-14 100 Breast 1:53.50Y
# 53 Women 13-14 50 Free 38.03Y
# 59 Women 13-14 200 IM 3:10.05Y
# 67 Women 200 Breast 4:21.31Y
# 97 Women 13-14 100 Free 1:23.13Y
# 103 Women 13-14 100 Back 1:37.38Y
# 109 Women 13-14 100 Fly 1:55.05Y
Harris, Nicole (15)
# 7 Women 200 Free 2:16.23Y
# 13 Women 500 Free 6:17.49Y
# 23 Women 200 Back 2:27.42Y
# 41 Women 400 IM 5:34.36Y
# 51 Women 50 Free 27.43Y
# 57 Women 200 IM 2:31.70Y
# 95 Women 100 Free 1:00.42Y
# 101 Women 100 Back 1:08.18Y
# 107 Women 100 Fly 1:12.89Y
Harris, Stephanie (11)
# 1 Women 11-12 200 Free 2:33.83Y
# 9 Women 11-12 200 IM 2:56.25Y
# 15 Women 11-12 100 Breast 1:28.93Y
# 19 Women 11-12 50 Free 29.60Y
# 33 Women 11-12 100 IM 1:23.58Y
# 67 Women 200 Breast 3:10.76Y
# 69 Women 11-12 50 Breast 39.65Y
# 73 Women 11-12 100 Free 1:09.28Y
# 85 Women 11-12 50 Fly 37.72Y
Heher, Maddy (11)
# 1 Women 11-12 200 Free 3:05.05Y
# 9 Women 11-12 200 IM 3:30.05Y
# 19 Women 11-12 50 Free 40.19Y
# 29 Women 11-12 50 Back 52.14Y
# 33 Women 11-12 100 IM 2:00.05Y
# 69 Women 11-12 50 Breast 53.00Y
# 73 Women 11-12 100 Free 1:27.05Y
# 85 Women 11-12 50 Fly 54.05Y
Hopf, Hollie (10)
# 21 Women 9-10 50 Free 30.47Y
# 27 Women 9-10 50 Fly 31.89Y
# 31 Women 9-10 100 Back 1:23.30Y
# 75 Women 9-10 100 Free 1:06.14Y
# 83 Women 9-10 100 Fly 1:22.77Y
# 87 Women 9-10 100 IM 1:18.34Y
Jones, Lindsey (13)
# 47 Women 13-14 100 Breast 1:35.05Y
# 53 Women 13-14 50 Free 34.85Y
# 59 Women 13-14 200 IM 3:20.05Y
# 97 Women 13-14 100 Free 1:15.05Y
# 103 Women 13-14 100 Back 1:30.55Y
# 109 Women 13-14 100 Fly 1:30.05Y
Karback, Sarah (11)
# 1 Women 11-12 200 Free 3:00.05Y
# 9 Women 11-12 200 IM 3:30.05Y
# 19 Women 11-12 50 Free 39.64Y
# 29 Women 11-12 50 Back 50.05Y
# 33 Women 11-12 100 IM 1:49.29Y
Kiliddjian, Alexandria (13)
# 3 Women 13-14 200 Free 2:55.05Y
# 11 Women 13-14 500 Free 3:10.05Y
Krynicki, Lexi (15)
# 45 Women 100 Breast 1:22.45Y
# 51 Women 50 Free 31.93Y
# 57 Women 200 IM 2:52.12Y
# 95 Women 100 Free 1:08.65Y
# 101 Women 100 Back 1:21.44Y
# 107 Women 100 Fly 1:20.05Y
Lapsley, Maddie (14)
# 3 Women 13-14 200 Free 2:30.01Y
# 11 Women 13-14 500 Free 7:00.05Y
# 47 Women 13-14 100 Breast 1:39.40Y
# 53 Women 13-14 50 Free 30.37Y
# 59 Women 13-14 200 IM 2:59.60Y
# 97 Women 13-14 100 Free 1:07.06Y
# 103 Women 13-14 100 Back 1:19.31Y
# 109 Women 13-14 100 Fly 1:33.52Y
Lenihan, Alanna (8)
# 43 Women 8 & Under 50
Breast 55.05Y
# 49 Women 8 & Under 50 Free 41.05Y
# 55 Women 8 & Under 50 Fly 50.05Y
# 93 Women 8 & Under 100 Free
1:30.05Y
# 99 Women 8 & Under 50 Back 48.05Y
# 105 Women 8 & Under 100 IM 1:50.05Y
Lenihan, Brigid (8)
# 43 Women 8 & Under 50
Breast 1:05.05Y
# 49 Women 8 & Under 50 Free 45.05Y
# 55 Women 8 & Under 50 Fly 55.05Y
# 93 Women 8 & Under 100 Free
1:40.05Y
# 99 Women 8 & Under 50 Back 55.05Y
# 105 Women 8 & Under 100 IM 2:10.05Y
Lyden, Chloe (13)
# 47 Women 13-14 100 Breast 1:40.05Y
# 53 Women 13-14 50 Free 50.89Y
# 59 Women 13-14 200 IM 3:20.05Y
# 97 Women 13-14 100 Free 1:26.05Y
# 103 Women 13-14 100 Back 1:35.05Y
# 109 Women 13-14 100 Fly 1:40.05Y
MacEwen, Taylor (13)
# 47 Women 13-14 100 Breast 1:26.99Y
# 53 Women 13-14 50 Free 35.69Y
# 59 Women 13-14 200 IM 3:10.14Y
# 97 Women 13-14 100 Free 1:18.99Y
# 103 Women 13-14 100 Back 1:30.05Y
# 109 Women 13-14 100 Fly 1:35.05Y
May, Mackenzie (9)
# 17 Women 9-10 50 Breast 1:00.56Y
# 21 Women 9-10 50 Free 41.97Y
# 27 Women 9-10 50 Fly 1:03.47Y
Perretta, Kelsey (9)
# 5 Women 10 & Under 200
Free 3:25.05Y
# 17 Women 9-10 50 Breast 57.60Y
# 21 Women 9-10 50 Free 42.31Y
# 27 Women 9-10 50 Fly 53.37Y
# 75 Women 9-10 100 Free 1:35.05Y
# 79 Women 9-10 50 Back 48.91Y
# 87 Women 9-10 100 IM 1:53.04Y
Reisner, Adina (12)
# 1 Women 11-12 200 Free 3:06.55Y
# 9 Women 11-12 200 IM 3:30.05Y
# 15 Women 11-12 100 Breast 1:49.34Y
# 19 Women 11-12 50 Free 39.23Y
# 29 Women 11-12 50 Back 49.85Y
# 69 Women 11-12 50 Breast 47.56Y
# 73 Women 11-12 100 Free 1:27.05Y
# 85 Women 11-12 50 Fly 44.64Y
Scully, Maura (12)
# 1 Women 11-12 200 Free 2:38.63Y
# 9 Women 11-12 200 IM 3:06.05Y
# 15 Women 11-12 100 Breast 1:30.05Y
# 29 Women 11-12 50 Back 42.22Y
# 33 Women 11-12 100 IM 1:26.25Y
# 69 Women 11-12 50 Breast 41.12Y
# 73 Women 11-12 100 Free 1:12.56Y
# 85 Women 11-12 50 Fly 40.12Y
Shaffer, Annie (14)
# 47 Women 13-14 100 Breast 1:49.78Y
# 53 Women 13-14 50 Free 33.10Y
# 59 Women 13-14 200 IM 3:07.31Y
# 97 Women 13-14 100 Free 1:13.61Y
# 103 Women 13-14 100 Back 1:22.96Y
# 109 Women 13-14 100 Fly 1:39.37Y
Shaffer, Molly (10)
# 17 Women 9-10 50 Breast 51.56Y
# 21 Women 9-10 50 Free 37.72Y
# 27 Women 9-10 50 Fly 47.74Y
# 75 Women 9-10 100 Free 1:20.85Y
# 79 Women 9-10 50 Back 44.55Y
# 87 Women 9-10 100 IM 1:29.69Y
Solomon, Cara (11)
# 19 Women 11-12 50 Free 37.75Y
# 29 Women 11-12 50 Back 48.69Y
# 33 Women 11-12 100 IM 2:00.05Y
Stiles, Jessica (13)
# 3 Women 13-14 200 Free 2:17.23Y
# 11 Women 13-14 500 Free 6:00.17Y
# 23 Women 200 Back 2:37.43Y
# 39 Women 13-14 400 IM 5:54.18Y
# 53 Women 13-14 50 Free 26.41Y
# 59 Women 13-14 200 IM 2:40.18Y
# 97 Women 13-14 100 Free 1:00.57Y
# 103 Women 13-14 100 Back 1:16.79Y
# 109 Women 13-14 100 Fly 1:16.00Y
Stiles, Juliann (8)
# 5 Women 10 & Under 200
Free 3:55.55Y
# 43 Women 8 & Under 50
Breast 1:01.65Y
# 49 Women 8 & Under 50 Free 41.69Y
# 55 Women 8 & Under 50 Fly 1:00.05Y
# 93 Women 8 & Under 100 Free
1:39.59Y
# 99 Women 8 & Under 50 Back 51.99Y
# 105 Women 8 & Under 100 IM 2:00.05Y
Trevisan, Jessica (11)
# 19 Women 11-12 50 Free 43.64Y
# 29 Women 11-12 50 Back 50.79Y
# 33 Women 11-12 100 IM 1:48.66Y
Trinco, Charlie (11)
# 15 Women 11-12 100 Breast 1:28.46Y
# 19 Women 11-12 50 Free 33.56Y
# 33 Women 11-12 100 IM 1:24.13Y
# 67 Women 200 Breast 3:16.75Y
# 69 Women 11-12 50 Breast 39.10Y
# 73 Women 11-12 100 Free 1:15.98Y
# 85 Women 11-12 50 Fly 43.28Y
Tryon, Alyssa (12)
# 1 Women 11-12 200 Free 3:20.05Y
# 13 Women 500 Free 7:45.05Y
# 19 Women 11-12 50 Free 34.91Y
# 29 Women 11-12 50 Back 50.23Y
# 33 Women 11-12 100 IM 1:55.05Y
# 69 Women 11-12 50 Breast 1:00.41Y
# 73 Women 11-12 100 Free 1:30.05Y
# 85 Women 11-12 50 Fly 39.78Y
Vail, Hannah (8)
# 43 Women 8 & Under 50
Breast 1:08.05Y
# 49 Women 8 & Under 50 Free 48.05Y
# 55 Women 8 & Under 50 Fly 1:05.05Y
Vilchinsky, Allison (13)
# 3 Women 13-14 200 Free 2:29.83Y
# 11 Women 13-14 500 Free 6:40.90Y
# 47 Women 13-14 100 Breast 1:30.49Y
# 53 Women 13-14 50 Free 30.99Y
# 59 Women 13-14 200 IM 2:49.36Y
# 97 Women 13-14 100 Free 1:07.47Y
# 103 Women 13-14 100 Back 1:19.76Y
# 109 Women 13-14 100 Fly 1:14.31Y
Viotto, Jackie (16)
# 7 Women 200 Free 2:15.50Y
# 13 Women 500 Free 6:08.07Y
Wolkenstein, Emma (10)
# 75 Women 9-10 100 Free 1:40.05Y
# 79 Women 9-10 50 Back 48.09Y
# 87 Women 9-10 100 IM 2:10.05Y
Zaug, Leanne (15)
# 7 Women 200 Free 2:09.40Y
# 13 Women 500 Free 5:47.15Y
# 23 Women 200 Back 2:33.10Y
# 41 Women 400 IM 5:40.35Y
# 51 Women 50 Free 27.12Y
# 57 Women 200 IM 2:36.35Y
# 95 Women 100 Free 59.18Y
# 101 Women 100 Back 1:10.07Y
# 107 Women 100 Fly 1:19.36Y
Adams, Tom (12)
# 16 Men 11-12 100 Breast 1:55.05Y
# 20 Men 11-12 50 Free 35.95Y
# 34 Men 11-12 100 IM 2:00.89Y
# 74 Men 11-12 100 Free 1:22.73Y
# 78 Men 11-12 100 Back 1:40.05Y
# 86 Men 11-12 50 Fly 44.80Y
Andriatis, Alex (12)
# 20 Men 11-12 50 Free 45.05Y
# 30 Men 11-12 50 Back 57.82Y
# 34 Men 11-12 100 IM 2:05.05Y
Bauer, Patrick (9)
# 22 Men 9-10 50 Free 32.20Y
# 28 Men 9-10 50 Fly 37.58Y
# 32 Men 9-10 100 Back 1:24.36Y
# 76 Men 9-10 100 Free 1:12.29Y
# 80 Men 9-10 50 Back 39.05Y
# 88 Men 9-10 100 IM 1:25.21Y
Bishop, Bryan (10)
# 18 Men 9-10 50 Breast 1:05.05Y
# 22 Men 9-10 50 Free 50.05Y
# 28 Men 9-10 50 Fly 1:05.05Y
# 76 Men 9-10 100 Free 1:33.34Y
# 80 Men 9-10 50 Back 1:00.05Y
# 88 Men 9-10 100 IM 2:15.05Y
Carey, Matthew (11)
# 20 Men 11-12 50 Free 30.19Y
# 30 Men 11-12 50 Back 38.88Y
# 34 Men 11-12 100 IM 1:29.69Y
# 70 Men 11-12 50 Breast 43.71Y
# 74 Men 11-12 100 Free 1:07.92Y
# 86 Men 11-12 50 Fly 36.59Y
Dean, Jimmy (13)
# 4 Men 13-14 200 Free 2:50.05Y
# 12 Men 13-14 500 Free 7:00.05Y
# 48 Men 13-14 100 Breast 1:39.01Y
# 54 Men 13-14 50 Free 34.34Y
# 60 Men 13-14 200 IM 3:05.05Y
# 98 Men 13-14 100 Free 1:21.15Y
# 104 Men 13-14 100 Back 1:32.85Y
# 110 Men 13-14 100 Fly 1:47.78Y
Dottinger, Matt (10)
# 22 Men 9-10 50 Free 37.59Y
# 28 Men 9-10 50 Fly 46.26Y
# 32 Men 9-10 100 Back 1:42.13Y
# 76 Men 9-10 100 Free 1:29.47Y
# 80 Men 9-10 50 Back 46.15Y
# 88 Men 9-10 100 IM 2:00.05Y
Falk, Colin (7)
# 44 Men 8 & Under 50 Breast 1:10.05Y
# 50 Men 8 & Under 50 Free 47.05Y
# 56 Men 8 & Under 50 Fly 1:10.05Y
Finkelstein, Matthew (11)
# 2 Men 11-12 200 Free 2:40.28Y
# 10 Men 11-12 200 IM 3:14.69Y
# 20 Men 11-12 50 Free 33.87Y
# 30 Men 11-12 50 Back 44.33Y
# 34 Men 11-12 100 IM 1:33.20Y
# 70 Men 11-12 50 Breast 47.62Y
# 74 Men 11-12 100 Free 1:15.26Y
# 78 Men 11-12 100 Back 1:35.30Y
Guevara, Carlos (16)
# 8 Men 200 Free 2:15.90Y
# 14 Men 500 Free 6:30.05Y
# 46 Men 100 Breast 1:29.09Y
# 52 Men 50 Free 26.34Y
# 58 Men 200 IM 2:36.14Y
# 96 Men 100 Free 59.75Y
# 102 Men 100 Back 1:11.43Y
# 108 Men 100 Fly 1:16.06Y
Jones, Garrett (11)
# 20 Men 11-12 50 Free 39.56Y
# 30 Men 11-12 50 Back 43.94Y
# 34 Men 11-12 100 IM 1:35.05Y
# 70 Men 11-12 50 Breast 45.75Y
# 74 Men 11-12 100 Free 1:27.03Y
# 86 Men 11-12 50 Fly 46.94Y
Karback, Gregory (8)
# 6 Men 10 & Under 200 Free 3:45.05Y
# 44 Men 8 & Under 50 Breast 1:01.05Y
# 50 Men 8 & Under 50 Free 48.19Y
# 56 Men 8 & Under 50 Fly 56.35Y
Khosla, Ankit (10)
# 18 Men 9-10 50 Breast 1:02.43Y
# 22 Men 9-10 50 Free 41.81Y
# 28 Men 9-10 50 Fly 1:11.53Y
Kohaut, Chuck (16)
# 8 Men 200 Free 2:04.74Y
# 14 Men 500 Free 5:29.27Y
# 24 Men 200 Back 2:22.05Y
# 52 Men 50 Free 29.53Y
# 58 Men 200 IM 2:39.23Y
# 96 Men 100 Free 1:00.14Y
# 102 Men 100 Back 1:07.23Y
# 108 Men 100 Fly 1:29.04Y
Koppelmann, James (10)
# 22 Men 9-10 50 Free 41.40Y
# 28 Men 9-10 50 Fly 58.90Y
# 32 Men 9-10 100 Back 1:53.25Y
# 76 Men 9-10 100 Free 1:46.41Y
# 80 Men 9-10 50 Back 48.82Y
# 88 Men 9-10 100 IM 2:02.88Y
Koscinski, Fahbian (13)
# 98 Men 13-14 100 Free 1:14.30Y
# 104 Men 13-14 100 Back 1:25.42Y
# 110 Men 13-14 100 Fly 1:28.84Y
Linz, Matt (12)
# 20 Men 11-12 50 Free 27.70Y
# 30 Men 11-12 50 Back 34.13Y
# 34 Men 11-12 100 IM 1:11.77Y
# 70 Men 11-12 50 Breast 42.57Y
# 74 Men 11-12 100 Free 1:02.68Y
# 86 Men 11-12 50 Fly 37.48Y
Lipps, Jacob (12)
# 20 Men 11-12 50 Free 36.23Y
# 30 Men 11-12 50 Back 45.05Y
# 34 Men 11-12 100 IM 1:55.05Y
Luther, Connor (15)
# 8 Men 200 Free 2:18.95Y
# 14 Men 500 Free 6:10.22Y
# 46 Men 100 Breast 1:30.32Y
# 52 Men 50 Free 28.73Y
# 58 Men 200 IM 2:41.81Y
# 96 Men 100 Free 1:04.41Y
# 102 Men 100 Back 1:17.83Y
# 108 Men 100 Fly 1:15.57Y
Martynowicz, Ryan (9)
# 76 Men 9-10 100 Free 1:50.05Y
# 80 Men 9-10 50 Back 1:07.50Y
# 88 Men 9-10 100 IM 2:15.05Y
Miller, Ryan (12)
# 16 Men 11-12 100 Breast 1:40.05Y
# 20 Men 11-12 50 Free 32.19Y
# 34 Men 11-12 100 IM 1:56.22Y
Nitting, Michael (13)
# 4 Men 13-14 200 Free 2:31.75Y
# 12 Men 13-14 500 Free 7:00.05Y
# 48 Men 13-14 100 Breast 1:35.05Y
# 54 Men 13-14 50 Free 32.05Y
# 60 Men 13-14 200 IM 2:57.46Y
# 98 Men 13-14 100 Free 1:12.05Y
# 104 Men 13-14 100 Back 1:25.05Y
# 110 Men 13-14 100 Fly 1:30.05Y
Oussenko, Dennis (9)
# 22 Men 9-10 50 Free 37.12Y
# 28 Men 9-10 50 Fly 48.73Y
# 32 Men 9-10 100 Back 1:32.30Y
# 76 Men 9-10 100 Free 1:24.45Y
# 80 Men 9-10 50 Back 41.62Y
# 88 Men 9-10 100 IM 1:34.05Y
Plum, Ian (10)
# 6 Men 10 & Under 200 Free 3:39.41Y
# 22 Men 9-10 50 Free 39.95Y
# 28 Men 9-10 50 Fly 55.65Y
# 32 Men 9-10 100 Back 1:40.05Y
# 76 Men 9-10 100 Free 1:38.57Y
# 80 Men 9-10 50 Back 47.25Y
# 88 Men 9-10 100 IM 1:49.05Y
Reisner, Slade (14)
# 4 Men 13-14 200 Free 2:10.46Y
# 12 Men 13-14 500 Free 5:47.03Y
# 40 Men 13-14 400 IM 5:35.05Y
# 48 Men 13-14 100 Breast 1:25.79Y
# 54 Men 13-14 50 Free 27.34Y
# 60 Men 13-14 200 IM 2:37.20Y
# 98 Men 13-14 100 Free 1:01.41Y
# 104 Men 13-14 100 Back 1:12.46Y
# 110 Men 13-14 100 Fly 1:08.76Y
Rose, Patrick (11)
# 2 Men 11-12 200 Free 3:06.29Y
# 10 Men 11-12 200 IM 3:30.05Y
# 20 Men 11-12 50 Free 35.20Y
# 30 Men 11-12 50 Back 46.89Y
# 34 Men 11-12 100 IM 1:34.70Y
Rosen, Jared (9)
# 6 Men 10 & Under 200 Free 3:10.05Y
# 22 Men 9-10 50 Free 38.66Y
# 28 Men 9-10 50 Fly 47.83Y
# 32 Men 9-10 100 Back 1:39.05Y
# 76 Men 9-10 100 Free 1:30.85Y
# 80 Men 9-10 50 Back 46.23Y
# 88 Men 9-10 100 IM 2:19.05Y
Rosen, Zach (7)
# 6 Men 10 & Under 200 Free 4:00.05Y
# 44 Men 8 & Under 50 Breast 1:10.05Y
# 50 Men 8 & Under 50 Free 51.05Y
# 56 Men 8 & Under 50 Fly 55.70Y
# 94 Men 8 & Under 100 Free 1:40.05Y
# 100 Men 8 & Under 50 Back 1:04.05Y
# 106 Men 8 & Under 100 IM 2:05.05Y
Shamouil, Adam (13)
# 48 Men 13-14 100 Breast 1:38.05Y
# 54 Men 13-14 50 Free 34.85Y
# 60 Men 13-14 200 IM 3:05.05Y
# 98 Men 13-14 100 Free 1:11.95Y
# 104 Men 13-14 100 Back 1:24.44Y
# 110 Men 13-14 100 Fly 1:45.28Y
Stiles, Brian (14)
# 4 Men 13-14 200 Free 1:55.50Y
# 12 Men 13-14 500 Free 5:11.35Y
# 24 Men 200 Back 2:05.69Y
# 40 Men 13-14 400 IM 4:53.71Y
# 54 Men 13-14 50 Free 24.04Y
# 60 Men 13-14 200 IM 2:19.59Y
# 98 Men 13-14 100 Free 52.07Y
# 104 Men 13-14 100 Back 59.33Y
# 110 Men 13-14 100 Fly 1:07.29Y
Stiles, Michael (10)
# 6 Men 10 & Under 200 Free 2:41.42Y
# 14 Men 500 Free 7:09.84Y
# 22 Men 9-10 50 Free 32.72Y
# 28 Men 9-10 50 Fly 41.03Y
# 32 Men 9-10 100 Back 1:29.33Y
# 68 Men 200 Breast 3:48.97Y
# 72 Men 9-10 100 Breast 1:33.81Y
# 80 Men 9-10 50 Back 40.52Y
# 88 Men 9-10 100 IM 1:21.70Y
Strelec, Andrew (12)
# 2 Men 11-12 200 Free 3:09.23Y
# 10 Men 11-12 200 IM 3:10.44Y
# 20 Men 11-12 50 Free 31.04Y
# 30 Men 11-12 50 Back 37.75Y
# 34 Men 11-12 100 IM 1:28.81Y
# 74 Men 11-12 100 Free 1:16.85Y
# 78 Men 11-12 100 Back 1:25.73Y
# 86 Men 11-12 50 Fly 37.82Y
Trackenberg, Ryan (11)
# 20 Men 11-12 50 Free 48.28Y
# 30 Men 11-12 50 Back 57.00Y
# 34 Men 11-12 100 IM 2:11.86Y
# 74 Men 11-12 100 Free 1:45.76Y
