Licensed to Jersey Storm Swimming HY-TEK's Meet Manager 12/16/2008
2008 New Jersey State Championships
December 20-21, 2008
Psych Sheet
Event 1 Boys 13-14 200 Yard Medley Relay
===============================================================================
MR: 1:39.93 12/1/1993 VOY
Team
===============================================================================
1 Burlington CO YMCA Hurricanes 'A' 1:52.73
2 Greater Philadelphia Aquatic C 'A' 1:54.67
3 Burlington CO YMCA Hurricanes 'B' 1:57.22
4 Greater Philadelphia Aquatic C 'B' 2:04.21
5 Ocean County YMCA Tiger Sharks 'A' 2:07.91
6 Medford Sports Club 'A' 2:09.81
7 Pheasant Run Swim Club 'A' 2:09.96
8 Eht Seahawks 'A' 2:11.47
9 The Atlantic Club 'A' 2:12.23
10 Burlington Co. College Barons 'A' 2:18.00
11 The Atlantic Club 'B' 2:24.74
12 Jersey Storm 'A' 2:25.63
13 Burlington Co. College Barons 'B' 2:27.56
14 The Atlantic Club 'C' 2:33.06
15 Princeton Tigers Aquatics Club 'A' NT
16 Ocean County YMCA Tiger Sharks 'B' NT
Event 2 Girls 15 & Over 200 Yard Medley Relay
===============================================================================
MR: 1:51.97 12/15/2007 SOUTH JERSEY AQUATIC CLUB
K Fitzpatrick, J Ward, J Smaniotto, J Gamble
Team
===============================================================================
1 Greater Philadelphia Aquatic C 'A' 1:54.69
2 Burlington CO YMCA Hurricanes 'A' 1:57.75
3 Bcy/ South Jersey Aquatic Club 'A' 1:59.03
4 Greater Philadelphia Aquatic C 'B' 2:01.26
5 Bcy/ South Jersey Aquatic Club 'B' 2:01.56
6 Burlington CO YMCA Hurricanes 'B' 2:02.72
7 Jersey Storm 'A' 2:05.00
8 Burlington CO YMCA Hurricanes 'C' 2:05.45
9 Ocean County YMCA Tiger Sharks 'A' 2:06.96
10 The Atlantic Club 'A' 2:09.04
11 Ocean County YMCA Tiger Sharks 'B' 2:10.28
12 The Atlantic Club 'B' 2:12.40
13 Morris County Swim Club 'A' 2:17.81
14 Burlington Co. College Barons 'A' 2:19.58
15 The Atlantic Club 'C' 2:27.82
16 Pheasant Run Swim Club 'A' NT
17 Burlington Co. College Barons 'B' NT
18 Jersey Storm 'B' NT
Event 3 Boys 13-14 200 Yard Freestyle
===============================================================================
MR: 1:51.05 12/16/2006 STEPHEN MELCHIORRE, CCYM
Name Age Team
===============================================================================
1 Pullis, Garrett 14 MCSC 1:53.79
2 Stiles, Brian 14 MCSC 1:54.10
3 Carlson, David 14 Riptide 1:54.84
4 Flynn, Patrick 14 SEA 1:55.02
5 Demuynck, Val 14 Canes 1:57.64
6 Seffrin, Ricky 14 GPAC 1:59.08
7 Harvie, Justin 13 GPAC 2:03.72
8 Emerson, Eric 13 GPAC 2:04.48
9 Davis, Brendan 14 GPAC 2:05.41
10 Blosfelds, Henry 13 Canes 2:05.62
11 Church, Simeon 13 GPAC 2:05.71
12 Stranix, Nicholas 13 GPAC 2:05.81
13 Shull, David 14 Canes 2:06.52
14 VanFossen, Will 13 Canes 2:06.81
15 Antuzzi, Austin 14 Canes 2:06.99
16 Wister, Luke 13 SJAC 2:07.19
17 Dintino, Alex 14 Canes 2:07.37
18 Scheipe, Michael 13 WAVE 2:07.89
19 Herbst, Peter 14 OCY 2:08.23
20 Long, Paul 13 WAVE 2:08.84
21 King, Kevin 14 Pheasant Run 2:09.34
22 Henningsen, Brian 14 OCY 2:09.42
23 Renteria, Mitch 14 Canes 2:10.96
24 Parise, Jon 14 GPAC 2:12.48
25 Schillaci, Nick 14 GPAC 2:12.97
26 Krupka, Daniel 14 Nor'easter 2:14.54
27 Mullin, Sean 14 WAVE 2:14.58
28 Buob, Alan 14 Riptide 2:15.11
29 Cino, Greg 13 Tigers 2:15.94
30 Frost, Maxwell 13 Riptide 2:16.13
31 Binaco, Philip 13 Riptide 2:16.48
32 Baldi, Tyler 13 SEA 2:17.30
33 Smith, Benjamin 13 OCY 2:17.77
34 Barnes, Logan 13 STRM 2:17.92
35 Voigtlander, Eric 14 OCY 2:18.07
36 Wilson, David 13 OCY 2:18.30
37 Bateman, Ian 13 Riptide 2:18.45
38 Filarski, Luke 13 SEA 2:19.32
39 Tenner, Alexander 13 OCY 2:19.71
40 Smith, Turner 13 GPAC 2:19.77
41 Czar, Anthony 13 SEA 2:20.25
42 Buck, Connor 14 STRM 2:22.09
43 Yocius, Luke 13 OCY 2:23.67
44 Cannon, Jake 14 Riptide 2:24.71
45 Depaul, Daniel 14 WAVE 2:24.73
46 Mercurio, Mikey 13 GPAC 2:24.84
47 Pluckhorn, Eric 13 Pheasant Run 2:24.91
48 Clevenger, Chris 13 WAVE 2:25.01
49 Andersen, Billy 13 Riptide 2:25.61
50 McBride, Peter 13 GPAC 2:25.85
51 Reilly, Brian 14 GPAC 2:26.73
52 Brunt, Alex 13 Riptide 2:27.59
53 Mauchly, Joshua 14 Bcc Barons 2:29.16
54 Fiest, Max 13 Riptide 2:29.99
55 Comerford, Nick 13 Riptide 2:30.98
56 Pavlick, Dustin 13 Riptide 2:31.15
57 Martinez, Jonathan 14 Tigers 2:31.46
58 Tombs, Tyler 13 Riptide 2:31.55
59 Nitting, Michael 13 MCSC 2:31.75
60 Tang, Raphael 13 Tigers 2:33.57
61 Takash, Dan 14 Riptide 2:33.63
62 Patel, Sanil 14 Bcc Barons 2:39.12
63 Mansure, Tim 13 STRM 2:39.85
64 Szabo, Levente 14 Tigers 2:39.89
65 Galick, Luke 14 Canes 2:40.97
66 Mesisca, Alex 13 Canes 2:43.64
67 Depaul, Thomas 13 Wildwood Crest 2:44.71
68 Tarchis, Nick 13 Tigers 2:44.89
69 Kirk, Kyle 13 Canes 2:45.39
70 Zwickel, Gregory 14 Riptide 2:55.10
71 Clayman, Garrett 13 SJAC 2:56.27
72 Walton, Tommy 13 Bcc Barons 2:56.50
73 Perez, Brian 13 Bcc Barons 2:59.48
74 Napoliello, Richard 14 Riptide 3:05.62
75 McClintock, Kevin 14 SEA NT
76 O'Brien, Bernanrd 13 OCY NT
77 Raby, Cortland 14 OCY NT
78 O'Brien, Dan 13 WAVE NT
79 Huehnergarth, David 14 GPAC NT
80 Michael, Brandon 13 Bcc Barons NT
81 Munoz, Syr 14 Nor'easter NT
Event 4 Girls 15 & Over 200 Yard Freestyle
===============================================================================
MR: 1:54.61 12/17/2005 JENELL WALSH-THOMAS, CCYM
Name Age Team
===============================================================================
1 Waldner, Amanda 19 SJAC 1:56.62
2 Howard, Cathy 17 Canes 1:56.67
3 Sepich, Courtney 17 Canes 1:59.31
4 Witham, Shelby 17 STRM 1:59.96
5 Howard, Caitlyn 16 Canes 2:00.04
6 Sides, Samantha 15 Canes 2:01.05
7 Harvie, Amanda 16 GPAC 2:01.60
8 Walker, Allison 17 SJAC 2:02.61
9 Platt, Jamie 17 Canes 2:02.63
10 McCarthy, Kelly 16 OCCC 2:03.12
11 Hale, Joanna 16 SJAC 2:04.05
12 Day, Lauren 15 GPAC 2:04.08
13 Lawler, Morgan 16 SJAC 2:04.34
14 Loudermilk, Carolyn 16 GPAC 2:04.63
15 Carlson, Brigit 18 Riptide 2:04.71
16 Voso, Keanna 16 SEA 2:05.41
17 Wood, Catharine 17 GPAC 2:05.48
18 Shetler, Regina 17 SJAC 2:05.51
19 Melchiorre, Alexandra 15 SJAC 2:06.18
20 Winton, Carly 17 Canes 2:06.27
21 Lee, Kristen 16 Canes 2:06.30
22 Doyle, Chelsea 17 SJAC 2:06.49
23 Osterlind, Amanda 15 STRM 2:06.73
24 Rodriguez, Adriana 17 SEA 2:06.88
25 Lewandowski, Jesse 15 OCY 2:07.56
26 Thompson, Carrington 15 GPAC 2:07.67
27 Keenan, Margret 16 SJAC 2:07.89
28 Cannon, Ashley 15 STRM 2:08.28
29 Toomer, Kate 17 STRM 2:08.29
30 Monanian, Nicole 17 OCY 2:08.97
31 Bauer, Amanda 15 OCY 2:09.10
32 Rippon, Jillian 16 Riptide 2:09.10
33 Richter, Kaitlin 15 SJAC 2:09.56
34 Mansfield, Ariel 18 Riptide 2:09.98
35 Talamayan, Joyce 15 OCY 2:10.25
36 Schneider, Greta 15 Canes 2:10.36
37 Neill, Megan 16 Riptide 2:11.57
38 Kayser, Meghan 16 Riptide 2:12.05
39 Bradway, Ali 15 Pheasant Run 2:12.51
40 Ullery, Courtney 15 Riptide 2:12.54
41 Beers, Jamie 16 OCY 2:12.59
42 Richman, Brittany 15 SEA 2:12.73
43 Manning, Ally 16 Canes 2:12.78
44 Diaz, Kristina 16 Riptide 2:12.79
45 Sharp, Sarah 16 Riptide 2:12.92
46 Straga, Gina 16 GPAC 2:13.10
47 Greenfield, Steph 17 Tigers 2:13.13
48 Viselli, Kristin 15 STRM 2:13.28
49 Perrotto, Gina 15 Riptide 2:13.86
50 Zalesny, Aubrey 16 SEA 2:14.22
51 Zipf, Amanda 16 SEA 2:14.23
52 Elberfeld, MaryBeth 16 Canes 2:14.47
53 Najar, Claudia 15 OCY 2:14.84
54 Tichy, Tessa 15 GPAC 2:15.01
55 Teifer, Briana 15 OCY 2:15.33
56 Viotto, Jackie 16 MCSC 2:15.50
57 Franz, Veronica 15 Un-Ptac 2:15.89
58 McCarthy, Christine 15 Tigers 2:16.03
59 Harris, Nicole 15 MCSC 2:16.23
60 Huizing, Kaitlyn 15 OCY 2:16.57
61 Russo, Emily 16 GPAC 2:16.82
62 Sclarsky, Rachel 17 Canes 2:16.95
63 Reilly, Katie 15 GPAC 2:18.22
64 Harris, Lauren 15 Riptide 2:18.32
65 Barnes, Tori 15 STRM 2:18.53
66 Brunt, Amanda 16 Riptide 2:21.31
67 Esposito, Gabrielle 17 Pheasant Run 2:21.77
68 Doring, Alyssa 16 GPAC 2:22.53
69 Rozek, Elizabeth 15 OCY 2:23.17
70 Smith, Hunter 15 OCY 2:23.17
71 Boyd, Carol 17 Bcc Barons 2:23.45
72 Fox, Patricia 15 Canes 2:23.85
73 Hopson, Erin 17 OCY 2:24.04
74 O'Keefe, Kerilyn 17 Riptide 2:24.06
75 DePaulis, Sophia 15 Canes 2:25.00
76 Finkelstein, Stacy 15 MCSC 2:25.05
77 Fisher, Rachel 16 STRM 2:25.59
78 O'Brien, Carly 16 Riptide 2:25.64
79 Guyon, Chelsea 15 Pheasant Run 2:27.10
80 Merrick, Alison 17 Bcc Barons 2:27.29
81 Coleman, Stephanie 17 GPAC 2:28.83
82 O'Brien, Megan 16 Riptide 2:29.30
83 Martin, Meg 16 Bcc Barons 2:30.31
84 Massa, Julie 17 Riptide 2:31.86
85 Palmere, Jill 16 Canes 2:33.38
86 Thompson, Lauren 16 OCY 2:33.86
87 Krynicki, Lexi 15 MCSC 2:34.07
88 Wisolmerski, Chrissy 16 MCSC 2:34.19
89 Kelly, Colleen 16 OCCC 2:35.09
90 Will, Mollie 15 STRM 2:37.24
91 McGlynn, Alanna 16 Riptide 2:38.10
92 Boyd, Rachael 15 Bcc Barons 2:43.80
93 Mantoni, Chrissy 15 Pheasant Run 2:47.02
94 Bissland, Rachel 15 Bcc Barons 2:54.78
95 Michal, Stephanie 15 Bcc Barons 2:57.22
96 Passalacqua, Katie 15 Bcc Barons 3:09.14
97 Singhaus, Kira 15 Pheasant Run NT
Event 5 Boys 13-14 200 Yard Backstroke
===============================================================================
MR: 2:02.35 12/1/1999 RYAN SHORE, CANES
Name Age Team
===============================================================================
1 Stiles, Brian 14 MCSC 2:05.69
2 Carlson, David 14 Riptide 2:05.73
3 Flynn, Patrick 14 SEA 2:11.11
4 McCall, Devin 14 GPAC 2:12.13
5 Wister, Luke 13 SJAC 2:14.09
6 Stranix, Nicholas 13 GPAC 2:21.69
7 VanFossen, Will 13 Canes 2:22.27
8 Dintino, Alex 14 Canes 2:22.74
9 Demuynck, Val 14 Canes 2:23.76
10 Herbst, Peter 14 OCY 2:25.34
11 Parise, Jon 14 GPAC 2:27.96
12 Long, Paul 13 WAVE 2:31.81
13 Bateman, Ian 13 Riptide 2:31.88
14 Church, Simeon 13 GPAC 2:32.40
15 Mullin, Sean 14 WAVE 2:32.43
16 Renteria, Mitch 14 Canes 2:33.27
17 Frost, Maxwell 13 Riptide 2:34.55
18 Buck, Connor 14 STRM 2:35.26
19 Pluckhorn, Eric 13 Pheasant Run 2:36.72
20 Czar, Anthony 13 SEA 2:39.00
21 Reilly, Brian 14 GPAC 2:39.09
22 Tenner, Alexander 13 OCY 2:40.33
23 Depaul, Daniel 14 WAVE 2:43.97
24 Nitting, Michael 13 MCSC 2:45.67
25 Shull, David 14 Canes 2:46.36
26 Takash, Dan 14 Riptide 2:55.67
27 Cannon, Jake 14 Riptide 2:55.91
28 Zwickel, Gregory 14 Riptide 3:00.10
29 Pavlick, Dustin 13 Riptide 3:00.38
30 Brunt, Alex 13 Riptide 3:10.80
31 Mansure, Tim 13 STRM 3:12.37
32 Galick, Luke 14 Canes 3:18.44
33 Zhou, Stan 13 Un-Ptac NT
34 Cino, Greg 13 Tigers NT
35 Martinez, Jonathan 14 Tigers NT
36 Smith, Benjamin 13 OCY NT
37 O'Brien, Bernanrd 13 OCY NT
38 Raby, Cortland 14 OCY NT
39 Yocius, Luke 13 OCY NT
40 Harvie, Justin 13 GPAC NT
41 Passalacqua, Drew 13 Bcc Barons NT
42 Krupka, Daniel 14 Nor'easter NT
43 Munoz, Syr 14 Nor'easter NT
Event 6 Girls 15 & Over 200 Yard Backstroke
===============================================================================
MR: 2:03.67 12/15/2007 EMILY CRERAN, GCIT
Name Age Team
===============================================================================
1 Creran, Emily 18 GPAC 2:00.57
2 Sepich, Courtney 17 Canes 2:03.62
3 Edwards, Hayley 17 GPAC 2:08.70
4 Martin, Chelsea 16 GPAC 2:09.93
5 Day, Lauren 15 GPAC 2:09.93
6 Walker, Allison 17 SJAC 2:10.29
7 Loudermilk, Carolyn 16 GPAC 2:14.03
8 Doyle, Chelsea 17 SJAC 2:14.06
9 Howard, Caitlyn 16 Canes 2:16.07
10 Gondolf, Molly 16 SEA 2:16.80
11 Keenan, Margret 16 SJAC 2:16.83
12 Carlson, Brigit 18 Riptide 2:17.32
13 Sides, Samantha 15 Canes 2:17.41
14 Winton, Carly 17 Canes 2:17.41
15 Gontowicz, Corinne 16 SJAC 2:19.49
16 Bauer, Amanda 15 OCY 2:20.85
17 Schneider, Greta 15 Canes 2:21.84
18 Melchiorre, Alexandra 15 SJAC 2:22.44
19 Richman, Brittany 15 SEA 2:22.53
20 Talamayan, Joyce 15 OCY 2:22.80
21 Elberfeld, MaryBeth 16 Canes 2:23.06
22 Beers, Jamie 16 OCY 2:23.36
23 Thompson, Carrington 15 GPAC 2:24.03
24 Toomer, Kate 17 STRM 2:24.80
25 Abbamondi, Leah 15 SEA 2:24.85
26 Mansfield, Ariel 18 Riptide 2:25.34
27 Schurer, Amy 16 SJAC 2:25.73
28 Lawler, Morgan 16 SJAC 2:26.36
29 Kaminer, Grace 17 SJAC 2:26.90
30 Gamble, Jillian 16 SJAC 2:26.94
31 Harris, Nicole 15 MCSC 2:27.42
32 Greenfield, Steph 17 Tigers 2:27.72
33 Palmere, Jill 16 Canes 2:29.06
34 Straga, Gina 16 GPAC 2:29.46
35 Lewandowski, Jesse 15 OCY 2:31.67
36 Manning, Ally 16 Canes 2:32.00
37 Viselli, Kristin 15 STRM 2:35.27
38 Esposito, Gabrielle 17 Pheasant Run 2:35.53
39 Russo, Emily 16 GPAC 2:35.92
40 Diaz, Kristina 16 Riptide 2:36.07
41 Zalesny, Aubrey 16 SEA 2:36.10
42 Huizing, Kaitlyn 15 OCY 2:36.85
43 Fox, Patricia 15 Canes 2:37.09
44 Rozek, Elizabeth 15 OCY 2:38.15
45 Reilly, Katie 15 GPAC 2:38.81
46 Teifer, Briana 15 OCY 2:42.57
47 O'Brien, Carly 16 Riptide 2:43.55
48 Viotto, Jackie 16 MCSC 2:44.75
49 Driver, Chelsea 15 Bcc Barons 2:45.96
50 Will, Mollie 15 STRM 2:47.26
51 Harris, Lauren 15 Riptide 2:50.32
52 Krynicki, Lexi 15 MCSC 2:53.74
53 O'Keefe, Kerilyn 17 Riptide 2:56.12
54 Boyd, Rachael 15 Bcc Barons 3:05.37
55 Wisolmerski, Chrissy 16 MCSC 3:08.71
56 Olgin, Danielle 15 Un-Ptac NT
57 Thompson, Lauren 16 OCY NT
58 Singhaus, Kira 15 Pheasant Run NT
59 Earhart, Christine 16 Pheasant Run NT
Event 7 Boys 13-14 200 Yard Breaststroke
===============================================================================
MR: 2:22.63 12/17/2005 MATTHEW POWER, CANES
Name Age Team
===============================================================================
1 Fiest, Max 13 Riptide 2:10.89
2 Pullis, Garrett 14 MCSC 2:26.84
3 Demuynck, Val 14 Canes 2:28.58
4 Seffrin, Ricky 14 GPAC 2:31.35
5 Antuzzi, Austin 14 Canes 2:32.15
6 Flynn, Patrick 14 SEA 2:34.95
7 McCall, Devin 14 GPAC 2:38.28
8 Proctor, Kevin 14 STRM 2:39.16
9 Mesisca, Alex 13 Canes 2:41.85
10 Baldi, Tyler 13 SEA 2:42.51
11 Schillaci, Nick 14 GPAC 2:42.72
12 Scheipe, Michael 13 WAVE 2:44.20
13 Church, Simeon 13 GPAC 2:45.76
14 Wilson, David 13 OCY 2:47.30
15 Blosfelds, Henry 13 Canes 2:48.15
16 Szabo, Levente 14 Tigers 2:51.89
17 Kirk, Kyle 13 Canes 2:55.26
18 Buob, Alan 14 Riptide 2:56.72
19 Wardzinski, Brian 14 Pheasant Run 2:58.53
20 Tang, Raphael 13 Tigers 2:59.89
21 Filarski, Luke 13 SEA 3:03.59
22 Clevenger, Chris 13 WAVE 3:10.45
23 Costello, Robert 14 SJAC 3:16.53
24 Barnes, Logan 13 STRM 3:18.93
25 Clayman, Garrett 13 SJAC 3:42.96
26 Depaul, Thomas 13 Wildwood Crest 3:44.27
27 Passalacqua, Drew 13 Bcc Barons 4:05.23
28 Henningsen, Brian 14 OCY NT
29 O'Brien, Bernanrd 13 OCY NT
30 Raby, Cortland 14 OCY NT
31 Rodier, Tim 13 Pheasant Run NT
32 Huehnergarth, David 14 GPAC NT
33 Smith, Turner 13 GPAC NT
Event 8 Girls 15 & Over 200 Yard Breaststroke
===============================================================================
MR: 2:28.89 12/15/2007 EMILY CRERAN, GCIT
Name Age Team
===============================================================================
1 Lee, Kristen 16 Canes 2:22.22
2 Creran, Emily 18 GPAC 2:27.77
3 Witham, Shelby 17 STRM 2:30.84
4 Edwards, Hayley 17 GPAC 2:32.39
5 Schurer, Amy 16 SJAC 2:33.92
6 England, Julia 17 STRM 2:34.64
7 Harvie, Amanda 16 GPAC 2:37.36
8 Schneider, Greta 15 Canes 2:38.97
9 Platt, Jamie 17 Canes 2:39.02
10 Wood, Catharine 17 GPAC 2:39.45
11 Waldner, Amanda 19 SJAC 2:40.73
12 Melchiorre, Alexandra 15 SJAC 2:41.89
13 Monanian, Nicole 17 OCY 2:42.63
14 Manning, Ally 16 Canes 2:44.12
15 Osterlind, Amanda 15 STRM 2:44.12
16 Zipf, Amanda 16 SEA 2:44.13
17 Zalesny, Aubrey 16 SEA 2:44.18
18 Greenfield, Steph 17 Tigers 2:45.35
19 Gondolf, Molly 16 SEA 2:46.30
20 Rodriguez, Adriana 17 SEA 2:46.36
21 Walter, Tara 15 SJAC 2:46.68
22 Martin, Emmy 15 GPAC 2:49.48
23 Hopson, Erin 17 OCY 2:49.55
24 DePaulis, Sophia 15 Canes 2:49.96
25 Brunt, Amanda 16 Riptide 2:53.26
26 Esposito, Gabrielle 17 Pheasant Run 2:53.49
27 Guyon, Chelsea 15 Pheasant Run 2:53.70
28 Starace, Courtney 15 OCY 2:54.00
29 Neill, Megan 16 Riptide 2:55.41
30 Fisher, Rachel 16 STRM 2:58.53
31 Rippon, Samantha 16 Riptide 3:00.10
32 Cannon, Ashley 15 STRM 3:01.45
33 Harris, Nicole 15 MCSC 3:04.22
34 Barnes, Tori 15 STRM 3:04.91
35 Krynicki, Lexi 15 MCSC 3:07.74
36 Finkelstein, Stacy 15 MCSC 3:11.65
37 Richter, Kaitlin 15 SJAC 3:11.86
38 Boyd, Rachael 15 Bcc Barons 3:12.65
39 Kelly, Colleen 16 OCCC 3:13.26
40 Wisolmerski, Chrissy 16 MCSC 3:15.89
41 McGlynn, Alanna 16 Riptide 3:20.81
42 Michal, Stephanie 15 Bcc Barons 3:22.33
43 Mantoni, Chrissy 15 Pheasant Run 3:22.42
44 Eisenhauer, Caroline 17 OCCC NT
Event 9 Boys 13-14 100 Yard Butterfly
===============================================================================
MR: 56.08 12/15/2007 SEAN MCCAFFREY, GCIT
Name Age Team
===============================================================================
1 Pullis, Garrett 14 MCSC 55.36
2 King, Kevin 14 Pheasant Run 59.64
3 Stiles, Brian 14 MCSC 1:01.69
4 Antuzzi, Austin 14 Canes 1:01.74
5 Dintino, Alex 14 Canes 1:04.53
6 Davis, Brendan 14 GPAC 1:04.65
7 Seffrin, Ricky 14 GPAC 1:04.82
8 Harvie, Justin 13 GPAC 1:05.02
9 Demuynck, Val 14 Canes 1:07.25
10 VanFossen, Will 13 Canes 1:07.30
11 Huehnergarth, David 14 GPAC 1:07.82
12 Proctor, Kevin 14 STRM 1:08.03
13 Krupka, Daniel 14 Nor'easter 1:08.60
14 Binaco, Philip 13 Riptide 1:08.82
15 Smith, Benjamin 13 OCY 1:08.89
16 Blosfelds, Henry 13 Canes 1:08.97
17 Mullin, Sean 14 WAVE 1:09.43
18 Wardzinski, Brian 14 Pheasant Run 1:09.66
19 Combs, Alek 14 Pheasant Run 1:10.36
20 Tenner, Alexander 13 OCY 1:11.02
21 Herbst, Peter 14 OCY 1:11.24
22 Munoz, Syr 14 Nor'easter 1:11.52
23 Emerson, Eric 13 GPAC 1:11.94
24 Church, Simeon 13 GPAC 1:12.31
25 Buck, Connor 14 STRM 1:12.41
26 Mercurio, Mikey 13 GPAC 1:13.56
27 Barnes, Logan 13 STRM 1:13.63
28 Yocius, Luke 13 OCY 1:14.02
29 Voigtlander, Eric 14 OCY 1:14.17
30 Smith, Turner 13 GPAC 1:14.40
31 Renteria, Mitch 14 Canes 1:14.89
32 Reilly, Brian 14 GPAC 1:16.65
33 Henningsen, Brian 14 OCY 1:16.80
34 Comerford, Nick 13 Riptide 1:16.80
35 Depaul, Daniel 14 WAVE 1:18.14
36 Stranix, Nicholas 13 GPAC 1:18.92
37 Mansure, Tim 13 STRM 1:20.37
38 Parise, Jon 14 GPAC 1:20.69
39 Nitting, Michael 13 MCSC 1:21.71
40 Tombs, Tyler 13 Riptide 1:22.19
41 Andersen, Billy 13 Riptide 1:25.41
42 Tarchis, Nick 13 Tigers 1:32.89
43 Walton, Tommy 13 Bcc Barons 2:03.51
44 Perez, Brian 13 Bcc Barons 2:05.36
45 McClintock, Kevin 14 SEA NT
46 Long, Paul 13 WAVE NT
47 Pluckhorn, Eric 13 Pheasant Run NT
Event 10 Girls 15 & Over 100 Yard Butterfly
===============================================================================
MR: 1:00.38 12/15/2007 HAYLEY EDWARDS, GCIT
Name Age Team
===============================================================================
1 Creran, Emily 18 GPAC 58.00
2 Edwards, Hayley 17 GPAC 58.22
3 Sepich, Courtney 17 Canes 1:00.11
4 Sides, Samantha 15 Canes 1:00.60
5 Wood, Catharine 17 GPAC 1:01.11
6 McCarthy, Kelly 16 OCCC 1:01.67
7 Loudermilk, Carolyn 16 GPAC 1:02.64
8 Witham, Shelby 17 STRM 1:03.24
9 Gondolf, Molly 16 SEA 1:04.51
10 Lee, Kristen 16 Canes 1:04.78
11 Walker, Allison 17 SJAC 1:05.04
12 Voso, Keanna 16 SEA 1:05.19
13 Sclarsky, Rachel 17 Canes 1:05.39
14 Zipf, Amanda 16 SEA 1:05.57
15 Carlson, Brigit 18 Riptide 1:06.11
16 Day, Lauren 15 GPAC 1:06.19
17 Gontowicz, Corinne 16 SJAC 1:06.23
18 Sharp, Sarah 16 Riptide 1:06.63
19 Shetler, Regina 17 SJAC 1:07.02
20 Ullery, Courtney 15 Riptide 1:07.22
21 Platt, Jamie 17 Canes 1:07.34
22 Rippon, Jillian 16 Riptide 1:07.50
23 Keller, Lauren 15 GPAC 1:07.90
24 Keim, Kate 16 Canes 1:08.00
25 Doyle, Chelsea 17 SJAC 1:08.35
26 Barnes, Tori 15 STRM 1:08.60
27 Najar, Claudia 15 OCY 1:08.69
28 Fox, Patricia 15 Canes 1:08.81
29 Kayser, Meghan 16 Riptide 1:08.87
30 Singhaus, Kira 15 Pheasant Run 1:08.88
31 Russo, Emily 16 GPAC 1:08.99
32 Kaminer, Grace 17 SJAC 1:09.13
33 Perrotto, Gina 15 Riptide 1:09.32
34 Bauer, Amanda 15 OCY 1:09.48
35 Gamble, Jillian 16 SJAC 1:09.60
36 Straga, Gina 16 GPAC 1:10.17
37 McCarthy, Christine 15 Tigers 1:10.58
38 Hale, Joanna 16 SJAC 1:10.88
39 Martin, Emmy 15 GPAC 1:11.34
40 Smith, Hunter 15 OCY 1:11.87
41 Toomer, Kate 17 STRM 1:12.07
42 Viotto, Jackie 16 MCSC 1:12.21
43 Viselli, Kristin 15 STRM 1:12.27
44 Teifer, Briana 15 OCY 1:12.57
45 Driver, Chelsea 15 Bcc Barons 1:13.37
46 Finkelstein, Stacy 15 MCSC 1:13.48
47 Zalesny, Aubrey 16 SEA 1:13.78
48 Olgin, Danielle 15 Un-Ptac 1:13.89
49 Starace, Courtney 15 OCY 1:14.88
50 Boyd, Carol 17 Bcc Barons 1:16.13
51 Rozek, Elizabeth 15 OCY 1:16.83
52 Reilly, Katie 15 GPAC 1:19.31
53 Massa, Julie 17 Riptide 1:20.10
54 Coleman, Stephanie 17 GPAC 1:20.17
55 O'Brien, Megan 16 Riptide 1:20.39
56 Mantoni, Chrissy 15 Pheasant Run 1:21.67
57 Fisher, Rachel 16 STRM 1:23.96
58 Will, Mollie 15 STRM 1:30.51
59 Bissland, Rachel 15 Bcc Barons 1:38.28
60 Franz, Veronica 15 Un-Ptac NT
61 Thompson, Lauren 16 OCY NT
62 Earhart, Christine 16 Pheasant Run NT
63 Tichy, Tessa 15 GPAC NT
64 Martin, Chelsea 16 GPAC NT
65 Walter, Tara 15 SJAC NT
Event 11 Boys 13-14 50 Yard Freestyle
===============================================================================
MR: 22.52 12/17/2006 PAUL MANERI, CANES
Name Age Team
===============================================================================
1 Costello, Robert 14 SJAC 16.13
2 Pullis, Garrett 14 MCSC 22.81
3 Blosfelds, Henry 13 Canes 23.54
4 Stiles, Brian 14 MCSC 24.04
5 Antuzzi, Austin 14 Canes 24.63
6 Demuynck, Val 14 Canes 24.88
7 Shull, David 14 Canes 25.25
8 Harvie, Justin 13 GPAC 25.52
9 King, Kevin 14 Pheasant Run 25.67
10 Seffrin, Ricky 14 GPAC 25.70
11 Church, Simeon 13 GPAC 25.81
12 Emerson, Eric 13 GPAC 25.89
13 Voigtlander, Eric 14 OCY 26.36
14 Renteria, Mitch 14 Canes 26.40
15 Wister, Luke 13 SJAC 26.43
16 Davis, Brendan 14 GPAC 26.45
17 Henningsen, Brian 14 OCY 26.50
18 Schillaci, Nick 14 GPAC 26.56
19 VanFossen, Will 13 Canes 26.58
20 Munoz, Syr 14 Nor'easter 26.67
21 Mullin, Sean 14 WAVE 26.70
22 Dintino, Alex 14 Canes 26.81
