| MCSC Top Times All times converted to Short Course yards as of 3/18/08 compared to USS Motivational Standards | |||||||||||||
| Name | MW | Age | Dist | Event | Time | B | BB | A | AA | AAA | AAAA | Gold | Silver |
| Ahlmeyer, Rachel | W | 10U | 25 | Free | 00:19.82 | 0 | 0 | ||||||
| Ahlmeyer, Rachel | W | 10U | 50 | Free | 00:38.57 | 00:40.09 | 00:36.19 | 00:32.39 | 00:31.09 | 00:29.00 | 00:28.49 | 00:32.29 | 00:36.19 |
| Ahlmeyer, Rachel | W | 10U | 100 | Free | 01:24.56 | 01:31.90 | 01:22.10 | 01:12.30 | 01:09.00 | 01:05.80 | 01:02.60 | 01:13.09 | 01:22.09 |
| Ahlmeyer, Rachel | W | 10U | 200 | Free | 03:09.51 | 03:20.19 | 02:58.29 | 02:36.39 | 02:29.00 | 02:22.21 | 02:14.39 | 02:42.39 | 02:58.29 |
| Ahlmeyer, Rachel | W | 10U | 25 | Back | 00:23.00 | 0 | 0 | ||||||
| Ahlmeyer, Rachel | W | 10U | 50 | Back | 00:43.45 | 00:48.89 | 00:43.49 | 00:38.19 | 00:36.39 | 00:34.59 | 00:32.79 | 00:38.39 | 00:43.89 |
| Ahlmeyer, Rachel | W | 10U | 100 | Back | 01:32.85 | 01:46.31 | 01:34.01 | 01:22.19 | 01:18.29 | 01:14.39 | 01:10.49 | 01:23.79 | 01:36.19 |
| Ahlmeyer, Rachel | W | 10U | 25 | Breast | 00:34.95 | 0 | 0 | ||||||
| Ahlmeyer, Rachel | W | 10U | 50 | Breast | 00:55.56 | 00:53.59 | 00:47.79 | 00:41.90 | 00:40.09 | 00:38.19 | 00:36.29 | 00:43.19 | 00:48.19 |
| Ahlmeyer, Rachel | W | 10U | 100 | Breast | 02:02.41 | 02:00.01 | 01:47.31 | 01:33.39 | 01:29.00 | 01:24.49 | 01:20.01 | 01:35.69 | 01:48.99 |
| Ahlmeyer, Rachel | W | 10U | 25 | Fly | 00:23.19 | 0 | 0 | ||||||
| Ahlmeyer, Rachel | W | 10U | 50 | Fly | 00:43.79 | 00:48.79 | 00:42.90 | 00:37.29 | 00:35.29 | 00:33.39 | 00:31.49 | 00:37.49 | 00:42.99 |
| Ahlmeyer, Rachel | W | 10U | 100 | IM | 01:36.60 | 01:46.31 | 01:34.39 | 01:23.19 | 01:19.00 | 01:16.31 | 01:12.11 | 01:22.69 | 01:34.39 |
| Andlauer, Kristin | W | 10U | 25 | Free | 00:18.00 | 0 | 0 | ||||||
| Andlauer, Kristin | W | 10U | 50 | Free | 00:41.86 | 00:40.09 | 00:36.19 | 00:32.39 | 00:31.09 | 00:29.00 | 00:28.49 | 00:32.29 | 00:36.19 |
| Andlauer, Kristin | W | 10U | 25 | Back | 00:22.00 | 0 | 0 | ||||||
| Andlauer, Kristin | W | 10U | 50 | Back | 01:02.05 | 00:48.89 | 00:43.49 | 00:38.19 | 00:36.39 | 00:34.59 | 00:32.79 | 00:38.39 | 00:43.89 |
| Andlauer, Kristin | W | 10U | 25 | Breast | 00:28.43 | 0 | 0 | ||||||
| Andlauer, Kristin | W | 10U | 50 | Breast | 01:05.05 | 00:53.59 | 00:47.79 | 00:41.90 | 00:40.09 | 00:38.19 | 00:36.29 | 00:43.19 | 00:48.19 |
| Andlauer, Kristin | W | 10U | 25 | Fly | 00:21.53 | 0 | 0 | ||||||
| Axtell, Kasia | W | 11-12 | 50 | Free | 00:52.25 | 00:34.59 | 00:32.19 | 00:29.00 | 00:28.59 | 00:27.39 | 00:26.19 | 00:28.69 | 00:31.39 |
| Axtell, Kasia | W | 11-12 | 50 | Back | 01:06.67 | 00:39.00 | 00:37.09 | 00:34.29 | 00:32.79 | 00:31.39 | 00:29.00 | 00:33.59 | 00:37.09 |
| Axtell, Kasia | W | 11-12 | 50 | Breast | 01:07.57 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Axtell, Kasia | W | 11-12 | 50 | Fly | 01:13.87 | 00:38.09 | 00:35.39 | 00:32.69 | 00:31.29 | 00:29.00 | 00:28.59 | 00:32.29 | 00:35.49 |
| Axtell, Kasia | W | 11-12 | 100 | IM | 02:30.45 | 01:26.49 | 01:20.29 | 01:14.09 | 01:11.09 | 01:08.10 | 01:05.11 | 01:11.99 | 01:20.29 |
| Baccaglini, Anna | W | 11-12 | 50 | Free | 00:30.00 | 00:34.59 | 00:32.19 | 00:29.00 | 00:28.59 | 00:27.39 | 00:26.19 | 00:28.69 | 00:31.39 |
| Baccaglini, Anna | W | 11-12 | 100 | Free | 01:06.46 | 01:14.41 | 01:08.29 | 01:03.09 | 01:00.49 | 00:57.79 | 00:55.19 | 01:02.49 | 01:08.29 |
| Baccaglini, Anna | W | 11-12 | 200 | Free | 02:28.13 | 02:43.49 | 02:32.21 | 02:20.19 | 02:14.29 | 02:08.49 | 02:03.41 | 02:17.49 | 02:31.79 |
| Baccaglini, Anna | W | 11-12 | 500 | Free | 06:52.81 | 07:11.21 | 06:40.09 | 06:09.00 | 05:54.11 | 05:38.49 | 05:23.09 | 06:06.29 | 06:40.99 |
| Baccaglini, Anna | W | 11-12 | 1000 | Free | 14:10.05 | 15:02.21 | 13:57.39 | 12:53.10 | 12:21.21 | 11:48.49 | 11:16.29 | 13:00.49 | 13:45.49 |
| Baccaglini, Anna | W | 11-12 | 50 | Back | 00:34.27 | 00:39.00 | 00:37.09 | 00:34.29 | 00:32.79 | 00:31.39 | 00:29.00 | 00:33.59 | 00:37.09 |
| Baccaglini, Anna | W | 11-12 | 100 | Back | 01:16.22 | 01:29.00 | 01:22.11 | 01:15.11 | 01:11.39 | 01:08.11 | 01:04.39 | 01:12.29 | 01:21.89 |
| Baccaglini, Anna | W | 11-12 | 200 | Back | 03:11.39 | 03:03.29 | 02:50.19 | 02:37.09 | 02:31.41 | 02:24.10 | 02:17.49 | 02:38.29 | 02:53.99 |
| Baccaglini, Anna | W | 11-12 | 50 | Breast | 00:41.74 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Baccaglini, Anna | W | 11-12 | 100 | Breast | 01:32.12 | 01:36.39 | 01:29.00 | 01:22.19 | 01:19.00 | 01:15.09 | 01:11.49 | 01:22.29 | 01:29.89 |
| Baccaglini, Anna | W | 11-12 | 200 | Breast | 03:45.23 | 03:27.29 | 03:12.49 | 02:58.31 | 02:50.29 | 02:43.11 | 02:35.49 | 02:57.99 | 03:17.99 |
| Baccaglini, Anna | W | 11-12 | 50 | Fly | 00:33.72 | 00:38.09 | 00:35.39 | 00:32.69 | 00:31.29 | 00:29.00 | 00:28.59 | 00:32.29 | 00:35.49 |
| Baccaglini, Anna | W | 11-12 | 100 | Fly | 01:24.02 | 01:28.41 | 01:21.41 | 01:14.41 | 01:10.09 | 01:07.41 | 01:03.09 | 01:13.99 | 01:21.99 |
| Baccaglini, Anna | W | 11-12 | 100 | IM | 01:17.19 | 01:26.49 | 01:20.29 | 01:14.09 | 01:11.09 | 01:08.10 | 01:05.11 | 01:11.99 | 01:20.29 |
| Baccaglini, Anna | W | 11-12 | 200 | IM | 02:48.48 | 03:05.10 | 02:52.21 | 02:39.41 | 02:32.10 | 02:25.39 | 02:19.21 | 02:36.49 | 02:51.79 |
| Barrett, Brianna | W | 11-12 | 50 | Free | 00:44.33 | 00:34.59 | 00:32.19 | 00:29.00 | 00:28.59 | 00:27.39 | 00:26.19 | 00:28.69 | 00:31.39 |
| Barrett, Brianna | W | 11-12 | 100 | Free | 01:41.18 | 01:14.41 | 01:08.29 | 01:03.09 | 01:00.49 | 00:57.79 | 00:55.19 | 01:02.49 | 01:08.29 |
| Barrett, Brianna | W | 11-12 | 200 | Free | 04:05.09 | 02:43.49 | 02:32.21 | 02:20.19 | 02:14.29 | 02:08.49 | 02:03.41 | 02:17.49 | 02:31.79 |
| Barrett, Brianna | W | 11-12 | 50 | Back | 00:54.38 | 00:39.00 | 00:37.09 | 00:34.29 | 00:32.79 | 00:31.39 | 00:29.00 | 00:33.59 | 00:37.09 |
| Barrett, Brianna | W | 11-12 | 100 | Back | 02:23.90 | 01:29.00 | 01:22.11 | 01:15.11 | 01:11.39 | 01:08.11 | 01:04.39 | 01:12.29 | 01:21.89 |
| Barrett, Brianna | W | 11-12 | 50 | Breast | 01:19.32 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Barrett, Brianna | W | 11-12 | 50 | Breast | 01:19.32 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Barrett, Brianna | W | 11-12 | 100 | Breast | 02:39.46 | 01:36.39 | 01:29.00 | 01:22.19 | 01:19.00 | 01:15.09 | 01:11.49 | 01:22.29 | 01:29.89 |
| Barrett, Brianna | W | 11-12 | 50 | Fly | 01:02.88 | 00:38.09 | 00:35.39 | 00:32.69 | 00:31.29 | 00:29.00 | 00:28.59 | 00:32.29 | 00:35.49 |
| Barrett, Brianna | W | 11-12 | 100 | IM | 02:14.15 | 01:26.49 | 01:20.29 | 01:14.09 | 01:11.09 | 01:08.10 | 01:05.11 | 01:11.99 | 01:20.29 |
| Barrow, Catherine | W | 11-12 | 50 | Free | 00:39.13 | 00:34.59 | 00:32.19 | 00:29.00 | 00:28.59 | 00:27.39 | 00:26.19 | 00:28.69 | 00:31.39 |
| Barrow, Catherine | W | 11-12 | 100 | Free | 01:25.68 | 01:14.41 | 01:08.29 | 01:03.09 | 01:00.49 | 00:57.79 | 00:55.19 | 01:02.49 | 01:08.29 |
| Barrow, Catherine | W | 11-12 | 200 | Free | 03:07.66 | 02:43.49 | 02:32.21 | 02:20.19 | 02:14.29 | 02:08.49 | 02:03.41 | 02:17.49 | 02:31.79 |
| Barrow, Catherine | W | 11-12 | 500 | Free | 08:17.83 | 07:11.21 | 06:40.09 | 06:09.00 | 05:54.11 | 05:38.49 | 05:23.09 | 06:06.29 | 06:40.99 |
| Barrow, Catherine | W | 11-12 | 1000 | Free | 18:09.89 | 15:02.21 | 13:57.39 | 12:53.10 | 12:21.21 | 11:48.49 | 11:16.29 | 13:00.49 | 13:45.49 |
| Barrow, Catherine | W | 11-12 | 50 | Back | 00:45.93 | 00:39.00 | 00:37.09 | 00:34.29 | 00:32.79 | 00:31.39 | 00:29.00 | 00:33.59 | 00:37.09 |
| Barrow, Catherine | W | 11-12 | 100 | Back | 01:37.43 | 01:29.00 | 01:22.11 | 01:15.11 | 01:11.39 | 01:08.11 | 01:04.39 | 01:12.29 | 01:21.89 |
| Barrow, Catherine | W | 11-12 | 50 | Breast | 00:55.09 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Barrow, Catherine | W | 11-12 | 100 | Breast | 02:00.15 | 01:36.39 | 01:29.00 | 01:22.19 | 01:19.00 | 01:15.09 | 01:11.49 | 01:22.29 | 01:29.89 |
| Barrow, Catherine | W | 11-12 | 50 | Fly | 00:51.62 | 00:38.09 | 00:35.39 | 00:32.69 | 00:31.29 | 00:29.00 | 00:28.59 | 00:32.29 | 00:35.49 |
| Barrow, Catherine | W | 11-12 | 100 | IM | 01:43.48 | 01:26.49 | 01:20.29 | 01:14.09 | 01:11.09 | 01:08.10 | 01:05.11 | 01:11.99 | 01:20.29 |
| Barrow, Catherine | W | 11-12 | 200 | IM | 03:39.05 | 03:05.10 | 02:52.21 | 02:39.41 | 02:32.10 | 02:25.39 | 02:19.21 | 02:36.49 | 02:51.79 |
| Bauer, Patrick | M | 10U | 25 | Free | 00:16.69 | 0 | 0 | ||||||
| Bauer, Patrick | M | 10U | 50 | Free | 00:35.04 | 00:39.00 | 00:35.59 | 00:31.89 | 00:30.69 | 00:29.00 | 00:28.29 | 00:32.59 | 00:36.19 |
| Bauer, Patrick | M | 10U | 100 | Free | 01:21.03 | 01:29.00 | 01:20.01 | 01:11.21 | 01:08.31 | 01:05.41 | 01:01.49 | 01:12.89 | 01:22.09 |
| Bauer, Patrick | M | 10U | 200 | Free | 03:11.51 | 03:10.11 | 02:51.11 | 02:32.11 | 02:26.41 | 02:19.00 | 02:13.11 | 02:42.39 | 02:58.29 |
| Bauer, Patrick | M | 10U | 25 | Back | 00:21.25 | 0 | 0 | ||||||
| Bauer, Patrick | M | 10U | 50 | Back | 00:40.99 | 00:49.00 | 00:43.89 | 00:38.39 | 00:36.59 | 00:34.69 | 00:32.89 | 00:38.79 | 00:43.89 |
| Bauer, Patrick | M | 10U | 100 | Back | 01:29.19 | 01:43.29 | 01:32.49 | 01:22.31 | 01:18.09 | 01:14.39 | 01:11.21 | 01:24.89 | 01:36.19 |
| Bauer, Patrick | M | 10U | 25 | Breast | 00:31.31 | 0 | 0 | ||||||
| Bauer, Patrick | M | 10U | 50 | Breast | 00:51.72 | 00:53.89 | 00:48.19 | 00:42.49 | 00:40.59 | 00:38.59 | 00:36.69 | 00:44.19 | 00:48.19 |
| Bauer, Patrick | M | 10U | 100 | Breast | 01:52.17 | 01:57.21 | 01:45.21 | 01:33.31 | 01:29.31 | 01:25.31 | 01:21.41 | 01:37.89 | 01:48.99 |
| Bauer, Patrick | M | 10U | 25 | Fly | 00:21.28 | 0 | 0 | ||||||
| Bauer, Patrick | M | 10U | 50 | Fly | 00:39.90 | 00:47.29 | 00:41.90 | 00:36.69 | 00:34.89 | 00:33.09 | 00:31.29 | 00:38.39 | 00:42.99 |
| Bauer, Patrick | M | 10U | 100 | IM | 01:34.09 | 01:42.41 | 01:31.39 | 01:21.29 | 01:18.11 | 01:14.49 | 01:11.09 | 01:23.19 | 01:34.39 |
| Beaudouin, Kristina | W | 13-14 | 50 | Free | 00:28.80 | 00:33.39 | 00:30.90 | 00:28.69 | 00:27.49 | 00:26.29 | 00:25.09 | 00:26.69 | 00:28.99 |
| Beaudouin, Kristina | W | 13-14 | 100 | Free | 01:06.59 | 01:13.41 | 01:07.39 | 01:02.19 | 00:59.00 | 00:57.09 | 00:54.49 | 00:57.89 | 01:02.89 |
| Beaudouin, Kristina | W | 13-14 | 200 | Free | 02:25.66 | 02:37.41 | 02:25.39 | 02:14.19 | 02:09.00 | 02:03.01 | 01:57.49 | 02:06.19 | 02:16.79 |
| Beaudouin, Kristina | W | 13-14 | 500 | Free | 06:46.89 | 06:52.21 | 06:22.39 | 05:53.01 | 05:38.29 | 05:23.49 | 05:09.00 | 05:37.59 | 06:04.99 |
| Beaudouin, Kristina | W | 13-14 | 500 | Free | 06:46.89 | 06:52.21 | 06:22.39 | 05:53.01 | 05:38.29 | 05:23.49 | 05:09.00 | 05:37.59 | 06:04.99 |
| Beaudouin, Kristina | W | 13-14 | 1000 | Free | 14:31.60 | 14:09.00 | 13:08.29 | 12:08.41 | 11:37.29 | 11:07.01 | 10:37.31 | 11:37.29 | 12:22.29 |
| Beaudouin, Kristina | W | 13-14 | 50 | Back | 00:36.43 | 0 | 0 | ||||||
| Beaudouin, Kristina | W | 13-14 | 100 | Back | 01:15.67 | 01:20.19 | 01:14.39 | 01:09.31 | 01:06.11 | 01:03.10 | 01:00.09 | 01:06.89 | 01:13.59 |
| Beaudouin, Kristina | W | 13-14 | 100 | Back | 01:15.67 | 01:20.19 | 01:14.39 | 01:09.31 | 01:06.11 | 01:03.10 | 01:00.09 | 01:06.89 | 01:13.59 |
| Beaudouin, Kristina | W | 13-14 | 200 | Back | 02:42.59 | 02:52.21 | 02:39.00 | 02:27.29 | 02:21.19 | 02:15.10 | 02:09.11 | 02:22.29 | 02:39.39 |
| Beaudouin, Kristina | W | 13-14 | 200 | Back | 02:42.59 | 02:52.21 | 02:39.00 | 02:27.29 | 02:21.19 | 02:15.10 | 02:09.11 | 02:22.29 | 02:39.39 |
| Beaudouin, Kristina | W | 13-14 | 50 | Breast | 00:43.32 | 0 | 0 | ||||||
| Beaudouin, Kristina | W | 13-14 | 100 | Breast | 01:31.04 | 01:31.01 | 01:24.49 | 01:18.01 | 01:15.21 | 01:11.49 | 01:08.29 | 01:15.69 | 01:22.49 |
| Beaudouin, Kristina | W | 13-14 | 200 | Breast | 03:14.04 | 03:16.01 | 03:02.01 | 02:48.01 | 02:41.01 | 02:34.01 | 02:27.01 | 02:44.49 | 02:59.89 |
| Beaudouin, Kristina | W | 13-14 | 200 | Breast | 03:14.04 | 03:16.01 | 03:02.01 | 02:48.01 | 02:41.01 | 02:34.01 | 02:27.01 | 02:44.49 | 02:59.89 |
| Beaudouin, Kristina | W | 13-14 | 50 | Fly | 00:36.01 | 0 | 0 | ||||||
| Beaudouin, Kristina | W | 13-14 | 100 | Fly | 01:18.21 | 01:19.00 | 01:14.21 | 01:08.09 | 01:05.29 | 01:02.39 | 00:59.00 | 01:06.39 | 01:13.79 |
| Beaudouin, Kristina | W | 13-14 | 100 | Fly | 01:18.21 | 01:19.00 | 01:14.21 | 01:08.09 | 01:05.29 | 01:02.39 | 00:59.00 | 01:06.39 | 01:13.79 |
| Beaudouin, Kristina | W | 13-14 | 200 | Fly | 03:30.00 | 02:53.39 | 02:41.01 | 02:29.00 | 02:22.39 | 02:16.29 | 02:10.09 | 02:28.59 | 02:43.99 |
| Beaudouin, Kristina | W | 13-14 | 100 | IM | 01:16.78 | 0 | 0 | ||||||
| Beaudouin, Kristina | W | 13-14 | 200 | IM | 02:46.28 | 02:56.49 | 02:44.11 | 02:31.29 | 02:25.10 | 02:19.31 | 02:12.39 | 02:23.29 | 02:36.89 |
| Beaudouin, Kristina | W | 13-14 | 400 | IM | 06:15.05 | 06:13.11 | 05:46.19 | 05:19.00 | 05:06.29 | 04:53.10 | 04:39.00 | 05:07.29 | 05:39.69 |
| Bianco, Michael | M | 13-14 | 50 | Free | 00:34.23 | 00:31.09 | 00:28.79 | 00:26.59 | 00:25.49 | 00:24.39 | 00:23.29 | 00:25.19 | 00:27.99 |
| Bianco, Michael | M | 13-14 | 100 | Free | 02:07.05 | 01:08.31 | 01:03.11 | 00:57.90 | 00:55.59 | 00:53.19 | 00:50.79 | 00:55.29 | 01:01.49 |
| Bianco, Michael | M | 13-14 | 50 | Back | 00:57.66 | 0 | 0 | ||||||
| Bianco, Michael | M | 13-14 | 50 | Breast | 01:00.36 | 0 | 0 | ||||||
| Bianco, Michael | M | 13-14 | 50 | Fly | 01:06.67 | 0 | 0 | ||||||
| Bloemeke, Laura | W | 15-16 | 50 | Free | 00:31.00 | 00:32.89 | 00:30.49 | 00:28.19 | 00:26.90 | 00:25.89 | 00:24.69 | 00:25.59 | 00:28.19 |
| Bloemeke, Laura | W | 15-16 | 100 | Free | 01:07.00 | 01:11.29 | 01:06.19 | 01:01.09 | 00:58.59 | 00:55.90 | 00:53.49 | 00:55.59 | 01:01.09 |
| Bloemeke, Laura | W | 15-16 | 500 | Free | 06:47.00 | 06:46.39 | 06:17.39 | 05:48.39 | 05:34.21 | 05:19.00 | 05:05.21 | 05:22.69 | 05:52.19 |
| Bloemeke, Laura | W | 15-16 | 100 | Back | 01:15.00 | 01:19.10 | 01:13.29 | 01:08.31 | 01:05.11 | 01:02.09 | 00:59.00 | 01:03.99 | 01:10.19 |
| Bloemeke, Laura | W | 15-16 | 100 | Breast | 01:23.09 | 01:29.00 | 01:23.31 | 01:16.39 | 01:13.19 | 01:09.00 | 01:07.21 | 01:12.49 | 01:19.39 |
| Bloemeke, Laura | W | 15-16 | 200 | Breast | 02:56.91 | 03:12.09 | 02:58.39 | 02:45.31 | 02:38.21 | 02:31.11 | 02:24.09 | 02:36.39 | 02:52.69 |
| Bloemeke, Laura | W | 15-16 | 100 | Fly | 01:15.12 | 01:18.10 | 01:12.39 | 01:07.11 | 01:04.09 | 01:01.29 | 00:58.49 | 01:01.79 | 01:09.89 |
| Bloemeke, Laura | W | 15-16 | 200 | IM | 02:38.13 | 02:53.09 | 02:41.31 | 02:28.39 | 02:22.19 | 02:16.10 | 02:09.00 | 02:17.19 | 02:30.29 |
| Bloemeke, Laura | W | 15-16 | 400 | IM | 06:20.00 | 06:06.49 | 05:40.29 | 05:14.09 | 05:01.01 | 04:48.11 | 04:35.11 | 04:53.29 | 05:28.99 |
| Boguszewski, Leah | W | 10U | 25 | Free | 00:21.93 | 0 | 0 | ||||||
| Boguszewski, Leah | W | 10U | 50 | Free | 01:10.05 | 00:40.09 | 00:36.19 | 00:32.39 | 00:31.09 | 00:29.00 | 00:28.49 | 00:32.29 | 00:36.19 |
| Boguszewski, Leah | W | 10U | 25 | Back | 00:24.56 | 0 | 0 | ||||||
| Boguszewski, Leah | W | 10U | 50 | Back | 01:15.05 | 00:48.89 | 00:43.49 | 00:38.19 | 00:36.39 | 00:34.59 | 00:32.79 | 00:38.39 | 00:43.89 |
| Boguszewski, Leah | W | 10U | 25 | Breast | 00:27.87 | 0 | 0 | ||||||
| Boguszewski, Leah | W | 10U | 25 | Fly | 00:39.14 | 0 | 0 | ||||||
| Boguszewski, Suzette | W | 11-12 | 50 | Free | 00:41.11 | 00:34.59 | 00:32.19 | 00:29.00 | 00:28.59 | 00:27.39 | 00:26.19 | 00:28.69 | 00:31.39 |
| Boguszewski, Suzette | W | 11-12 | 100 | Free | 01:55.05 | 01:14.41 | 01:08.29 | 01:03.09 | 01:00.49 | 00:57.79 | 00:55.19 | 01:02.49 | 01:08.29 |
| Boguszewski, Suzette | W | 11-12 | 50 | Back | 00:46.53 | 00:39.00 | 00:37.09 | 00:34.29 | 00:32.79 | 00:31.39 | 00:29.00 | 00:33.59 | 00:37.09 |
| Boguszewski, Suzette | W | 11-12 | 50 | Breast | 00:50.35 | 00:44.29 | 00:41.09 | 00:37.90 | 00:36.39 | 00:34.79 | 00:33.19 | 00:37.59 | 00:41.99 |
| Bresney, Julia | W | 10U | 25 | Free | 00:26.60 | 0 | 0 | ||||||
| Bresney, Julia | W | 10U | 50 | Free | 00:59.05 | 00:40.09 | 00:36.19 | 00:32.39 | 00:31.09 | 00:29.00 | 00:28.49 | 00:32.29 | 00:36.19 |
| Bresney, Julia | W | 10U | 25 | Back | 00:29.64 | 0 | 0 | ||||||
| Bresney, Julia | W | 10U | 50 | Back | 01:10.05 | 00:48.89 | 00:43.49 | 00:38.19 | 00:36.39 | 00:34.59 | 00:32.79 | 00:38.39 | 00:43.89 |
| Bresney, Julia | W | 10U | 25 | Breast | 00:33.96 | 0 | 0 | ||||||
| Bresney, Julia | W | 10U | 50 | Breast | 01:08.05 | 00:53.59 | 00:47.79 | 00:41.90 | 00:40.09 | 00:38.19 | 00:36.29 | 00:43.19 | 00:48.19 |
| Bresney, Julia | W | 10U | 25 | Fly | 00:36.90 | 0 | 0 | ||||||
| Bresney, Julia | W | 10U | 50 | Fly | 01:20.05 | 00:48.79 | 00:42.90 | 00:37.29 | 00:35.29 | 00:33.39 | 00:31.49 | 00:37.49 | 00:42.99 |
| Butts, Dylan | M | 10U | 50 | Free | 00:47.05 | 00:39.00 | 00:35.59 | 00:31.89 | 00:30.69 | 00:29.00 | 00:28.29 | 00:32.59 | 00:36.19 |
| Butts, Dylan | M | 10U | 100 | Free | 01:48.05 | 01:29.00 | 01:20.01 | 01:11.21 | 01:08.31 | 01:05.41 | 01:01.49 | 01:12.89 | 01:22.09 |
| Butts, Dylan | M | 10U | 50 | Back | 00:52.05 | 00:49.00 | 00:43.89 | 00:38.39 | 00:36.59 | 00:34.69 | 00:32.89 | 00:38.79 | 00:43.89 |
| Butts, Dylan | M | 10U | 50 | Breast | 01:02.05 | 00:53.89 | 00:48.19 | 00:42.49 | 00:40.59 | 00:38.59 | 00:36.69 | 00:44.19 | 00:48.19 |
| Butts, Dylan | M | 10U | 50 | Fly | 01:05.05 | 00:47.29 | 00:41.90 | 00:36.69 | 00:34.89 | 00:33.09 | 00:31.29 | 00:38.39 | 00:42.99 |
| Butts, Dylan | M | 10U | 100 | IM | 01:49.05 | 01:42.41 | 01:31.39 | 01:21.29 | 01:18.11 | 01:14.49 | 01:11.09 | 01:23.19 | 01:34.39 |
| Byun, Brian | M | 11-12 | 50 | Free | 00:44.75 | 00:33.39 | 00:30.90 | 00:28.59 | 00:27.39 | 00:26.19 | 00:25.09 | 00:28.79 | 00:31.39 |
| Byun, Brian | M | 11-12 | 50 | Back | 00:52.22 | 00:39.00 | 00:36.79 | 00:33.69 | 00:32.19 | 00:30.69 | 00:29.00 | 00:34.19 | 00:37.09 |
| Byun, Brian | M | 11-12 | 100 | IM | 01:45.98 | 01:24.39 | 01:18.29 | 01:12.19 | 01:09.00 | 01:06.10 | 01:03.10 | 01:13.19 | 01:20.29 |
| Campo, Brittany | W | 15-16 | 50 | Free | 00:31.19 | 00:32.89 | 00:30.49 | 00:28.19 | 00:26.90 | 00:25.89 | 00:24.69 | 00:25.59 | 00:28.19 |
| Campo, Brittany | W | 15-16 | 100 | Free | 01:06.18 | 01:11.29 | 01:06.19 | 01:01.09 | 00:58.59 | 00:55.90 | 00:53.49 | 00:55.59 | 01:01.09 |
| Campo, Brittany | W | 15-16 | 200 | Free | 02:26.51 | 02:33.39 | 02:22.39 | 02:11.49 | 02:06.10 | 02:00.49 | 01:55.10 | 02:00.39 | 02:11.49 |
| Campo, Brittany | W | 15-16 | 500 | Free | 06:24.53 | 06:46.39 | 06:17.39 | 05:48.39 | 05:34.21 | 05:19.00 | 05:05.21 | 05:22.69 | 05:52.19 |
| Campo, Brittany | W | 15-16 | 1000 | Free | 13:13.96 | 13:55.19 | 12:55.49 | 11:56.11 | 11:26.01 | 10:56.19 | 10:26.39 | 11:12.09 | 12:11.09 |
| Campo, Brittany | W | 15-16 | 50 | Back | 00:42.59 | 0 | 0 | ||||||
| Campo, Brittany | W | 15-16 | 100 | Back | 01:21.78 | 01:19.10 | 01:13.29 | 01:08.31 | 01:05.11 | 01:02.09 | 00:59.00 | 01:03.99 | 01:10.19 |
| Campo, Brittany | W | 15-16 | 200 | Back | 03:02.03 | 02:50.19 | 02:38.10 | 02:26.11 | 02:19.00 | 02:14.31 | 02:08.41 | 02:17.39 | 02:30.99 |
| Campo, Brittany | W | 15-16 | 50 | Breast | 00:44.00 | 0 | 0 | ||||||
| Campo, Brittany | W | 15-16 | 100 | Breast | 01:30.11 | 01:29.00 | 01:23.31 | 01:16.39 | 01:13.19 | 01:09.00 | 01:07.21 | 01:12.49 | 01:19.39 |
| Campo, Brittany | W | 15-16 | 200 | Breast | 03:09.71 | 03:12.09 | 02:58.39 | 02:45.31 | 02:38.21 | 02:31.11 | 02:24.09 | 02:36.39 | 02:52.69 |
| Campo, Brittany | W | 15-16 | 50 | Fly | 00:42.70 | 0 | 0 | ||||||
| Campo, Brittany | W | 15-16 | 100 | Fly | 01:25.14 | 01:18.10 | 01:12.39 | 01:07.11 | 01:04.09 | 01:01.29 | 00:58.49 | 01:01.79 | 01:09.89 |
| Campo, Brittany | W | 15-16 | 200 | Fly | 03:18.64 | 02:51.10 | 02:39.21 | 02:27.41 | 02:20.49 | 02:14.39 | 02:08.29 | 02:20.59 | 02:38.79 |
| Campo, Brittany | W | 15-16 | 100 | IM | 01:32.65 | 0 | 0 | ||||||
| Campo, Brittany | W | 15-16 | 200 | IM | 02:47.80 | 02:53.09 | 02:41.31 | 02:28.39 | 02:22.19 | 02:16.10 | 02:09.00 | 02:17.19 | 02:30.29 |
| Campo, Brittany | W | 15-16 | 400 | IM | 06:01.79 | 06:06.49 | 05:40.29 | 05:14.09 | 05:01.01 | 04:48.11 | 04:35.11 | 04:53.29 | 05:28.99 |
