MCSC Top Times Long Course (Only) Vs US Motivational Standards. As of 8/13/08
Name S Age Dist Event Time B BB A AA AAA AAAA Gold Silver
Ahlmeyer, Rachel W 10U 50 Free 00:49.70 00:45.29 00:40.89 00:36.49 00:35.09 00:33.59 00:32.19 00:36.99 00:40.89
Ahlmeyer, Rachel W 10U 100 Free 01:52.85 01:43.99 01:32.99 01:21.89 01:18.19 01:14.49 01:10.79 01:24.29 01:32.99
Ahlmeyer, Rachel W 10U 50 Back 00:53.81 00:55.99 00:49.89 00:43.69 00:41.69 00:39.59 00:37.59 00:43.99 00:49.89
Ahlmeyer, Rachel W 10U 50 Breast 01:10.60 01:01.59 00:54.89 00:48.29 00:46.09 00:43.89 00:41.59 00:50.49 00:55.09
Ahlmeyer, Rachel W 10U 100 Breast 02:26.50 02:17.69 02:02.39 01:47.09 01:41.99 01:36.89 01:31.79 01:49.99 02:02.39
Ahlmeyer, Rachel W 10U 50 Fly 01:00.98 00:55.09 00:48.59 00:42.09 00:39.89 00:37.79 00:35.59 00:43.59 00:48.59
Baccaglini, Anna W 13-14 50 Free 00:33.76 00:38.19 00:35.49 00:32.79 00:31.39 00:30.09 00:28.69 00:30.49 00:32.59
Baccaglini, Anna W 13-14 100 Free 01:15.82 01:22.89 01:16.99 01:11.09 01:08.09 01:05.09 01:02.19 01:05.99 01:08.89
Baccaglini, Anna W 13-14 200 Free 02:45.68 02:57.99 02:45.29 02:32.59 02:26.19 02:19.89 02:13.49 02:22.89 02:30.29
Baccaglini, Anna W 13-14 400 Free 06:20.72 06:09.39 05:42.99 05:16.59 05:03.49 04:50.29 04:37.09 05:01.99 05:21.29
Baccaglini, Anna W 13-14 800 Free 13:20.13 12:35.99 11:41.99 10:47.99 10:20.99 09:53.99 09:26.99 10:48.69 11:44.09
Baccaglini, Anna W 13-14 50 Back 00:38.42
Baccaglini, Anna W 13-14 100 Back 01:24.21 01:33.49 01:26.79 01:20.09 01:16.79 01:13.49 01:10.09 01:16.29 01:21.89
Baccaglini, Anna W 13-14 50 Breast 00:50.88
Baccaglini, Anna W 13-14 100 Breast 01:50.06 01:43.99 01:36.59 01:29.09 01:25.39 01:21.69 01:17.99 01:27.59 01:35.59
Baccaglini, Anna W 13-14 50 Fly 00:37.84
Baccaglini, Anna W 13-14 100 Fly 01:37.44 01:30.19 01:23.69 01:17.29 01:14.09 01:10.79 01:07.59 01:14.89 01:21.79
Baccaglini, Anna W 13-14 200 IM 03:17.57 03:21.09 03:06.79 02:52.39 02:45.19 02:37.99 02:30.89 02:42.69 02:52.19
Barrow, Catherine W 11-12 50 Free 00:43.53 00:39.19 00:36.39 00:33.69 00:32.39 00:30.99 00:29.69 00:32.19 00:35.69
Barrow, Catherine W 11-12 100 Free 01:39.51 01:26.39 01:20.19 01:14.09 01:10.99 01:07.89 01:04.79 01:10.79 01:17.49
Barrow, Catherine W 11-12 200 Free 03:20.76 03:05.69 02:52.39 02:39.19 02:32.49 02:25.89 02:19.29 02:34.49 02:48.69
Barrow, Catherine W 11-12 50 Back 00:51.96 00:45.69 00:42.49 00:39.19 00:37.59 00:35.89 00:34.29 00:38.39 00:42.49
Barrow, Catherine W 11-12 100 Back 01:57.70 01:42.39 01:34.39 01:26.29 01:22.29 01:18.19 01:14.19 01:22.29 01:31.39
Barrow, Catherine W 11-12 50 Breast 01:02.70 00:49.09 00:45.59 00:42.09 00:40.39 00:38.59 00:36.89 00:42.89 00:47.09
Barrow, Catherine W 11-12 100 Breast 02:21.14 01:49.99 01:41.89 01:33.79 01:29.69 01:25.59 01:21.59 01:34.39 01:43.69
Barrow, Catherine W 11-12 50 Fly 00:58.68 00:42.69 00:39.69 00:36.59 00:35.09 00:33.59 00:32.09 00:35.89 00:39.99
Barrow, Catherine W 11-12 200 IM 04:06.36 03:30.19 03:15.19 03:00.19 02:52.69 02:45.19 02:37.69 02:55.09 03:15.19
Bauer, Patrick M 10U 50 Free 00:36.54 00:44.49 00:40.39 00:36.19 00:34.79 00:33.49 00:32.09 00:37.59 00:40.89
Bauer, Patrick M 10U 100 Free 01:21.84 01:41.59 01:31.09 01:20.59 01:17.19 01:13.69 01:10.19 01:24.49 01:32.99
Bauer, Patrick M 10U 200 Free 02:55.51 03:35.49 03:13.99 02:52.39 02:45.29 02:38.09 02:30.89 03:05.89 03:23.79
Bauer, Patrick M 10U 400 Free 06:12.70 07:38.49 06:52.69 06:06.79 05:51.49 05:36.29 05:20.99 06:24.59 06:55.79
Bauer, Patrick M 10U 50 Back 00:43.95 00:56.79 00:50.49 00:44.19 00:42.09 00:39.99 00:37.89 00:44.89 00:49.89
Bauer, Patrick M 10U 100 Back 01:34.88 01:58.49 01:46.09 01:33.69 01:29.49 01:25.39 01:21.29 01:37.39 01:48.89
Bauer, Patrick M 10U 50 Breast 00:57.74 01:01.59 00:55.09 00:48.49 00:46.29 00:44.09 00:41.99 00:50.49 00:55.09
Bauer, Patrick M 10U 100 Breast 02:01.99 02:13.59 01:59.79 01:45.99 01:41.39 01:36.79 01:32.19 01:51.29 02:02.39
Bauer, Patrick M 10U 50 Fly 00:42.41 00:52.89 00:46.89 00:40.99 00:38.99 00:36.99 00:35.09 00:43.59 00:48.59
Bauer, Patrick M 10U 100 Fly 01:45.68 02:10.79 01:53.99 01:37.19 01:31.59 01:25.99 01:20.39 01:41.69 01:56.19
Bauer, Patrick M 10U 200 IM 03:29.00 04:10.69 03:44.79 03:18.89 03:10.29 03:01.69 02:52.99 03:27.89 03:47.29
Campo, Brittany W 15-16 50 Free 00:35.16 00:37.69 00:34.99 00:32.29 00:30.89 00:29.59 00:28.29 00:29.19 00:30.79
Campo, Brittany W 15-16 100 Free 01:15.53 01:21.09 01:15.29 01:09.59 01:06.69 01:03.79 01:00.89 01:02.99 01:06.59
Campo, Brittany W 15-16 200 Free 02:45.29 02:54.29 02:41.89 02:29.39 02:23.19 02:16.99 02:10.79 02:14.89 02:22.49
Campo, Brittany W 15-16 400 Free 05:50.29 06:04.19 05:38.19 05:12.19 04:59.19 04:46.19 04:33.19 04:45.19 05:09.09
Campo, Brittany W 15-16 50 Back 00:47.88
Campo, Brittany W 15-16 100 Back 01:30.20 01:31.29 01:24.79 01:18.29 01:14.99 01:11.79 01:08.49 01:12.79 01:18.49
Campo, Brittany W 15-16 200 Back 03:34.09 03:15.19 03:01.29 02:47.29 02:40.29 02:33.39 02:26.39 02:37.29 02:48.09
Campo, Brittany W 15-16 50 Breast 00:58.93
Campo, Brittany W 15-16 100 Breast 01:42.17 01:42.29 01:34.99 01:27.69 01:24.09 01:20.39 01:16.79 01:22.99 01:32.59
Campo, Brittany W 15-16 200 Breast 03:35.13 03:39.89 03:24.19 03:08.49 03:00.59 02:52.79 02:44.89 02:58.79 03:30.19
Campo, Brittany W 15-16 100 Fly 01:35.91 01:28.49 01:22.19 01:15.89 01:12.69 01:09.49 01:06.39 01:09.79 01:15.59
Campo, Brittany W 15-16 200 IM 03:12.42 03:16.09 03:02.09 02:48.09 02:41.09 02:34.09 02:27.09 02:35.59 02:43.49
Campo, Brittany W 15-16 400 IM 07:08.53 06:55.99 06:26.29 05:56.59 05:41.69 05:26.79 05:11.99 05:28.59 06:03.29
Carey, Matthew M 10U 50 Free 00:34.75 00:44.49 00:40.39 00:36.19 00:34.79 00:33.49 00:32.09 00:37.59 00:40.89
Carey, Matthew M 10U 100 Free 01:18.79 01:41.59 01:31.09 01:20.59 01:17.19 01:13.69 01:10.19 01:24.49 01:32.99
Carey, Matthew M 10U 200 Free 03:07.38 03:35.49 03:13.99 02:52.39 02:45.29 02:38.09 02:30.89 03:05.89 03:23.79
Carey, Matthew M 10U 400 Free 06:33.64 07:38.49 06:52.69 06:06.79 05:51.49 05:36.29 05:20.99 06:24.59 06:55.79
Carey, Matthew M 10U 50 Back 00:43.76 00:56.79 00:50.49 00:44.19 00:42.09 00:39.99 00:37.89 00:44.89 00:49.89
Carey, Matthew M 10U 100 Back 01:33.32 01:58.49 01:46.09 01:33.69 01:29.49 01:25.39 01:21.29 01:37.39 01:48.89
Carey, Matthew M 10U 50 Breast 00:49.52 01:01.59 00:55.09 00:48.49 00:46.29 00:44.09 00:41.99 00:50.49 00:55.09
Carey, Matthew M 10U 100 Breast 01:48.31 02:13.59 01:59.79 01:45.99 01:41.39 01:36.79 01:32.19 01:51.29 02:02.39
Carey, Matthew M 10U 50 Fly 00:41.31 00:52.89 00:46.89 00:40.99 00:38.99 00:36.99 00:35.09 00:43.59 00:48.59
Carey, Matthew M 10U 100 Fly 01:44.71 02:10.79 01:53.99 01:37.19 01:31.59 01:25.99 01:20.39 01:41.69 01:56.19
Carey, Matthew M 10U 200 IM 03:18.01 04:10.69 03:44.79 03:18.89 03:10.29 03:01.69 02:52.99 03:27.89 03:47.29
Cohen, Fara W 11-12 50 Free 00:36.02 00:39.19 00:36.39 00:33.69 00:32.39 00:30.99 00:29.69 00:32.19 00:35.69
Cohen, Fara W 11-12 100 Free 01:25.14 01:26.39 01:20.19 01:14.09 01:10.99 01:07.89 01:04.79 01:10.79 01:17.49
Cohen, Fara W 11-12 50 Back 00:48.03 00:45.69 00:42.49 00:39.19 00:37.59 00:35.89 00:34.29 00:38.39 00:42.49
Cohen, Fara W 11-12 50 Breast 00:52.15 00:49.09 00:45.59 00:42.09 00:40.39 00:38.59 00:36.89 00:42.89 00:47.09
Cohen, Fara W 11-12 100 Breast 01:54.50 01:49.99 01:41.89 01:33.79 01:29.69 01:25.59 01:21.59 01:34.39 01:43.69
Cohen, Fara W 11-12 50 Fly 00:45.14 00:42.69 00:39.69 00:36.59 00:35.09 00:33.59 00:32.09 00:35.89 00:39.99
Demirel, Alina W 10U 50 Free 00:40.41 00:45.29 00:40.89 00:36.49 00:35.09 00:33.59 00:32.19 00:36.99 00:40.89
Demirel, Alina W 10U 100 Free 01:28.55 01:43.99 01:32.99 01:21.89 01:18.19 01:14.49 01:10.79 01:24.29 01:32.99
Demirel, Alina W 10U 200 Free 03:16.30 03:48.89 03:23.79 02:58.69 02:50.39 02:41.99 02:33.69 03:03.79 03:23.79
Demirel, Alina W 10U 400 Free 06:44.58 07:42.09 06:55.79 06:09.69 05:54.29 05:38.79 05:23.39 06:24.59 06:55.79
Demirel, Alina W 10U 50 Back 00:50.68 00:55.99 00:49.89 00:43.69 00:41.69 00:39.59 00:37.59 00:43.99 00:49.89
Demirel, Alina W 10U 100 Back 01:55.42 02:02.49 01:48.89 01:35.29 01:30.79 01:26.29 01:21.69 01:35.19 01:48.89
Demirel, Alina W 10U 50 Breast 00:55.01 01:01.59 00:54.89 00:48.29 00:46.09 00:43.89 00:41.59 00:50.49 00:55.09
Demirel, Alina W 10U 50 Fly 00:47.26 00:55.09 00:48.59 00:42.09 00:39.89 00:37.79 00:35.59 00:43.59 00:48.59
Demirel, Alina W 10U 200 IM 03:40.72 04:13.89 03:47.29 03:20.59 03:11.79 03:02.89 02:53.99 03:27.89 03:37.29
Dottinger, Julia W 11-12 50 Free 00:34.54 00:39.19 00:36.39 00:33.69 00:32.39 00:30.99 00:29.69 00:32.19 00:35.69
Dottinger, Julia W 11-12 200 Free 03:02.48 03:05.69 02:52.39 02:39.19 02:32.49 02:25.89 02:19.29 02:34.49 02:48.69
Dottinger, Julia W 11-12 100 Back 01:41.74 01:42.39 01:34.39 01:26.29 01:22.29 01:18.19 01:14.19 01:22.29 01:31.39
Dottinger, Julia W 11-12 200 Back 03:38.75 03:30.79 03:15.79 03:00.69 02:53.19 02:45.69 02:38.09 02:58.49 03:20.79
Dottinger, Julia W 11-12 50 Fly 00:43.89 00:42.69 00:39.69 00:36.59 00:35.09 00:33.59 00:32.09 00:35.89 00:39.99
Dottinger, Matt M 10U 50 Free 00:46.29 00:44.49 00:40.39 00:36.19 00:34.79 00:33.49 00:32.09 00:37.59 00:40.89
Dottinger, Matt M 10U 100 Back 01:54.56 01:58.49 01:46.09 01:33.69 01:29.49 01:25.39 01:21.29 01:37.39 01:48.89
Dottinger, Matt M 10U 50 Fly 00:53.66 00:52.89 00:46.89 00:40.99 00:38.99 00:36.99 00:35.09 00:43.59 00:48.59
Dottinger, Matt M 10U 200 IM 04:17.30 04:10.69 03:44.79 03:18.89 03:10.29 03:01.69 02:52.99 03:27.89 03:47.29
Duff, Brendan M 10U 50 Free 00:44.87 00:44.49 00:40.39 00:36.19 00:34.79 00:33.49 00:32.09 00:37.59 00:40.89
Duff, Brendan M 10U 50 Back 00:52.92 00:56.79 00:50.49 00:44.19 00:42.09 00:39.99 00:37.89 00:44.89 00:49.89
Duff, Brendan M 10U 50 Fly 00:56.60 00:52.89 00:46.89 00:40.99 00:38.99 00:36.99 00:35.09 00:43.59 00:48.59
Ferrara, Gabrielle W 11-12 50 Free 00:37.06 00:39.19 00:36.39 00:33.69 00:32.39 00:30.99 00:29.69 00:32.19 00:35.69
Ferrara, Gabrielle W 11-12 100 Free 01:20.79 01:26.39 01:20.19 01:14.09 01:10.99 01:07.89 01:04.79 01:10.79 01:17.49
Ferrara, Gabrielle W 11-12 200 Free 02:57.69 03:05.69 02:52.39 02:39.19 02:32.49 02:25.89 02:19.29 02:34.49 02:48.69
Ferrara, Gabrielle W 11-12 50 Back 00:41.53 00:45.69 00:42.49 00:39.19 00:37.59 00:35.89 00:34.29 00:38.39 00:42.49
Ferrara, Gabrielle W 11-12 100 Back 01:30.56 01:42.39 01:34.39 01:26.29 01:22.29 01:18.19 01:14.19 01:22.29 01:31.39
Ferrara, Gabrielle W 11-12 100 Breast 01:58.98 01:49.99 01:41.89 01:33.79 01:29.69 01:25.59 01:21.59 01:34.39 01:43.69
Ferrara, Gabrielle W 11-12 200 IM 03:14.45 03:30.19 03:15.19 03:00.19 02:52.69 02:45.19 02:37.69 02:55.09 03:15.19
Finkelstein, Matthew M 10U 50 Free 00:38.40 00:44.49 00:40.39 00:36.19 00:34.79 00:33.49 00:32.09 00:37.59 00:40.89
Finkelstein, Matthew M 10U 100 Free 01:25.14 01:41.59 01:31.09 01:20.59 01:17.19 01:13.69 01:10.19 01:24.49 01:32.99
Finkelstein, Matthew M 10U 200 Free 03:01.11 03:35.49 03:13.99 02:52.39 02:45.29 02:38.09 02:30.89 03:05.89 03:23.79
Finkelstein, Matthew M 10U 400 Free 06:20.34 07:38.49 06:52.69 06:06.79 05:51.49 05:36.29 05:20.99 06:24.59 06:55.79
Finkelstein, Matthew M 10U 50 Back 00:49.81 00:56.79 00:50.49 00:44.19 00:42.09 00:39.99 00:37.89 00:44.89 00:49.89
Finkelstein, Matthew M 10U 50 Breast 00:53.86 01:01.59 00:55.09 00:48.49 00:46.29 00:44.09 00:41.99 00:50.49 00:55.09
Finkelstein, Matthew M 10U 100 Breast 01:55.12 02:13.59 01:59.79 01:45.99 01:41.39 01:36.79 01:32.19 01:51.29 02:02.39
Finkelstein, Matthew M 10U 50 Fly 00:45.96 00:52.89 00:46.89 00:40.99 00:38.99 00:36.99 00:35.09 00:43.59 00:48.59
Finkelstein, Matthew M 10U 100 Fly 01:56.51 02:10.79 01:53.99 01:37.19 01:31.59 01:25.99 01:20.39 01:41.69 01:56.19
Finkelstein, Matthew M 10U 200 IM 03:39.31 04:10.69 03:44.79 03:18.89 03:10.29 03:01.69 02:52.99 03:27.89 03:47.29
Finkelstein, Stacy W 13-14 50 Free 00:33.55 00:38.19 00:35.49 00:32.79 00:31.39 00:30.09 00:28.69 00:30.49 00:32.59
Finkelstein, Stacy W 13-14 100 Free 01:14.87 01:22.89 01:16.99 01:11.09 01:08.09 01:05.09 01:02.19 01:05.99 01:08.89
Finkelstein, Stacy W 13-14 200 Free 02:44.20 02:57.99 02:45.29 02:32.59 02:26.19 02:19.89 02:13.49 02:22.89 02:30.29
Finkelstein, Stacy W 13-14 400 Free 05:49.04 06:09.39 05:42.99 05:16.59 05:03.49 04:50.29 04:37.09 05:01.99 05:21.29
Finkelstein, Stacy W 13-14 800 Free 12:17.78 12:35.99 11:41.99 10:47.99 10:20.99 09:53.99 09:26.99 10:48.69 11:44.09
Finkelstein, Stacy W 13-14 100 Breast 01:43.62 01:43.99 01:36.59 01:29.09 01:25.39 01:21.69 01:17.99 01:27.59 01:35.59
Finkelstein, Stacy W 13-14 200 Breast 03:36.73 03:43.99 03:27.99 03:11.99 03:03.99 02:55.99 02:47.99 03:08.29 03:23.69
Finkelstein, Stacy W 13-14 100 Fly 01:26.03 01:30.19 01:23.69 01:17.29 01:14.09 01:10.79 01:07.59 01:14.89 01:21.79
Finkelstein, Stacy W 13-14 200 Fly 03:19.59 03:17.69 03:03.59 02:49.49 02:42.39 02:35.39 02:28.29 02:48.59 03:28.29
Finkelstein, Stacy W 13-14 200 IM 03:11.43 03:21.09 03:06.79 02:52.39 02:45.19 02:37.99 02:30.89 02:42.69 02:52.19
Finkelstein, Stacy W 13-14 400 IM 06:58.93 07:02.69 06:32.49 06:02.29 05:47.19 05:32.09 05:16.99 05:48.09 06:38.79
Good, Courtney W 15-16 50 Free 00:32.41 00:37.69 00:34.99 00:32.29 00:30.89 00:29.59 00:28.29 00:29.19 00:30.79
Good, Courtney W 15-16 100 Free 01:16.50 01:21.09 01:15.29 01:09.59 01:06.69 01:03.79 01:00.89 01:02.99 01:06.59
Good, Courtney W 15-16 200 Free 02:37.64 02:54.29 02:41.89 02:29.39 02:23.19 02:16.99 02:10.79 02:14.89 02:22.49
Good, Courtney W 15-16 400 Free 05:49.32 06:04.19 05:38.19 05:12.19 04:59.19 04:46.19 04:33.19 04:45.19 05:09.09
Good, Courtney W 15-16 800 Free 12:39.48 12:28.89 11:35.39 10:41.89 10:15.19 09:48.39 09:21.69 09:58.89 11:26.49
Good, Courtney W 15-16 50 Back 00:39.46
Good, Courtney W 15-16 100 Back 01:21.59 01:31.29 01:24.79 01:18.29 01:14.99 01:11.79 01:08.49 01:12.79 01:18.49
Good, Courtney W 15-16 200 Back 02:56.00 03:15.19 03:01.29 02:47.29 02:40.29 02:33.39 02:26.39 02:37.29 02:48.09
Good, Courtney W 15-16 50 Breast 00:46.69
Good, Courtney W 15-16 100 Breast 01:30.76 01:42.29 01:34.99 01:27.69 01:24.09 01:20.39 01:16.79 01:22.99 01:32.59
Good, Courtney W 15-16 200 Breast 03:20.90 03:39.89 03:24.19 03:08.49 03:00.59 02:52.79 02:44.89 02:58.79 03:30.19
Good, Courtney W 15-16 100 Fly 01:25.02 01:28.49 01:22.19 01:15.89 01:12.69 01:09.49 01:06.39 01:09.79 01:15.59
Good, Courtney W 15-16 200 IM 02:54.84 03:16.09 03:02.09 02:48.09 02:41.09 02:34.09 02:27.09 02:35.59 02:43.49
Good, Courtney W 15-16 400 IM 06:30.19 06:55.99 06:26.29 05:56.59 05:41.69 05:26.79 05:11.99 05:28.59 06:03.29
Good, Taylor W 10U 50 Free 00:53.20 00:45.29 00:40.89 00:36.49 00:35.09 00:33.59 00:32.19 00:36.99 00:40.89
Good, Taylor W 10U 100 Free 01:46.78 01:43.99 01:32.99 01:21.89 01:18.19 01:14.49 01:10.79 01:24.29 01:32.99
Good, Taylor W 10U 200 Free 04:06.97 03:48.89 03:23.79 02:58.69 02:50.39 02:41.99 02:33.69 03:03.79 03:23.79
Good, Taylor W 10U 50 Back 00:53.30 00:55.99 00:49.89 00:43.69 00:41.69 00:39.59 00:37.59 00:43.99 00:49.89
Good, Taylor W 10U 100 Back 02:00.25 02:02.49 01:48.89 01:35.29 01:30.79 01:26.29 01:21.69 01:35.19 01:48.89
Good, Taylor W 10U 50 Breast 01:00.34 01:01.59 00:54.89 00:48.29 00:46.09 00:43.89 00:41.59 00:50.49 00:55.09
Good, Taylor W 10U 100 Breast 01:54.39 02:17.69 02:02.39 01:47.09 01:41.99 01:36.89 01:31.79 01:49.99 02:02.39
Good, Taylor W 10U 50 Fly 01:03.48 00:55.09 00:48.59 00:42.09 00:39.89 00:37.79 00:35.59 00:43.59 00:48.59
Good, Taylor W 10U 200 IM 04:21.90 04:13.89 03:47.29 03:20.59 03:11.79 03:02.89 02:53.99 03:27.89 03:37.29
Harris, Nicole W 13-14 50 Free 00:31.73 00:38.19 00:35.49 00:32.79 00:31.39 00:30.09 00:28.69 00:30.49 00:32.59
Harris, Nicole W 13-14 100 Free 01:08.67 01:22.89 01:16.99 01:11.09 01:08.09 01:05.09 01:02.19 01:05.99 01:08.89
Harris, Nicole W 13-14 200 Free 02:34.42 02:57.99 02:45.29 02:32.59 02:26.19 02:19.89 02:13.49 02:22.89 02:30.29
Harris, Nicole W 13-14 400 Free 05:41.27 06:09.39 05:42.99 05:16.59 05:03.49 04:50.29 04:37.09 05:01.99 05:21.29
Harris, Nicole W 13-14 800 Free 11:18.33 12:35.99 11:41.99 10:47.99 10:20.99 09:53.99 09:26.99 10:48.69 11:44.09
Harris, Nicole W