Licensed To: Morris County Swim Club Aqua Gems January Blitz
04-Jan-08 to 06-Jan-08 Yards Location: Washingtonville High School Morris
County Swim Club [MCSC-NJ]
Time F/P/S Event Place Points Improv
Ahlmeyer,
Rachel (9) W (M)
1:24.56Y F # 19 Women 9-10 100 Free 26 --- -3.47
55.99Y F # 23 Women 9-10 50 Breast 34 --- -17.07
47.81Y F # 27 Women 9-10 50 Fly 24 --- 1.09
1:35.45Y Silv F # 31 Women 9-10 100 Back 18 --- 2.60
45.85Y F # 35 200 Medley Relay Lead Off --- --- 1.10
Baccaglini,
Anna (12) W (M)
1:09.16Y F # 17 Women 11-12 100 Free 28 --- 2.70
1:32.31Y F # 21 Women 11-12 100 Breast 25 --- 0.17
1:24.02Y F # 25 Women 11-12 100 Fly 18 --- -7.43
36.91Y Silv F # 29 Women 11-12 50 Back 22 --- 0.39
1:18.80Y Silv F # 33 Women 11-12 100 IM 25 --- 1.61
30.28Y Silv F # 69 Women 11-12 50 Free 23 --- 0.15
41.74Y Silv F # 75 Women 11-12 50 Breast 19 --- -1.00
1:16.69Y Silv F # 79 Women 11-12 100 Back 15 2 0.43
34.23Y Silv F # 87 Women 11-12 50 Fly 20 --- -0.05
Barrow,
Catherine (11) W
(M)
1:29.71Y F # 17 Women 11-12 100 Free 60 --- -0.61
2:05.98Y F # 21 Women 11-12 100 Breast 53 --- 5.83
47.13Y F # 29 Women 11-12 50 Back 52 --- -2.15
1:44.64Y F # 33 Women 11-12 100 IM 55 --- 1.16
Bauer,
Patrick (8) M (M)
35.68Y Silv F # 44 Men
8 & Under 50 Free 2 17 -1.85
54.45Y DQ F # 50 Men
8 & Under 50 Breast --- --- ---
44.40Y F # 56 Men 8 & Under 50 Fly 2 17 -11.50
1:21.03Y Silv F # 96 Men
8 & Under 100 Free 2 17 -2.12
42.67Y Silv F # 102 Men 8 & Under 50 Back 2 17 -0.88
1:34.52Y F # 108 Men 8 & Under 100 IM 2 17 -2.23
Campo,
Brittany (15) W (M)
6:02.97Y F # 41 Women 400 IM 33 --- 1.18
31.74Y F # 45 Women 50 Free 56 --- 0.29
1:33.01Y F # 51 Women 100 Breast 49 --- 2.90
1:33.06Y F # 57 Women 100 Fly 54 --- 5.42
1:07.43Y F # 97 Women 100 Free 70 --- -1.11
1:21.78Y F # 103 Women 100 Back 62 --- -0.01
2:55.10Y F # 109 Women 200 IM 59 --- 7.30
Cohen,
Fara (10) W (M)
1:18.44Y Silv F # 19 Women 9-10 100 Free 13 4 -5.28
46.14Y Silv F # 23 Women 9-10 50 Breast 10 7 -1.08
41.50Y Silv F # 27 Women 9-10 50 Fly 12 5 -2.56
1:45.77Y F # 31 Women 9-10 100 Back 34 --- 4.59
33.92Y Silv F # 71 Women 9-10 50 Free 9 9 -0.55
1:42.75Y Silv F # 77 Women 9-10 100 Breast 16 1 -7.04
46.50Y F # 81 Women 9-10 50 Back 30 --- -1.12
1:33.58Y Silv F # 89 Women 9-10 100 IM 18 --- 0.20
Crispyn,
Jessily (9) W
1:07.85Y F # 23 Women 9-10 50 Breast 42 --- ---
2:11.44Y F # 31 Women 9-10 100 Back 42 --- 9.39
47.20Y F # 71 Women 9-10 50 Free 50 --- -0.37
52.96Y F # 81 Women 9-10 50 Back 39 --- -0.25
Cummis,
Riley (9) W
1:32.60Y F # 19 Women 9-10 100 Free 38 --- -3.90
54.17Y F # 23 Women 9-10 50 Breast 32 --- -4.67
1:44.37Y F # 31 Women 9-10 100 Back 33 --- -5.68
41.05Y F # 71 Women 9-10 50 Free 42 --- -1.06
46.01Y F # 81 Women 9-10 50 Back 28 --- -4.98
1:44.19Y F # 89 Women 9-10 100 IM 35 --- -10.47
Ferrara,
Gabrielle (11) W
(M)
2:50.81Y F # 3 Women 11-12 200 Free 26 --- -39.24
3:15.33Y F # 11 Women 11-12 200 IM 24 --- -29.72
1:16.32Y F # 17 Women 11-12 100 Free 45 --- -18.21
1:55.03Y F # 21 Women 11-12 100 Breast 49 --- -10.26
39.96Y F # 29 Women 11-12 50 Back 34 --- -1.62
1:30.41Y F # 33 Women 11-12 100 IM 50 --- -3.78
40.94Y F # 37 200 Medley Relay Lead Off --- --- -0.64
Finkelstein,
Matthew (10) M
1:24.63Y F # 20 Men 9-10 100 Free 11 6 -10.42
51.99Y F # 24 Men 9-10 50 Breast 16 1 0.94
42.34Y Silv F # 28 Men 9-10 50 Fly 8 11 ---
1:52.10Y F # 78 Men 9-10 100 Breast 11 6 -19.95
44.81Y F # 82 Men 9-10 50 Back 13 4 -1.47
1:38.32Y F # 90 Men 9-10 100 IM 9 9 2.15
37.43Y F # 94 200 Free Relay Lead Off --- --- -2.43
Finkelstein,
Stacy (14) W
2:29.46Y F # 5 Women 13-14 200 Free 24 --- -10.54
6:46.02Y F # 13 Women 13-14 500 Free 23 --- -6.92
30.69Y F # 47 Women 13-14 50 Free 47 --- -0.76
1:29.30Y F # 53 Women 13-14 100 Breast 40 --- -1.42
1:16.93Y F # 59 Women 13-14 100 Fly 18 --- -0.05
3:03.84Y F # 65 Women 200 Back 41 --- -1.47
1:08.36Y F # 99 Women 13-14 100 Free 49 --- -2.74
1:25.46Y F # 105 Women 13-14 100 Back
57 --- 0.92
2:48.84Y F # 111 Women 13-14 200 IM 43 --- -3.12
Goldhirsch,
Lauren (10) W
38.75Y F # 71 Women 9-10 50 Free 37 --- -1.54
49.64Y F # 81 Women 9-10 50 Back 35 --- -0.98
1:42.65Y F # 89 Women 9-10 100 IM 34 --- ---
Good,
Courtney (15) W (M)
2:16.92Y F # 9 Women 200 Free 26 --- -5.49
6:17.03Y F # 15 Women 500 Free 28 --- -21.88
27.59Y Silv F # 45 Women 50 Free 28 --- -0.29
1:18.82Y Silv F # 51 Women 100 Breast 29 --- 0.46
1:09.78Y Silv F # 57 Women 100 Fly 30 --- -1.01
2:36.67Y F # 65 Women 200 Back 29 --- -0.21
Good,
Taylor (10) W (M)
41.15Y F # 71 Women 9-10 50 Free 43 --- 0.71
NS F # 77 Women 9-10 100 Breast --- --- ---
50.75Y F # 81 Women 9-10 50 Back 37 --- 4.02
1:42.38Y F # 89 Women 9-10 100 IM 32 --- 3.61
40.77Y F # 93 200 Free Relay Lead Off --- --- 0.33
Guevara,
Carlos (15) M
28.22Y F # 46 Men 50 Free 36 --- -0.94
1:29.09Y F # 52 Men 100 Breast 24 --- ---
1:16.06Y F # 58 Men 100 Fly 31 --- -30.99
NS F # 66 Men 200 Back --- --- ---
Hall,
Julia (10) W (M)
34.76Y Silv F # 71 Women 9-10 50 Free 15 2 -0.53
1:53.24Y F # 77 Women 9-10 100 Breast 29 --- 0.42
42.91Y Silv F # 81 Women 9-10 50 Back 16 1 1.09
1:33.32Y Silv F # 89 Women 9-10 100 IM 17 --- 2.75
Harris,
Nicole (14) W (M)
5:34.36Y Silv F # 39 Women 13-14 400 IM 15 2 -2.61
28.04Y Silv F # 47 Women 13-14 50 Free 15 2 0.02
2:31.75Y Silv F # 63 Women 13-14 200 Back 15 2 4.33
1:11.11Y Silv F # 67 400
Medley Relay Lead Off --- --- 2.93
3:00.11Y F # 83 Women 200 Fly 18 --- 6.89
1:01.71Y Silv F # 99 Women 13-14 100 Free 21 --- ---
1:11.36Y Silv F # 105 Women 13-14 100 Back 22 --- 3.18
2:37.21Y F # 111 Women 13-14 200 IM 27 --- 2.91
Harris,
Stephanie (10) W
(M)
2:45.35Y Silv F # 7 Women
10 & Under 200 Free 4 15 -9.10
1:12.86Y Gold F # 19 Women 9-10 100 Free 5 14 -1.95
40.44Y Gold F # 23 Women 9-10 50 Breast 2 17 -0.82
41.37Y Silv F # 27 Women 9-10 50 Fly 11 6 -7.44
1:38.41Y F # 31 Women 9-10 100 Back 24 --- 5.01
32.31Y Silv F # 71 Women 9-10 50 Free 4 15 -1.08
3:22.25Y F # 73 Women 200 Breast 25 --- -27.80
41.59Y Silv F # 81 Women 9-10 50 Back 9 9 -1.45
1:26.35Y Silv F # 89 Women 9-10 100 IM 7 12 -2.27
33.15Y Silv F # 93 200
Free Relay Lead Off --- --- -0.24
Hasenbein,
Casey (10) W
33.58Y Silv F # 71 Women 9-10 50 Free 7 12 -4.47
1:41.66Y Silv F # 77 Women 9-10 100 Breast 13 4 -2.39
42.89Y Silv F # 81 Women 9-10 50 Back 15 2 1.69
1:32.19Y Silv F # 89 Women 9-10 100 IM 15 2 -12.86
Hopf,
Hollie (10) W (M)
1:20.88Y Silv F # 19 Women 9-10 100 Free 19 --- -0.84
50.86Y F # 23 Women 9-10 50 Breast 24 --- 0.79
40.34Y Silv F # 27 Women 9-10 50 Fly 6 13 -10.71
1:38.31Y F # 31 Women 9-10 100 Back 23 --- -2.07
34.87Y Silv F # 71 Women 9-10 50 Free 17 --- 0.56
1:51.44Y F # 77 Women 9-10 100 Breast 26 --- -9.61
44.86Y F # 81 Women 9-10 50 Back 22 --- -0.50
1:33.73Y Silv F # 89 Women 9-10 100 IM 19 --- -2.94
38.04Y F # 93 200 Free Relay Lead Off --- --- 3.73
Hughes,
Shannon (14) W (M)
2:23.05Y F # 5 Women 13-14 200 Free 17 --- -2.70
6:33.39Y F # 13 Women 13-14 500 Free 20 --- 6.18
5:41.66Y F # 39 Women 13-14 400 IM 17 --- -7.39
28.39Y Silv F # 47 Women 13-14 50 Free 20 --- -0.33
1:32.26Y F # 53 Women 13-14 100 Breast 46 --- -0.57
2:46.83Y F # 65 Women 200 Back 38 --- -2.10
Jin,
Jason (11) M
1:17.04Y F # 18 Men 11-12 100 Free 19 --- -6.42
1:48.58Y F # 22 Men 11-12 100 Breast 20 --- 9.53
40.90Y F # 30 Men 11-12 50 Back 9 9 -0.09
1:29.17Y F # 34 Men 11-12 100 IM 14 3 -3.10
Johnson,
Jeffrey (11) M
1:24.09Y F # 18 Men 11-12 100 Free 25 --- 3.30
45.25Y F # 30 Men 11-12 50 Back 13 4 0.52
1:40.96Y F # 34 Men 11-12 100 IM 18 --- 1.85
Johnson,
Tommy (14) M
1:06.17Y F # 100 Men 13-14 100 Free 37 --- -2.80
1:23.12Y F # 106 Men 13-14 100 Back 39 --- -9.77
2:53.59Y F # 112 Men 13-14 200 IM 33 --- 1.12
Keller,
Shannon (10) W (M)
1:19.70Y Silv F # 19 Women 9-10 100 Free 15 2 0.76
48.89Y F # 23 Women 9-10 50 Breast 18 --- -1.50
45.19Y F # 27 Women 9-10 50 Fly 20 --- -2.42
1:32.60Y Silv F # 31 Women 9-10 100 Back 15 2 3.97
40.90Y Silv F # 35 200
Medley Relay Lead Off --- --- -2.38
Keszthelyi,
Jake (10) M
1:48.13Y F # 20 Men 9-10 100 Free 24 --- -2.36
1:02.07Y F # 24 Men 9-10 50 Breast 24 --- 4.01
1:59.07Y F # 32 Men 9-10 100 Back 18 --- -21.98
47.36Y F # 72 Men 9-10 50 Free 22 --- -0.54
52.49Y F # 82 Men 9-10 50 Back 23 --- -4.80
2:02.48Y F # 90 Men 9-10 100 IM 14 3 6.19
Koppelmann,
James (9) M (M)
1:58.13Y F # 20 Men 9-10 100 Free 26 --- -5.92
1:01.49Y F # 24 Men 9-10 50 Breast 23 --- -11.61
1:10.47Y DQ F # 28 Men 9-10 50 Fly --- --- ---
49.38Y F # 72 Men 9-10 50 Free 25 --- -4.37
56.31Y F # 82 Men 9-10 50 Back 26 --- -2.80
2:06.94Y DQ F # 90 Men 9-10 100 IM --- --- ---
Krynicki,
Lexi (14) W
31.93Y F # 47 Women 13-14 50 Free 56 --- -0.16
1:30.34Y F # 53 Women 13-14 100 Breast 43 --- 2.99
1:33.31Y F # 59 Women 13-14 100 Fly 33 --- 13.26
2:58.53Y F # 65 Women 200 Back 40 --- 0.50
1:08.65Y F # 99 Women 13-14 100 Free 50 --- -1.96
1:21.44Y F # 105 Women 13-14 100 Back
49 --- -1.92
2:55.49Y F # 111 Women 13-14 200 IM 51 --- -5.24
Lapsley,
Maddie (13) W (M)
31.84Y F # 47 Women 13-14 50 Free 53 --- -0.26
1:39.75Y F # 53 Women 13-14 100 Breast 50 --- -7.38
1:36.80Y F # 59 Women 13-14 100 Fly 34 --- 3.28
2:56.77Y F # 63 Women 13-14 200 Back 29 --- -5.03
1:10.00Y F # 99 Women 13-14 100 Free 55 --- -1.26
1:22.49Y F # 105 Women 13-14 100 Back
54 --- -5.75
3:04.04Y F # 111 Women 13-14 200 IM 54 --- 2.61
Leung,
Allison (10) W
36.78Y F # 71 Women 9-10 50 Free 27 --- ---
1:47.13Y Silv F # 77 Women 9-10 100 Breast 17 --- -22.92
47.75Y F # 81 Women 9-10 50 Back 31 --- 0.39
1:41.58Y F # 89 Women 9-10 100 IM 31 --- ---
Linz,
Matt (11) M
1:11.91Y F # 18 Men 11-12 100 Free 13 4 1.27
1:38.92Y F # 22 Men 11-12 100 Breast 16 1 -0.49
1:30.03Y F # 26 Men 11-12 100 Fly 8 11 -3.30
38.55Y F # 30 Men 11-12 50 Back 5 14 -6.43
1:23.60Y F # 34 Men 11-12 100 IM 10 7 -0.32
30.34Y Silv F # 70 Men 11-12 50 Free 12 5 -2.16
46.07Y F # 76 Men 11-12 50 Breast 12 5 -3.77
1:22.98Y F # 80 Men 11-12 100 Back 15 2 -17.32
41.16Y F # 88 Men 11-12 50 Fly 10 7 0.23
O'Boyle,
Caroline (8) W
42.13Y F # 43 Women 8 & Under 50 Free 9 9 -27.92
56.33Y F # 49 Women 8 & Under 50
Breast 6 13 -33.72
O'Boyle,
John (10) M
1:25.54Y F # 20 Men 9-10 100 Free 12 5 -29.51
52.46Y F # 24 Men 9-10 50 Breast 17 --- -3.46
48.07Y F # 28 Men 9-10 50 Fly 13 4 ---
1:39.13Y F # 32 Men 9-10 100 Back 12 5 -35.92
46.35Y F # 36 200 Medley Relay Lead Off --- --- 1.98
Psomas-Jackloski,
Maire (11) W (M)
1:19.46Y F # 17 Women 11-12 100 Free 51 --- 3.12
1:47.52Y F # 21 Women 11-12 100 Breast 47 --- -21.52
44.72Y F # 29 Women 11-12 50 Back 48 --- 0.59
1:28.37Y F # 33 Women 11-12 100 IM 46 --- -3.79
Pullis,
Garrett (13) M (M)
53.41Y Gold F # 100 Men 13-14 100 Free 6 13 0.81
1:02.07Y Gold F # 106 Men 13-14 100 Back 8 11 -1.55
NS F # 112 Men 13-14 200 IM --- --- ---
Rosen,
Jared (8) M
41.79Y F # 44 Men 8 & Under 50 Free 5 14 -4.08
1:06.24Y F # 50 Men 8 & Under 50 Breast 7 12 -2.65
57.13Y F # 56 Men 8 & Under 50 Fly 4 15 3.87
1:35.58Y F # 96 Men 8 & Under 100 Free 5 14 -1.70
49.29Y F # 102 Men 8 & Under 50 Back 6 13 -3.65
DQ F # 108 Men 8 & Under 100 IM --- --- ---
Rose,
Patrick (10) M (M)
1:27.58Y F # 20 Men 9-10 100 Free 16 1 -6.47
50.85Y F # 24 Men 9-10 50 Breast 13 4 ---
46.67Y F # 28 Men 9-10 50 Fly 12 5 ---
1:44.92Y F # 32 Men 9-10 100 Back 14 3 -5.13
36.35Y F # 72 Men 9-10 50 Free 9 9 -3.07
1:42.72Y Silv F # 78 Men 9-10 100 Breast 8 11 -7.33
48.06Y F # 82 Men 9-10 50 Back 15 2 -2.06
1:35.59Y DQ F # 90 Men 9-10 100 IM --- --- ---
Servais,
Maggie (9) W (M)
1:32.00Y F # 19 Women 9-10 100 Free 37 --- ---
56.11Y DQ F # 23 Women 9-10 50 Breast --- --- ---
53.50Y DQ F # 27 Women 9-10 50 Fly --- --- ---
40.16Y F # 71 Women 9-10 50 Free 41 --- -4.53
45.93Y F # 81 Women 9-10 50 Back 27 --- -7.63
1:45.84Y DQ F # 89 Women 9-10 100 IM --- --- ---
Stiles,
Brian (13) M (M)
2:01.11Y Gold F # 6 Men 13-14 200 Free 2 17 -1.84
5:37.27Y F # 14 Men 13-14 500 Free 8 11 10.11
25.47Y Silv F # 48 Men 13-14 50 Free 7 12 -0.93
1:20.39Y Silv F # 54 Men 13-14 100 Breast 16 1 -3.24
1:13.23Y F # 58 Men 100 Fly 28 --- -0.01
2:19.90Y Gold F # 64 Men 13-14 200 Back 9 9 -3.72
2:56.10Y F # 74 Men 200 Breast 11 6 -10.19
2:47.56Y F # 84 Men 200 Fly 7 12 -1.65
55.32Y Silv F # 100 Men 13-14 100 Free 10 7 -2.55
1:04.17Y Gold F # 106 Men 13-14 100 Back 12 5 -2.41
2:21.82Y Silv F # 112 Men 13-14 200 IM 14 3 -5.33
Stiles,
Jessica (12) W (M)
2:23.03Y Silv F # 3 Women 11-12 200 Free 13 4 -9.66
2:50.05Y Silv F # 11 Women 11-12 200 IM 13 4 -12.57
1:05.89Y Silv F # 17 Women 11-12 100 Free 20 --- -0.19
1:34.06Y F # 21 Women 11-12 100 Breast 30 --- -3.40
1:23.16Y F # 25 Women 11-12 100 Fly 17 --- -0.48
37.58Y F # 29 Women 11-12 50 Back 26 --- 0.64
1:18.35Y Silv F # 33 Women 11-12 100 IM 22 --- -0.67
28.83Y Silv F # 69 Women 11-12 50 Free 15 2 0.12
41.78Y Silv F # 75 Women 11-12 50 Breast 20 --- -1.32
1:20.52Y Silv F # 79 Women 11-12 100 Back 27 --- 0.18
35.71Y F # 87 Women 11-12 50 Fly 25 --- 0.57
Stiles,
Juliann (7) W (M)
45.38Y F # 43 Women 8 & Under 50 Free 13 4 -3.00
1:13.20Y DQ F # 49 Women
8 & Under 50 Breast --- --- ---
Stiles,
Michael (9) M (M)
3:11.78Y F # 8 Men 10 & Under 200 Free 7 12 -3.56
1:26.62Y F # 20 Men 9-10 100 Free 14 3 -0.86
50.06Y F # 24 Men 9-10 50 Breast 12 5 0.64
46.11Y F # 28 Men 9-10 50 Fly 10 7 1.77
1:41.38Y F # 32 Men 9-10 100 Back 13 4 -5.67
36.81Y F # 72 Men 9-10 50 Free 10 7 -1.37
3:48.97Y F # 74 Men 200 Breast 13 4 -11.08
46.77Y F # 82 Men 9-10 50 Back 14 3 -3.49
1:40.82Y F # 90 Men 9-10 100 IM 11 6 9.57
Thibault,
Emily (9) W
55.19Y F # 71 Women 9-10 50 Free 57 --- -4.86
1:04.15Y F # 81 Women 9-10 50 Back 51 --- -5.90
Townsend,
Harry (10) M (M)
1:58.74Y F # 20 Men 9-10 100 Free 27 --- -3.90
58.15Y F # 24 Men 9-10 50 Breast 19 --- 0.10
1:02.46Y DQ F # 28 Men 9-10 50 Fly --- --- ---
1:55.02Y F # 32 Men 9-10 100 Back 17 --- -17.03
51.74Y F # 72 Men 9-10 50 Free 26 --- 3.34
2:14.39Y F # 78 Men 9-10 100 Breast 16 1 -4.66
56.74Y F # 82 Men 9-10 50 Back 28 --- 3.69
2:08.16Y DQ F # 90 Men 9-10 100 IM --- --- ---
Vilchinsky,
Allison (12) W (M)
2:33.18Y F # 3 Women 11-12 200 Free 19 --- -5.23
2:52.60Y F # 11 Women 11-12 200 IM 14 3 2.17
1:10.61Y F # 17 Women 11-12 100 Free 32 --- 3.14
1:38.16Y F # 21 Women 11-12 100 Breast 39 --- 5.54
1:26.03Y F # 25 Women 11-12 100 Fly 20 --- 11.72
38.91Y F # 29 Women 11-12 50 Back 31 --- 0.34
1:20.90Y F # 33 Women 11-12 100 IM 29 --- 3.08
31.76Y F # 69 Women 11-12 50 Free 40 --- 0.37
43.63Y F # 75 Women 11-12 50 Breast 31 --- -0.76
1:20.93Y Silv F # 79 Women 11-12 100 Back 28 --- 0.84
33.59Y Silv F # 87 Women 11-12 50 Fly 12 5 0.51
Wisolmerski,
Amanda (13) W (M)
2:22.60Y F # 5 Women 13-14 200 Free 16 1 0.35
6:24.43Y F # 13 Women 13-14 500 Free 18 --- 0.46
29.47Y F # 47 Women 13-14 50 Free 34 --- -1.17
1:26.65Y F # 53 Women 13-14 100 Breast 30 --- 0.96
1:26.70Y F # 57 Women 100 Fly 50 --- ---
2:39.91Y F # 63 Women 13-14 200 Back 25 --- 0.79
1:14.56Y F # 67 400 Medley Relay Lead Off --- --- -4.06
1:04.26Y F # 99 Women 13-14 100 Free 33 --- -3.41
1:12.25Y Silv F # 105 Women 13-14 100 Back 27 --- -6.37
2:42.24Y F # 111 Women 13-14 200 IM 36 --- -1.94
Wisolmerski,
Chrissy (15) W (M)
2:34.68Y F # 9 Women 200 Free 34 --- 0.49
6:46.49Y F # 15 Women 500 Free 32 --- 10.18
33.81Y F # 45 Women 50 Free 62 --- 0.05
1:34.60Y F # 51 Women 100 Breast 51 --- 0.21
1:32.75Y F # 57 Women 100 Fly 53 --- 7.01
NS F # 65 Women 200 Back --- --- ---
Zaug,
Austyn (14) M
30.21Y F # 48 Men 13-14 50 Free 28 --- -0.71
1:44.17Y F # 54 Men 13-14 100 Breast 30 --- 3.09
1:39.83Y F # 60 Men 13-14 100 Fly 23 --- ---
2:58.65Y F # 66 Men 200 Back 17 --- -2.09
1:14.66Y F # 100 Men 13-14 100 Free 44 --- 3.63
1:21.47Y F # 106 Men 13-14 100 Back 37 --- -3.41
3:15.53Y F # 112 Men 13-14 200 IM 35 --- 3.80
Zaug,
Leanne (14) W (M)
2:11.69Y Silv F # 5 Women 13-14 200 Free 6 13 -1.34
6:03.93Y Silv F # 13 Women 13-14 500 Free 9 9 4.81
27.87Y Silv F # 47 Women 13-14 50 Free 12 5 0.28
1:27.97Y F # 53 Women 13-14 100 Breast 37 --- 2.76
1:22.76Y F # 59 Women 13-14 100 Fly 27 --- 3.40
2:39.89Y F # 65 Women 200 Back 31 --- -1.34
3:12.86Y F # 73 Women 200 Breast 23 --- 4.43
DQ F # 83 Women 200 Fly --- --- ---
1:00.76Y Silv F # 99 Women 13-14 100 Free 16 1 0.18
1:15.48Y F # 105 Women 13-14 100 Back
37 --- 0.68
2:46.63Y F # 111 Women 13-14 200 IM 42 --- 7.65
1:01.50Y Silv F # 117 400 Free Relay Lead Off --- --- 0.92
Event #
3 Women 200 Free 11-12
2:23.03Y Silv F Stiles, Jessica 13 4 -9.66
2:33.18Y F Vilchinsky, Allison 19 --- -5.23
2:50.81Y F Ferrara, Gabrielle 26 --- -39.24
Event #
5 Women 200 Free 13-14
2:11.69Y Silv F Zaug, Leanne 6 13 -1.34
2:22.60Y F Wisolmerski, Amanda 16 1 0.35
2:23.05Y F Hughes, Shannon 17 --- -2.70
2:29.46Y F Finkelstein, Stacy 24 --- -10.54
Event #
6 Men 200 Free 13-14
2:01.11Y Gold F Stiles, Brian 2 17 -1.84
Event #
7 Women 200 Free 10 & Under
2:45.35Y Silv F Harris, Stephanie 4 15 -9.10
Event #
8 Men 200 Free 10 & Under
3:11.78Y F Stiles, Michael 7 12 -3.56
Event #
9 Women 200 Free
2:16.92Y F Good, Courtney 26 --- -5.49
2:34.68Y F Wisolmerski, Chrissy 34 --- 0.49
Event # 11
Women 200 IM 11-12
2:50.05Y Silv F Stiles, Jessica 13 4 -12.57
2:52.60Y F Vilchinsky, Allison 14 3 2.17
3:15.33Y F Ferrara, Gabrielle 24 --- -29.72
Event # 13
Women 500 Free 13-14
6:03.93Y Silv F Zaug, Leanne 9 9 4.81
6:24.43Y F Wisolmerski, Amanda 18 --- 0.46
6:33.39Y F Hughes, Shannon 20 --- 6.18
6:46.02Y F Finkelstein, Stacy 23 --- -6.92
Event # 14
Men 500 Free 13-14
5:37.27Y F Stiles, Brian 8 11 10.11
Event # 15
Women 500 Free
6:17.03Y F Good, Courtney 28 --- -21.88
6:46.49Y F Wisolmerski, Chrissy 32 --- 10.18
Event # 17
Women 100 Free 11-12
1:05.89Y Silv F Stiles, Jessica 20 --- -0.19
1:09.16Y F Baccaglini, Anna 28 --- 2.70
1:10.61Y F Vilchinsky, Allison 32 --- 3.14
1:16.32Y F Ferrara, Gabrielle 45 --- -18.21
1:19.46Y F Psomas-Jackloski, Maire 51 --- 3.12
1:29.71Y F Barrow, Catherine 60 --- -0.61
Event # 18
Men 100 Free 11-12
1:11.91Y F Linz, Matt 13 4 1.27
1:17.04Y F Jin, Jason 19 --- -6.42
1:24.09Y F Johnson, Jeffrey 25 --- 3.30
Event # 19
Women 100 Free 9-10
1:12.86Y Gold F Harris, Stephanie 5 14 -1.95
1:18.44Y Silv F Cohen, Fara 13 4 -5.28
1:19.70Y Silv F Keller, Shannon 15 2 0.76
1:20.88Y Silv F Hopf, Hollie 19 --- -0.84
1:24.56Y F Ahlmeyer, Rachel 26 --- -3.47
1:32.00Y F Servais, Maggie 37 --- ---
1:32.60Y F Cummis, Riley 38 --- -3.90
Event # 20
Men 100 Free 9-10
1:24.63Y F Finkelstein, Matthew 11 6 -10.42
1:25.54Y F O'Boyle, John 12 5 -29.51
1:26.62Y F Stiles, Michael 14 3 -0.86
1:27.58Y F Rose, Patrick 16 1 -6.47
1:48.13Y F Keszthelyi, Jake 24 --- -2.36
1:58.13Y F Koppelmann, James 26 --- -5.92
1:58.74Y F Townsend, Harry 27 --- -3.90
Event # 21
Women 100 Breast 11-12
1:32.31Y F Baccaglini, Anna 25 --- 0.17
1:34.06Y F Stiles, Jessica 30 --- -3.40
1:38.16Y F Vilchinsky, Allison 39 --- 5.54
1:47.52Y F Psomas-Jackloski, Maire 47 --- -21.52
1:55.03Y F Ferrara, Gabrielle 49 --- -10.26
2:05.98Y F Barrow, Catherine 53 --- 5.83
Event # 22
Men 100 Breast 11-12
1:38.92Y F Linz, Matt 16 1 -0.49
1:48.58Y F Jin, Jason 20 --- 9.53
Event # 23
Women 50 Breast 9-10
40.44Y Gold F Harris, Stephanie 2 17 -0.82
46.14Y Silv F Cohen, Fara 10 7 -1.08
48.89Y F Keller, Shannon 18 --- -1.50
50.86Y F Hopf, Hollie 24 --- 0.79
54.17Y F Cummis, Riley 32 --- -4.67
55.99Y F Ahlmeyer, Rachel 34 --- -17.07
1:07.85Y F Crispyn, Jessily 42 --- ---
56.11Y DQ F Servais, Maggie --- --- ---
Event # 24
Men 50 Breast 9-10
50.06Y F Stiles, Michael 12 5 0.64
50.85Y F Rose, Patrick 13 4 ---
51.99Y F Finkelstein, Matthew 16 1 0.94
52.46Y F O'Boyle, John 17 --- -3.46
58.15Y F Townsend, Harry 19 --- 0.10
1:01.49Y F Koppelmann, James 23 --- -11.61
1:02.07Y F Keszthelyi, Jake 24 --- 4.01
Event # 25
Women 100 Fly 11-12
1:23.16Y F Stiles, Jessica 17