Licensed To: Morris County Swim Club                HY-TEK's TEAM MANAGER 6.0   1/6/2012  Page

 

Warm Up & Timing Assignments, (Arrive to check in with the coach no later than 15 minutes before the MCSC warm up).

 

30 minute timing assignments. Go in order of your names, only the first timer of each session goes to the timers meeting. Ask your swimmer to ask the swimmer of the timer before and after you to point out their parent so you’ll know who times before and after you. On the stopwatch, right-side button is start & stop and the left-side button is reset. Be sure you can see the swimmer touching the wall when stopping your watch. If you have the clipboard, be sure to ask the swimmers names and be sure the swimmers get up on the block for their heat. Drivers take carpooling swimmers timing assignments.

 

Session 1 Friday 4:45pm (mcsc 5:15) warm up All Ages

Timing Lane 5 Banko, Chan, Demirel, Ferrara, Jones, Summa, Wolkenstein, O’Reilly

 

Session 2 Saturday 7:05am (mcsc 7:05) warm up 10U Girls & 11/12 Boys

Timing Lane 4 Lopez, Bostek, Martin, Muhlon, Dino

 

Session 3 Saturday 10:25am (mcsc 10:55) warm up 10U Boys, 11/12 Girls

Timing Lane 3 Radulic, Nichols, Sarafin, Shallcross, Storbeck, Shieh

 

Session 4 Sunday 7:05am (mcsc 7:35) warm up 10U Girls & 11/12 Boys

Timing Lane 7 Curtis, Waligora, Freda, Silverman, Stensgaard, McDonald, Rieger

 

Session 5 Sunday 11:25am (mcsc 11:25) warm up 10U Boys, 11/12 Girls

Timing Lane 4 Andlauer, Guduru, Charewicz, Lomelo, McHugh, Matthews, Zitomer

 

Session 6 Sunday 3:45pm (mcsc 4:10) warm up 13-19’s

No timing assignment session 6

 

                              Individual  Meet  Entries  Report

 

HALL WINTER CLASSIC 2012  13-Jan-12 to 15-Jan-12 Yards

Location: SETON HALL

 

 Alessio, Juliane (14)              MCSC-NJ

 # 69   Women 13-14 50 Free        31.82Y

 # 77   Women 13-14 200 Breast   3:18.72Y

 # 85   Women 13-14 200 Free     2:42.60Y

 Andlauer, Kristin (12)             MCSC-NJ

 # 35   Women 11-12 100 Back     1:23.19Y

 # 37   Women 11-12 50 Free        31.04Y

 # 41   Women 11-12 50 Breast      44.40Y

 # 57   Women 11-12 100 Free     1:11.90Y

 # 59   Women 11-12 50 Back        38.34Y

 # 63   Women 11-12 50 Fly         37.51Y

 Ascolese, Jenna (9)                MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:51.46Y

 # 27   Women 10 & Under 50 Free   44.77Y

 # 31   Women 10 & Under 50 Brea   59.01Y

 # 45   Women 10 & Under 100 Fre 1:40.91Y

 # 47   Women 10 & Under 50 Back   52.67Y

 # 53   Women 10 & Under 100 IM  1:51.35Y

 Ascolese, Kea (12)                 MCSC-NJ

 # 35   Women 11-12 100 Back     1:26.43Y

 # 39   Women 11-12 100 Fly      1:18.14Y

 # 41   Women 11-12 50 Breast      39.75Y

 # 57   Women 11-12 100 Free     1:08.31Y

 # 61   Women 11-12 100 Breast   1:22.81Y

 # 65   Women 11-12 100 IM       1:17.55Y

 Banko, Kelly (13)                  MCSC-NJ

 # 3    Women 13-14 200 Back     2:53.75Y

 # 15   Women 13-14 100 Free     1:07.40Y

 # 19   Women 13-14 200 IM       2:52.49Y

 # 69   Women 13-14 50 Free        31.31Y

 # 81   Women 13-14 100 Fly      1:24.04Y

 # 85   Women 13-14 200 Free     2:30.05Y

 Bostek, Jillian (12)               MCSC-NJ

 # 35   Women 11-12 100 Back     1:35.05Y

 # 37   Women 11-12 50 Free        44.96Y

 # 41   Women 11-12 50 Breast      45.98Y

 # 59   Women 11-12 50 Back        45.05Y

 # 61   Women 11-12 100 Breast   1:42.83Y

 # 65   Women 11-12 100 IM       1:35.05Y

 Bostek, Meagan (10)                MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:32.05Y

 # 27   Women 10 & Under 50 Free   36.07Y

 # 31   Women 10 & Under 50 Brea   48.58Y

 # 47   Women 10 & Under 50 Back   43.63Y

 # 51   Women 10 & Under 50 Fly    45.05Y

 # 53   Women 10 & Under 100 IM  1:33.17Y

 Cantrell, Maddie (10)              MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:22.80Y

 # 29   Women 10 & Under 100 Fly       NT

 # 31   Women 10 & Under 50 Brea   42.51Y

 # 47   Women 10 & Under 50 Back   36.92Y

 # 49   Women 10 & Under 100 Bre 1:40.95Y

 # 53   Women 10 & Under 100 IM  1:24.99Y

 Cava, Kimberly (13)                MCSC-NJ

 # 7    Women 13-14 100 Breast   1:18.61Y

 # 15   Women 13-14 100 Free     1:02.38Y

 # 19   Women 13-14 200 IM       2:39.35Y

 # 69   Women 13-14 50 Free        28.12Y

 # 73   Women 13-14 100 Back     1:15.07Y

 # 85   Women 13-14 200 Free     2:19.50Y

 Chan, Sophia (13)                  MCSC-NJ

 # 7    Women 13-14 100 Breast   1:24.19Y

 # 15   Women 13-14 100 Free     1:07.60Y

 # 19   Women 13-14 200 IM       2:50.15Y

 # 69   Women 13-14 50 Free        29.72Y

 # 77   Women 13-14 200 Breast   3:04.16Y

 # 81   Women 13-14 100 Fly      1:22.27Y

 Charewicz, Natalie (12)            MCSC-NJ

 # 35   Women 11-12 100 Back     1:25.05Y

 # 37   Women 11-12 50 Free        30.89Y

 # 41   Women 11-12 50 Breast      45.09Y

 # 57   Women 11-12 100 Free     1:20.43Y

 # 59   Women 11-12 50 Back        39.79Y

 # 63   Women 11-12 50 Fly         37.04Y

 Cheng, Daphne (11)                 MCSC-NJ

 # 35   Women 11-12 100 Back     1:30.69Y

 # 37   Women 11-12 50 Free        33.60Y

 # 41   Women 11-12 50 Breast      43.84Y

 # 57   Women 11-12 100 Free     1:14.16Y

 # 59   Women 11-12 50 Back        40.55Y

 # 63   Women 11-12 50 Fly         43.82Y

 Cheng, Michele (14)                MCSC-NJ

 # 7    Women 13-14 100 Breast   1:23.09Y

 # 15   Women 13-14 100 Free       59.62Y

 # 19   Women 13-14 200 IM       2:35.56Y

 # 69   Women 13-14 50 Free        27.12Y

 # 81   Women 13-14 100 Fly      1:13.47Y

 # 85   Women 13-14 200 Free     2:15.37Y

 Cicoria, Christine (15)            MCSC-NJ

 # 5    Women 15-19 200 Back     2:22.58Y

 # 17   Women 15-19 100 Free     1:01.66Y

 # 21   Women 15-19 200 IM       2:35.97Y

 # 71   Women 15-19 50 Free        28.40Y

 # 75   Women 15-19 100 Back     1:05.21Y

 # 87   Women 15-19 200 Free     2:16.18Y

 Cicoria, Lauren (11)               MCSC-NJ

 # 35   Women 11-12 100 Back     1:35.24Y

 # 37   Women 11-12 50 Free        34.05Y

 # 41   Women 11-12 50 Breast      41.51Y

 # 59   Women 11-12 50 Back        41.22Y

 # 61   Women 11-12 100 Breast   1:34.41Y

 # 65   Women 11-12 100 IM       1:28.56Y

 Curry, Ava (8)                     MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:49.60Y

 # 27   Women 10 & Under 50 Free   42.71Y

 # 31   Women 10 & Under 50 Brea   54.10Y

 # 45   Women 10 & Under 100 Fre 1:44.38Y

 # 47   Women 10 & Under 50 Back   49.95Y

 # 53   Women 10 & Under 100 IM  1:48.86Y

 Curtis, Danielle (9)               MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:31.86Y

 # 27   Women 10 & Under 50 Free   40.38Y

 # 31   Women 10 & Under 50 Brea   48.19Y

 # 47   Women 10 & Under 50 Back   41.89Y

 # 49   Women 10 & Under 100 Bre 1:49.07Y

 # 53   Women 10 & Under 100 IM  1:34.44Y

 Curtis, Indiana (12)               MCSC-NJ

 # 35   Women 11-12 100 Back     1:17.71Y

 # 37   Women 11-12 50 Free        29.14Y

 # 41   Women 11-12 50 Breast      37.22Y

 # 59   Women 11-12 50 Back        35.44Y

 # 61   Women 11-12 100 Breast   1:21.40Y

 # 63   Women 11-12 50 Fly         32.55Y

 Demirel, Alina (13)                MCSC-NJ

 # 7    Women 13-14 100 Breast   1:20.92Y

 # 11   Women 13-14 200 Fly      2:37.32Y

 # 19   Women 13-14 200 IM       2:32.58Y

 # 69   Women 13-14 50 Free        27.60Y

 # 73   Women 13-14 100 Back     1:14.67Y

 # 81   Women 13-14 100 Fly      1:08.12Y

 Dottinger, Julia (15)              MCSC-NJ

 # 5    Women 15-19 200 Back     2:28.71Y

 # 13   Women 15-19 200 Fly      2:23.64Y

 # 17   Women 15-19 100 Free       57.76Y

 # 71   Women 15-19 50 Free        26.28Y

 # 83   Women 15-19 100 Fly      1:03.03Y

 # 87   Women 15-19 200 Free     2:06.64Y

 Ferrara, Gabrielle (15)            MCSC-NJ

 # 5    Women 15-19 200 Back     2:33.62Y

 # 13   Women 15-19 200 Fly      2:32.88Y

 # 17   Women 15-19 100 Free     1:02.87Y

 # 71   Women 15-19 50 Free        28.85Y

 # 83   Women 15-19 100 Fly      1:07.29Y

 # 87   Women 15-19 200 Free     2:15.48Y

 Fink, Olivia (11)                  MCSC-NJ

 # 35   Women 11-12 100 Back     1:23.22Y

 # 37   Women 11-12 50 Free        30.65Y

 # 41   Women 11-12 50 Breast      47.23Y

 # 57   Women 11-12 100 Free     1:09.44Y

 # 59   Women 11-12 50 Back        38.38Y

 # 65   Women 11-12 100 IM       1:23.26Y

 Freda, Amber (10)                  MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:47.05Y

 # 27   Women 10 & Under 50 Free   43.61Y

 # 31   Women 10 & Under 50 Brea 1:10.45Y

 # 45   Women 10 & Under 100 Fre 1:35.01Y

 # 47   Women 10 & Under 50 Back   51.10Y

 # 51   Women 10 & Under 50 Fly    57.96Y

 Guduru, Asritha (11)               MCSC-NJ

 # 57   Women 11-12 100 Free     1:30.43Y

 # 59   Women 11-12 50 Back        46.76Y

 # 63   Women 11-12 50 Fly         47.43Y

 Harris, Stephanie (14)             MCSC-NJ

 # 7    Women 13-14 100 Breast   1:18.32Y

 # 15   Women 13-14 100 Free     1:00.54Y

 # 19   Women 13-14 200 IM       2:40.30Y

 # 69   Women 13-14 50 Free        25.99Y

 # 77   Women 13-14 200 Breast   2:53.91Y

 # 85   Women 13-14 200 Free     2:17.19Y

 Koon, Samantha (13)                MCSC-NJ

 # 69   Women 13-14 50 Free        30.02Y

 # 73   Women 13-14 100 Back     1:17.79Y

 # 77   Women 13-14 200 Breast   3:14.42Y

 Ledgin, Autumn (15)                MCSC-NJ

 # 5    Women 15-19 200 Back     2:17.83Y

 # 9    Women 15-19 100 Breast   1:21.00Y

 # 21   Women 15-19 200 IM       2:25.30Y

 # 75   Women 15-19 100 Back     1:05.04Y

 # 79   Women 15-19 200 Breast   2:50.50Y

 # 87   Women 15-19 200 Free     2:08.18Y

 Lomelo, Amanda (11)                MCSC-NJ

 # 57   Women 11-12 100 Free     1:14.20Y

 # 59   Women 11-12 50 Back        42.05Y

 # 63   Women 11-12 50 Fly         36.92Y

 Lopez, Ayla (10)                   MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:36.31Y

 # 27   Women 10 & Under 50 Free   35.32Y

 # 31   Women 10 & Under 50 Brea   51.32Y

 # 45   Women 10 & Under 100 Fre 1:13.90Y

 # 47   Women 10 & Under 50 Back   40.97Y

 # 51   Women 10 & Under 50 Fly    44.86Y

 Martin, Autumn (10)                MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:49.10Y

 # 27   Women 10 & Under 50 Free   41.25Y

 # 31   Women 10 & Under 50 Brea   50.30Y

 # 45   Women 10 & Under 100 Fre 1:36.53Y

 # 47   Women 10 & Under 50 Back   51.22Y

 # 51   Women 10 & Under 50 Fly    57.82Y

 Matthews, Ashley (11)              MCSC-NJ

 # 35   Women 11-12 100 Back     1:50.50Y

 # 37   Women 11-12 50 Free        38.02Y

 # 41   Women 11-12 50 Breast      47.58Y

 # 57   Women 11-12 100 Free     1:25.91Y

 # 61   Women 11-12 100 Breast   1:50.42Y

 # 65   Women 11-12 100 IM       1:41.19Y

 McGann, Marie (15)                 MCSC-NJ

 # 9    Women 15-19 100 Breast   1:32.68Y

 # 17   Women 15-19 100 Free     1:16.07Y

 # 21   Women 15-19 200 IM       3:02.51Y

 # 71   Women 15-19 50 Free        33.09Y

 # 79   Women 15-19 200 Breast   3:22.13Y

 # 87   Women 15-19 200 Free     2:49.98Y

 McHugh, Sarah (11)                 MCSC-NJ

 # 59   Women 11-12 50 Back        39.70Y

 # 63   Women 11-12 50 Fly         40.78Y

 # 65   Women 11-12 100 IM       1:27.82Y

 Nichols, Haylie (12)               MCSC-NJ

 # 37   Women 11-12 50 Free        34.31Y

 # 39   Women 11-12 100 Fly      1:35.05Y

 # 41   Women 11-12 50 Breast      46.24Y

 # 57   Women 11-12 100 Free     1:16.85Y

 # 61   Women 11-12 100 Breast   1:37.40Y

 # 65   Women 11-12 100 IM       1:34.80Y

 Otto, Alexa (10)                   MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:28.78Y

 # 27   Women 10 & Under 50 Free   35.70Y

 # 29   Women 10 & Under 100 Fly 1:35.05Y

 Otto, Marisa (14)                  MCSC-NJ

 # 7    Women 13-14 100 Breast   1:56.99Y

 # 15   Women 13-14 100 Free     1:22.60Y

 # 19   Women 13-14 200 IM       3:30.05Y

 Pinto, Aidan (11)                  MCSC-NJ

 # 35   Women 11-12 100 Back     1:13.90Y

 # 37   Women 11-12 50 Free        32.50Y

 # 41   Women 11-12 50 Breast      42.50Y

 # 59   Women 11-12 50 Back        35.06Y

 # 61   Women 11-12 100 Breast   1:32.63Y

 # 65   Women 11-12 100 IM       1:19.50Y

 Radulic, Sarah (12)                MCSC-NJ

 # 35   Women 11-12 100 Back     1:17.40Y

 # 37   Women 11-12 50 Free        32.65Y

 # 41   Women 11-12 50 Breast      46.50Y

 # 57   Women 11-12 100 Free     1:11.25Y

 # 59   Women 11-12 50 Back        35.85Y

 # 63   Women 11-12 50 Fly         38.44Y

 Robertson, Leanne (16)             MCSC-NJ

 # 71   Women 15-19 50 Free        33.05Y

 # 75   Women 15-19 100 Back     1:19.62Y

 # 83   Women 15-19 100 Fly      1:22.53Y

 Samtani, Sonia (14)                MCSC-NJ

 # 69   Women 13-14 50 Free        31.36Y

 # 73   Women 13-14 100 Back     1:18.34Y

 # 77   Women 13-14 200 Breast   3:10.01Y

 Sarafin, Ashleigh (11)             MCSC-NJ

 # 35   Women 11-12 100 Back     1:21.58Y

 # 37   Women 11-12 50 Free        31.37Y

 # 39   Women 11-12 100 Fly      1:22.68Y

 # 57   Women 11-12 100 Free     1:10.57Y

 # 59   Women 11-12 50 Back        36.04Y

 # 63   Women 11-12 50 Fly         34.15Y

 Scornavacca, Lauren (14)           MCSC-NJ

 # 3    Women 13-14 200 Back     2:55.05Y

 # 7    Women 13-14 100 Breast   1:35.08Y

 # 15   Women 13-14 100 Free     1:08.72Y

 # 69   Women 13-14 50 Free        29.59Y

 # 73   Women 13-14 100 Back     1:23.33Y

 # 85   Women 13-14 200 Free     2:42.72Y

 Shallcross, Ashlyn (12)            MCSC-NJ

 # 35   Women 11-12 100 Back     1:27.05Y

 # 37   Women 11-12 50 Free        33.28Y

 # 41   Women 11-12 50 Breast      39.60Y

 # 61   Women 11-12 100 Breast   1:25.38Y

 # 63   Women 11-12 50 Fly         37.45Y

 # 65   Women 11-12 100 IM       1:23.55Y

 Silverman, Danielle (9)            MCSC-NJ

 # 25   Women 10 & Under 100 Bac 1:29.20Y

 # 27   Women 10 & Under 50 Free   37.37Y

 # 29   Women 10 & Under 100 Fly 1:40.13Y

 # 45   Women 10 & Under 100 Fre 1:22.23Y

 # 51   Women 10 & Under 50 Fly    40.68Y

 # 53   Women 10 & Under 100 IM  1:28.53Y

 Steere, Shelby (13)                MCSC-NJ

 # 69   Women 13-14 50 Free        29.52Y

 # 73   Women 13-14 100 Back     1:10.33Y

 # 85   Women 13-14 200 Free     2:19.33Y

 Stensgaard, Kyra (8)               MCSC-NJ

 # 47   Women 10 & Under 50 Back   48.97Y

 # 51   Women 10 & Under 50 Fly    47.16Y

 # 53   Women 10 & Under 100 IM  1:53.77Y

 Stiles, Jessica (16)               MCSC-NJ

 # 13   Women 15-19 200 Fly      2:19.73Y

 # 17   Women 15-19 100 Free       55.58Y

 # 21   Women 15-19 200 IM       2:22.24Y

 # 71   Women 15-19 50 Free        24.63Y

 # 83   Women 15-19 100 Fly      1:01.53Y

 # 87   Women 15-19 200 Free     2:00.91Y

 Stiles, Juliann (11)               MCSC-NJ

 # 35   Women 11-12 100 Back     1:17.14Y

 # 37   Women 11-12 50 Free        28.82Y

 # 41   Women 11-12 50 Breast      43.23Y

 # 57   Women 11-12 100 Free     1:03.65Y

 # 59   Women 11-12 50 Back        34.33Y

 # 65   Women 11-12 100 IM       1:14.78Y

 Storbeck, Nikki (11)               MCSC-NJ

 # 35   Women 11-12 100 Back     1:34.78Y

 # 37   Women 11-12 50 Free        36.19Y

 # 41   Women 11-12 50 Breast      50.91Y

 # 59   Women 11-12 50 Back        42.92Y

 # 63   Women 11-12 50 Fly         42.38Y

 # 65   Women 11-12 100 IM       1:35.52Y

 Summa, Rachael (13)                MCSC-NJ

 # 3    Women 13-14 200 Back     2:55.87Y

 # 15   Women 13-14 100 Free     1:08.01Y

 # 19   Women 13-14 200 IM       3:10.05Y

 Ullrich, April (12)                MCSC-NJ

 # 35   Women 11-12 100 Back     1:19.46Y

 # 37   Women 11-12 50 Free        33.47Y

 # 41   Women 11-12 50 Breast      50.11Y

 # 57   Women 11-12 100 Free     1:14.51Y

 # 59   Women 11-12 50 Back        36.26Y

 # 65   Women 11-12 100 IM       1:27.18Y

 Virga, Simona (14)                 MCSC-NJ

 # 69   Women 13-14 50 Free        29.37Y

 # 81   Women 13-14 100 Fly      1:16.83Y

 # 85   Women 13-14 200 Free     2:19.74Y

 Wolkenstein, Emma (13)             MCSC-NJ

 # 7    Women 13-14 100 Breast   1:36.44Y

 # 15   Women 13-14 100 Free     1:14.08Y

 # 19   Women 13-14 200 IM       3:15.05Y

 # 69   Women 13-14 50 Free        36.32Y

 # 73   Women 13-14 100 Back     1:34.03Y

 # 85   Women 13-14 200 Free     2:56.22Y

 Wooster, Elizabeth (12)            MCSC-NJ

 # 35   Women 11-12 100 Back     1:21.69Y

 # 39   Women 11-12 100 Fly      1:26.55Y

 # 41   Women 11-12 50 Breast      47.24Y

 # 59   Women 11-12 50 Back        38.36Y

 # 63   Women 11-12 50 Fly         37.31Y

 # 65   Women 11-12 100 IM       1:27.43Y

 Wooster, Katie (8)                 MCSC-NJ

 # 25   Women 10 & Under 100 Bac 2:10.98Y

 # 27   Women 10 & Under 50 Free   49.90Y

 # 31   Women 10 & Under 50 Brea 1:06.44Y

 # 45   Women 10 & Under 100 Fre 1:47.03Y

 # 47   Women 10 & Under 50 Back   53.94Y

 # 53   Women 10 & Under 100 IM  2:04.30Y

 Brazzel, Glen (17)                 MCSC-NJ

 # 72   Men 15-19 50 Free          27.24Y

 # 76   Men 15-19 100 Back       1:04.57Y

 # 84   Men 15-19 100 Fly        1:09.49Y

 Carey, Matt (14)                   MCSC-NJ

 # 4    Men 13-14 200 Back       2:19.21Y

 # 12   Men 13-14 200 Fly        2:25.60Y

 # 20   Men 13-14 200 IM         2:18.78Y

 # 74   Men 13-14 100 Back       1:06.06Y

 # 78   Men 13-14 200 Breast     2:38.53Y

 # 82   Men 13-14 100 Fly        1:04.60Y

 Cheng, Steven (15)                 MCSC-NJ

 # 10   Men 15-19 100 Breast     1:08.61Y

 # 18   Men 15-19 100 Free         55.36Y

 # 22   Men 15-19 200 IM         2:15.62Y

 # 72   Men 15-19 50 Free          24.56Y

 # 80   Men 15-19 200 Breast     2:34.26Y

 # 88   Men 15-19 200 Free       2:04.41Y

 Curry, Owen (10)                   MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:25.06Y

 # 38   Men 10 & Under 50 Free     34.43Y

 # 42   Men 10 & Under 50 Breast   48.06Y

 # 58   Men 10 & Under 100 Free  1:17.47Y

 # 62   Men 10 & Under 100 Breas 1:39.11Y

 # 66   Men 10 & Under 100 IM    1:24.52Y

 Dino, Brian (9)                    MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:27.34Y

 # 38   Men 10 & Under 50 Free     32.15Y

 # 42   Men 10 & Under 50 Breast   49.36Y

 # 58   Men 10 & Under 100 Free  1:16.41Y

 # 60   Men 10 & Under 50 Back     40.82Y

 # 66   Men 10 & Under 100 IM    1:26.91Y

 Dino, Jacob (11)                   MCSC-NJ

 # 26   Men 11-12 100 Back       1:22.86Y

 # 28   Men 11-12 50 Free          31.88Y

 # 32   Men 11-12 50 Breast        42.68Y

 # 46   Men 11-12 100 Free       1:11.56Y

 # 48   Men 11-12 50 Back          38.21Y

 # 54   Men 11-12 100 IM         1:22.02Y

 Dottinger, Matt (13)               MCSC-NJ

 # 4    Men 13-14 200 Back       2:15.75Y

 # 16   Men 13-14 100 Free       1:00.55Y

 # 20   Men 13-14 200 IM         2:31.28Y

 # 70   Men 13-14 50 Free          28.14Y

 # 74   Men 13-14 100 Back       1:03.80Y

 # 86   Men 13-14 200 Free       2:12.96Y

 He, Derek (12)                     MCSC-NJ

 # 26   Men 11-12 100 Back       1:15.28Y

 # 28   Men 11-12 50 Free          28.18Y

 # 32   Men 11-12 50 Breast        38.32Y

 # 46   Men 11-12 100 Free       1:02.31Y

 # 50   Men 11-12 100 Breast     1:22.88Y

 # 52   Men 11-12 50 Fly           33.13Y

 Jones, Garrett (14)                MCSC-NJ

 # 8    Men 13-14 100 Breast     1:12.05Y

 # 16   Men 13-14 100 Free         59.26Y

 # 20   Men 13-14 200 IM         2:22.44Y

 # 70   Men 13-14 50 Free          26.86Y

 # 78   Men 13-14 200 Breast     2:34.32Y

 # 86   Men 13-14 200 Free       2:11.08Y

 Koppelmann, James (13)             MCSC-NJ

 # 4    Men 13-14 200 Back       3:00.03Y

 # 16   Men 13-14 100 Free       1:14.75Y

 # 20   Men 13-14 200 IM         3:01.94Y

 # 70   Men 13-14 50 Free          33.55Y

 # 74   Men 13-14 100 Back       1:24.78Y

 # 86   Men 13-14 200 Free       2:36.74Y

 McDonald, Tyler (11)               MCSC-NJ

 # 26   Men 11-12 100 Back       1:13.75Y

 # 28   Men 11-12 50 Free          30.75Y

 # 32   Men 11-12 50 Breast        41.16Y

 # 46   Men 11-12 100 Free       1:06.92Y

 # 48   Men 11-12 50 Back          34.54Y

 # 54   Men 11-12 100 IM         1:16.42Y

 Moffatt, Brendan (10)              MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:45.05Y

 # 38   Men 10 & Under 50 Free     41.48Y

 # 42   Men 10 & Under 50 Breast   55.05Y

 Morena, Matt (10)                  MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:34.34Y

 # 38   Men 10 & Under 50 Free     34.15Y

 # 42   Men 10 & Under 50 Breast   49.61Y

 # 58   Men 10 & Under 100 Free  1:16.84Y

 # 60   Men 10 & Under 50 Back     43.03Y

 # 64   Men 10 & Under 50 Fly      40.45Y

 Morena, Mike (12)                  MCSC-NJ

 # 26   Men 11-12 100 Back       1:27.54Y

 # 28   Men 11-12 50 Free          32.91Y

 # 30   Men 11-12 100 Fly        1:45.05Y

 Muhlon, Ethan (11)                 MCSC-NJ

 # 26   Men 11-12 100 Back       1:31.56Y

 # 28   Men 11-12 50 Free          36.67Y

 # 32   Men 11-12 50 Breast        42.53Y

 # 48   Men 11-12 50 Back          39.81Y

 # 50   Men 11-12 100 Breast     1:36.16Y

 # 54   Men 11-12 100 IM         1:26.98Y

 Nicoloso, Jeremiah (13)            MCSC-NJ

 # 4    Men 13-14 200 Back       2:27.68Y

 # 12   Men 13-14 200 Fly        2:36.64Y

 # 20   Men 13-14 200 IM         2:26.69Y

 # 70   Men 13-14 50 Free          27.84Y

 # 74   Men 13-14 100 Back       1:10.00Y

 # 82   Men 13-14 100 Fly        1:08.69Y

 O'Reilly, Joseph (13)              MCSC-NJ

 # 4    Men 13-14 200 Back       2:24.28Y

 # 16   Men 13-14 100 Free         59.15Y

 # 20   Men 13-14 200 IM         2:28.32Y

 # 70   Men 13-14 50 Free          27.30Y

 # 74   Men 13-14 100 Back       1:08.75Y

 # 86   Men 13-14 200 Free       2:07.77Y

 Perrone, Michael (18)              MCSC-NJ

 # 10   Men 15-19 100 Breast     1:20.60Y

 # 18   Men 15-19 100 Free       1:04.18Y

 # 72   Men 15-19 50 Free          29.81Y

 # 84   Men 15-19 100 Fly        1:09.19Y

 Rieger, Robby (12)                 MCSC-NJ

 # 26   Men 11-12 100 Back       1:16.48Y

 # 28   Men 11-12 50 Free          31.52Y

 # 30   Men 11-12 100 Fly        1:30.34Y

 # 46   Men 11-12 100 Free       1:08.12Y

 # 48   Men 11-12 50 Back          36.41Y

 # 54   Men 11-12 100 IM         1:22.68Y

 Shieh, Sterling (10)               MCSC-NJ

 # 36   Men 10 & Under 100 Back  2:05.05Y

 # 38   Men 10 & Under 50 Free     51.19Y

 # 42   Men 10 & Under 50 Breast 1:05.05Y

 # 58   Men 10 & Under 100 Free  1:57.76Y

 # 60   Men 10 & Under 50 Back     56.44Y

 # 66   Men 10 & Under 100 IM    2:15.05Y

 Stiles, Michael (13)               MCSC-NJ

 # 8    Men 13-14 100 Breast     1:15.27Y

 # 16   Men 13-14 100 Free         57.44Y

 # 20   Men 13-14 200 IM         2:21.19Y

 # 70   Men 13-14 50 Free          26.36Y

 # 78   Men 13-14 200 Breast     2:39.62Y

 # 86   Men 13-14 200 Free       2:03.50Y

 Taboadela, Anthony (16)            MCSC-NJ

 # 10   Men 15-19 100 Breast     1:13.02Y

 # 18   Men 15-19 100 Free         55.57Y

 # 22   Men 15-19 200 IM         2:17.77Y

 # 72   Men 15-19 50 Free          24.99Y

 # 76   Men 15-19 100 Back       1:03.84Y

 # 84   Men 15-19 100 Fly        1:03.61Y

 Trackenberg, Ryan (14)             MCSC-NJ

 # 70   Men 13-14 50 Free          31.46Y

 # 82   Men 13-14 100 Fly        1:19.52Y

 # 86   Men 13-14 200 Free       2:26.01Y

 Tretiak, Jonathan (10)             MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:35.05Y

 # 38   Men 10 & Under 50 Free     35.11Y

 # 42   Men 10 & Under 50 Breast   49.49Y

 Ulrich, Bill (15)                  MCSC-NJ

 # 72   Men 15-19 50 Free          23.53Y

 # 76   Men 15-19 100 Back         58.47Y

 # 88   Men 15-19 200 Free       1:53.24Y

 Waligora, Eric (12)                MCSC-NJ

 # 46   Men 11-12 100 Free       1:36.79Y

 # 48   Men 11-12 50 Back          42.44Y

 # 52   Men 11-12 50 Fly           41.35Y

 Wei, Matthew (13)                  MCSC-NJ

 # 8    Men 13-14 100 Breast     1:14.17Y

 # 16   Men 13-14 100 Free         58.54Y

 # 20   Men 13-14 200 IM         2:23.23Y

 # 70   Men 13-14 50 Free          26.07Y

 # 78   Men 13-14 200 Breast     2:46.64Y

 # 86   Men 13-14 200 Free       2:13.05Y

 Zitomer, Evan (8)                  MCSC-NJ

 # 36   Men 10 & Under 100 Back  1:52.04Y

 # 38   Men 10 & Under 50 Free     45.01Y

 # 42   Men 10 & Under 50 Breast 1:07.92Y

 # 58   Men 10 & Under 100 Free  1:43.29Y

 # 60   Men 10 & Under 50 Back     50.33Y

 # 66   Men 10 & Under 100 IM    1:54.85Y

 Zitomer, Josh (11)                 MCSC-NJ

 # 28   Men 11-12 50 Free          30.06Y

 # 30   Men 11-12 100 Fly        1:26.95Y

 # 32   Men 11-12 50 Breast        42.94Y

 # 48   Men 11-12 50 Back          36.47Y

 # 50   Men 11-12 100 Breast     1:31.36Y

 # 54   Men 11-12 100 IM         1:16.41Y

 

 Female IE's    291

  Male IE's:    151

 Total IE's:    442                     

 

 Total Athle     84

 

 

