Licensed To: Morris County Swim Club                HY-TEK's TEAM MANAGER 6.0   10/25/2011  Pa

 

 

 

                              Individual  Meet  Entries  Report

 

2011 PAAC Fall Harvest  04-Nov-11 to 06-Nov-11 Yards

Location: Parkland

 

 Ascolese, Jenna (9)                MCSC-NJ

 # 1    Women 9-10 200 Free      3:37.13Y

 # 33   Women 9-10 100 IM        2:00.07Y

 # 37   Women 9-10 50 Back         54.79Y

 # 43   Women 9-10 100 Breast    2:21.46Y

 # 53   Women 9-10 50 Free         47.88Y

 # 87   Women 9-10 100 Free      1:48.52Y

 # 91   Women 9-10 100 Back      2:01.68Y

 # 95   Women 9-10 50 Breast     1:02.28Y

 # 99   Women 9-10 50 Fly          58.76Y

 Ascolese, Kea (12)                 MCSC-NJ

 # 3    Women  500 Free          6:10.11Y

 # 5    Women  400 IM            5:33.54Y

 # 29   Women  1000 Free        13:30.43Y

 # 39   Women 11-12 200 Free     2:24.34Y

 # 41   Women 11-12 100 Breast   1:24.45Y

 # 45   Women 11-12 100 Fly      1:18.14Y

 # 81   Women 9-12 200 Breast    2:55.51Y

 # 83   Women 9-12 200 Fly       3:15.05Y

 # 97   Women 11-12 50 Fly         35.14Y

 # 101  Women 11-12 200 IM       2:39.68Y

 Banko, Kelly (13)                  MCSC-NJ

 # 3    Women  500 Free          7:05.27Y

 # 7    Women 13-14 100 Free     1:10.85Y

 # 11   Women 13-14 200 Breast   3:20.98Y

 # 15   Women 13-14 200 Back     2:58.65Y

 # 23   Women 13-14 200 IM       2:54.46Y

 # 59   Women 13-14 200 Free     2:39.47Y

 # 63   Women 13-14 100 Breast   1:34.37Y

 # 67   Women 13-14 100 Back     1:24.32Y

 # 75   Women 13-14 50 Free        31.72Y

 Carey, Laurel (10)                 MCSC-NJ

 # 33   Women 9-10 100 IM        1:16.27Y

 # 43   Women 9-10 100 Breast    1:26.92Y

 # 47   Women 9-10 100 Fly       1:16.78Y

 # 53   Women 9-10 50 Free         28.80Y

 # 81   Women 9-12 200 Breast    3:05.05Y

 # 87   Women 9-10 100 Free      1:04.27Y

 # 95   Women 9-10 50 Breast       39.00Y

 # 103  Women 9-10 200 IM        2:44.80Y

 Chan, Sophia (13)                  MCSC-NJ

 # 3    Women  500 Free          6:45.05Y

 # 11   Women 13-14 200 Breast   3:11.35Y

 # 15   Women 13-14 200 Back     3:05.05Y

 # 19   Women 13-14 100 Fly      1:23.05Y

 # 23   Women 13-14 200 IM       2:50.15Y

 # 59   Women 13-14 200 Free     2:42.00Y

 # 63   Women 13-14 100 Breast   1:26.82Y

 # 71   Women 13-14 200 Fly      3:00.05Y

 # 75   Women 13-14 50 Free        30.14Y

 Cheng, Daphne (11)                 MCSC-NJ

 # 3    Women  500 Free          7:40.97Y

 # 31   Women 11-12 100 IM       1:31.67Y

 # 35   Women 11-12 50 Back        40.55Y

 # 41   Women 11-12 100 Breast   1:44.45Y

 # 51   Women 11-12 50 Free        34.32Y

 Cheng, Michele (14)                MCSC-NJ

 # 3    Women  500 Free          6:32.34Y

 # 7    Women 13-14 100 Free       59.63Y

 # 11   Women 13-14 200 Breast   2:53.33Y

 # 15   Women 13-14 200 Back     2:32.24Y

 # 23   Women 13-14 200 IM       2:35.56Y

 Cicoria, Christine (15)            MCSC-NJ

 # 9    Women  100 Free          1:01.66Y

 # 17   Women  200 Back          2:23.01Y

 # 21   Women  100 Fly           1:14.78Y

 # 25   Women  200 IM            2:35.97Y

 # 61   Women  200 Free          2:16.18Y

 # 65   Women  100 Breast        1:24.70Y

 # 69   Women  100 Back          1:05.21Y

 # 77   Women  50 Free             28.40Y

 Cicoria, Lauren (11)               MCSC-NJ

 # 31   Women 11-12 100 IM       1:31.81Y

 # 41   Women 11-12 100 Breast   1:34.41Y

 # 49   Women 9-12 200 Back      3:25.05Y

 # 51   Women 11-12 50 Free        34.14Y

 Curtis, Danielle (9)               MCSC-NJ

 # 1    Women 9-10 200 Free      3:30.05Y

 # 33   Women 9-10 100 IM        1:56.75Y

 # 37   Women 9-10 50 Back         43.67Y

 # 43   Women 9-10 100 Breast    1:55.14Y

 # 53   Women 9-10 50 Free         40.38Y

 # 87   Women 9-10 100 Free      1:42.55Y

 # 91   Women 9-10 100 Back      1:31.86Y

 # 99   Women 9-10 50 Fly          47.73Y

 # 103  Women 9-10 200 IM        3:45.05Y

 Curtis, Indiana (12)               MCSC-NJ

 # 3    Women  500 Free          6:40.30Y

 # 5    Women  400 IM            6:09.97Y

 # 31   Women 11-12 100 IM       1:19.85Y

 # 35   Women 11-12 50 Back        35.44Y

 # 41   Women 11-12 100 Breast   1:23.62Y

 # 49   Women 9-12 200 Back      2:44.00Y

 # 81   Women 9-12 200 Breast    2:59.02Y

 # 89   Women 11-12 100 Back     1:25.82Y

 # 93   Women 11-12 50 Breast      37.29Y

 # 101  Women 11-12 200 IM       2:47.68Y

 Demirel, Alina (13)                MCSC-NJ

 # 3    Women  500 Free          5:59.75Y

 # 7    Women 13-14 100 Free     1:00.32Y

 # 11   Women 13-14 200 Breast   2:56.09Y

 # 19   Women 13-14 100 Fly      1:10.93Y

 # 23   Women 13-14 200 IM       2:32.58Y

 # 59   Women 13-14 200 Free     2:15.10Y

 # 63   Women 13-14 100 Breast   1:22.42Y

 # 71   Women 13-14 200 Fly      2:42.84Y

 # 75   Women 13-14 50 Free        27.60Y

 Dottinger, Julia (15)              MCSC-NJ

 # 3    Women  500 Free          5:48.81Y

 Ferrara, Gabrielle (15)            MCSC-NJ

 # 3    Women  500 Free          5:56.27Y

 # 9    Women  100 Free          1:02.87Y

 # 17   Women  200 Back          2:33.62Y

 # 21   Women  100 Fly           1:07.29Y

 # 29   Women  1000 Free        12:21.24Y

 # 61   Women  200 Free          2:15.48Y

 # 69   Women  100 Back          1:10.82Y

 # 73   Women  200 Fly           2:32.88Y

 # 77   Women  50 Free             28.85Y

 Ledgin, Autumn (15)                UN-MC-NJ

 # 3    Women  500 Free          5:37.65Y

 # 5    Women  400 IM            5:00.17Y

 # 9    Women  100 Free          1:00.84Y

 # 13   Women  200 Breast        3:01.14Y

 # 17   Women  200 Back          2:17.83Y

 # 25   Women  200 IM            2:25.30Y

 # 61   Women  200 Free          2:08.18Y

 # 65   Women  100 Breast        1:23.85Y

 # 69   Women  100 Back          1:05.04Y

 # 77   Women  50 Free             28.15Y

 Ley, Izzy (10)                     MCSC-NJ

 # 87   Women 9-10 100 Free      1:49.74Y

 # 91   Women 9-10 100 Back      2:15.05Y

 # 95   Women 9-10 50 Breast     1:05.05Y

 # 99   Women 9-10 50 Fly        1:00.05Y

 Lopez, Ayla (10)                   MCSC-NJ

 # 33   Women 9-10 100 IM        1:40.05Y

 # 37   Women 9-10 50 Back         42.46Y

 # 43   Women 9-10 100 Breast    1:55.05Y

 # 53   Women 9-10 50 Free         38.83Y

 Matthews, Ashley (11)              MCSC-NJ

 # 31   Women 11-12 100 IM       1:41.27Y

 # 35   Women 11-12 50 Back      1:01.99Y

 # 41   Women 11-12 100 Breast   1:58.20Y

 # 51   Women 11-12 50 Free        40.57Y

 # 85   Women 11-12 100 Free     1:29.15Y

 # 89   Women 11-12 100 Back     1:50.50Y

 # 93   Women 11-12 50 Breast      53.62Y

 # 97   Women 11-12 50 Fly         48.51Y

 Patel, Riyana (11)                 MCSC-NJ

 # 31   Women 11-12 100 IM       2:10.05Y

 # 35   Women 11-12 50 Back        52.17Y

 # 41   Women 11-12 100 Breast   2:25.05Y

 # 51   Women 11-12 50 Free        51.54Y

 # 85   Women 11-12 100 Free     1:51.33Y

 # 89   Women 11-12 100 Back     2:05.05Y

 # 93   Women 11-12 50 Breast    1:15.05Y

 # 97   Women 11-12 50 Fly       1:10.05Y

 Pinto, Aidan (11)                  MCSC-NJ

 # 31   Women 11-12 100 IM       1:19.83Y

 # 35   Women 11-12 50 Back        35.20Y

 # 41   Women 11-12 100 Breast   1:32.67Y

 # 49   Women 9-12 200 Back      2:47.26Y

 # 81   Women 9-12 200 Breast    3:38.55Y

 # 89   Women 11-12 100 Back     1:13.90Y

 # 93   Women 11-12 50 Breast      42.50Y

 # 101  Women 11-12 200 IM       2:53.05Y

 Radulic, Sarah (12)                MCSC-NJ

 # 35   Women 11-12 50 Back        36.58Y

 # 39   Women 11-12 200 Free     2:35.55Y

 # 49   Women 9-12 200 Back      2:46.08Y

 # 51   Women 11-12 50 Free        32.71Y

 # 81   Women 9-12 200 Breast    3:43.08Y

 # 85   Women 11-12 100 Free     1:11.25Y

 # 89   Women 11-12 100 Back     1:20.62Y

 # 101  Women 11-12 200 IM       3:03.56Y

 Shallcross, Ashlyn (12)            UN-MC-NJ

 # 31   Women 11-12 100 IM       1:32.38Y

 # 35   Women 11-12 50 Back        40.71Y

 # 41   Women 11-12 100 Breast   1:30.04Y

 # 51   Women 11-12 50 Free        38.68Y

 Steere, Shelby (13)                MCSC-NJ

 # 7    Women 13-14 100 Free     1:04.24Y

 # 15   Women 13-14 200 Back     2:35.92Y

 # 23   Women 13-14 200 IM       2:46.46Y

 # 29   Women  1000 Free        12:45.05Y

 # 59   Women 13-14 200 Free     2:19.33Y

 # 63   Women 13-14 100 Breast   1:33.58Y

 # 67   Women 13-14 100 Back     1:10.33Y

 # 75   Women 13-14 50 Free        29.66Y

 Stiles, Jessica (16)               MCSC-NJ

 # 3    Women  500 Free          5:28.81Y

 # 61   Women  200 Free          2:02.10Y

 # 69   Women  100 Back          1:03.92Y

 # 73   Women  200 Fly           2:19.73Y

 # 77   Women  50 Free             24.63Y

 Stiles, Juliann (11)               MCSC-NJ

 # 3    Women  500 Free          6:36.95Y

 # 31   Women 11-12 100 IM       1:18.66Y

 # 35   Women 11-12 50 Back        35.65Y

 # 49   Women 9-12 200 Back      2:51.14Y

 # 51   Women 11-12 50 Free        28.84Y

 # 85   Women 11-12 100 Free     1:05.35Y

 # 89   Women 11-12 100 Back     1:17.71Y

 # 97   Women 11-12 50 Fly         35.64Y

 # 101  Women 11-12 200 IM       2:47.45Y

 Summa, Rachael (13)                MCSC-NJ

 # 7    Women 13-14 100 Free     1:08.01Y

 # 15   Women 13-14 200 Back     3:05.05Y

 # 19   Women 13-14 100 Fly      1:28.50Y

 # 23   Women 13-14 200 IM       4:33.45Y

 # 59   Women 13-14 200 Free     2:35.36Y

 # 63   Women 13-14 100 Breast   1:50.05Y

 # 67   Women 13-14 100 Back     1:27.06Y

 # 75   Women 13-14 50 Free        31.24Y

 Wooster, Elizabeth (12)            MCSC-NJ

 # 35   Women 11-12 50 Back        38.96Y

 # 39   Women 11-12 200 Free     2:49.08Y

 # 41   Women 11-12 100 Breast   1:45.74Y

 # 51   Women 11-12 50 Free        35.72Y

 # 85   Women 11-12 100 Free     1:17.96Y

 # 89   Women 11-12 100 Back     1:23.13Y

 # 97   Women 11-12 50 Fly         37.57Y

 # 101  Women 11-12 200 IM       3:05.64Y

 Carey, Matt (14)                   MCSC-NJ

 # 8    Men 13-14 100 Free         57.25Y

 # 12   Men 13-14 200 Breast     2:40.35Y

 # 16   Men 13-14 200 Back       2:20.98Y

 # 24   Men 13-14 200 IM         2:21.77Y

 # 60   Men 13-14 200 Free       2:05.35Y

 # 64   Men 13-14 100 Breast     1:16.08Y

 # 72   Men 13-14 200 Fly        2:29.61Y

 # 76   Men 13-14 50 Free          26.22Y

 Cheng, Steven (15)                 MCSC-NJ

 # 4    Men  500 Free            5:47.58Y

 # 10   Men  100 Free              55.84Y

 # 14   Men  200 Breast          2:34.26Y

 # 26   Men  200 IM              2:15.62Y

 # 30   Men  1000 Free          12:00.05Y

 Curry, Owen (10)                   MCSC-NJ

 # 2    Men 9-10 200 Free        2:42.54Y

 # 34   Men 9-10 100 IM          1:28.35Y

 # 38   Men 9-10 50 Back           41.15Y

 # 50   Men 9-12 200 Back        3:05.05Y

 # 54   Men 9-10 50 Free           36.44Y

 # 82   Men 9-12 200 Breast      3:45.05Y

 # 88   Men 9-10 100 Free        1:17.51Y

 # 92   Men 9-10 100 Back        1:26.30Y

 # 104  Men 9-10 200 IM          3:07.57Y

 Dino, Brian (9)                    MCSC-NJ

 # 2    Men 9-10 200 Free        3:11.68Y

 # 34   Men 9-10 100 IM          1:36.79Y

 # 38   Men 9-10 50 Back           42.91Y

 # 44   Men 9-10 100 Breast      2:05.05Y

 # 54   Men 9-10 50 Free           36.10Y

 Dino, Jacob (11)                   MCSC-NJ

 # 4    Men  500 Free            7:01.47Y

 # 32   Men 11-12 100 IM         1:22.54Y

 # 36   Men 11-12 50 Back          41.01Y

 # 42   Men 11-12 100 Breast     1:35.78Y

 # 50   Men 9-12 200 Back        3:00.05Y

 # 82   Men 9-12 200 Breast      3:32.13Y

 # 86   Men 11-12 100 Free       1:14.39Y

 # 94   Men 11-12 50 Breast        42.68Y

 # 102  Men 11-12 200 IM         3:06.41Y

 Dottinger, Matt (13)               MCSC-NJ

 # 4    Men  500 Free            5:42.39Y

 # 8    Men 13-14 100 Free       1:01.97Y

 # 16   Men 13-14 200 Back       2:22.07Y

 # 20   Men 13-14 100 Fly        1:12.93Y

 # 24   Men 13-14 200 IM         2:31.28Y

 Fenton, Roo (10)                   MCSC-NJ

 # 2    Men 9-10 200 Free        2:09.50Y

 # 4    Men  500 Free            5:40.82Y

 # 30   Men  1000 Free          12:49.46Y

 # 34   Men 9-10 100 IM          1:10.21Y

 # 48   Men 9-10 100 Fly         1:05.02Y

 # 54   Men 9-10 50 Free           26.93Y

 # 84   Men 9-12 200 Fly         2:35.05Y

 # 88   Men 9-10 100 Free          59.48Y

 # 100  Men 9-10 50 Fly            29.19Y

 # 104  Men 9-10 200 IM          2:30.94Y

 He, Derek (12)                     MCSC-NJ

 # 32   Men 11-12 100 IM         1:11.00Y

 # 40   Men 11-12 200 Free       2:19.30Y

 # 50   Men 9-12 200 Back        2:41.50Y

 # 52   Men 11-12 50 Free          28.49Y

 # 82   Men 9-12 200 Breast      3:07.47Y

 # 86   Men 11-12 100 Free       1:02.72Y

 # 90   Men 11-12 100 Back       1:15.28Y

 # 102  Men 11-12 200 IM         2:37.76Y

 Herman, Zach (10)                  MCSC-NJ

 # 88   Men 9-10 100 Free        1:42.08Y

 # 92   Men 9-10 100 Back        1:38.50Y

 # 96   Men 9-10 50 Breast       1:05.05Y

 # 100  Men 9-10 50 Fly            46.31Y

 Jones, Garrett (14)                MCSC-NJ

 # 12   Men 13-14 200 Breast     2:34.32Y

 # 16   Men 13-14 200 Back       2:25.84Y

 # 24   Men 13-14 200 IM         2:24.39Y

 # 30   Men  1000 Free          12:45.05Y

 # 60   Men 13-14 200 Free       2:13.56Y

 # 64   Men 13-14 100 Breast     1:12.05Y

 # 68   Men 13-14 100 Back       1:09.19Y

 # 76   Men 13-14 50 Free          27.23Y

 Kenworthy, Alin (15)               MCSC-NJ

 # 4    Men  500 Free            5:17.63Y

 # 6    Men  400 IM              6:05.09Y

 # 62   Men  200 Free            1:59.08Y

 # 66   Men  100 Breast          1:16.95Y

 # 70   Men  100 Back            1:02.19Y

 # 78   Men  50 Free               24.48Y

 Koppelmann, James (13)             MCSC-NJ

 # 8    Men 13-14 100 Free       1:14.75Y

 # 12   Men 13-14 200 Breast     3:33.28Y

 # 16   Men 13-14 200 Back       3:04.85Y

 # 24   Men 13-14 200 IM         3:01.94Y

 # 60   Men 13-14 200 Free       2:39.10Y

 # 64   Men 13-14 100 Breast     1:38.72Y

 # 68   Men 13-14 100 Back       1:26.85Y

 # 76   Men 13-14 50 Free          33.55Y

 Marciano, Vinny (10)               UN-MC-NJ

 # 2    Men 9-10 200 Free        2:20.18Y

 # 4    Men  500 Free            6:24.05Y

 # 34   Men 9-10 100 IM          1:13.48Y

 # 38   Men 9-10 50 Back           32.55Y

 # 50   Men 9-12 200 Back        2:45.05Y

 # 54   Men 9-10 50 Free           28.19Y

 # 88   Men 9-10 100 Free        1:02.32Y

 # 92   Men 9-10 100 Back        1:12.85Y

 # 100  Men 9-10 50 Fly            31.02Y

 # 104  Men 9-10 200 IM          2:39.32Y

 Massuet, Adrian (10)               MCSC-NJ

 # 4    Men  500 Free            7:35.05Y

 # 34   Men 9-10 100 IM          1:20.65Y

 # 38   Men 9-10 50 Back           39.88Y

 # 44   Men 9-10 100 Breast      1:26.90Y

 # 54   Men 9-10 50 Free           31.98Y

 # 82   Men 9-12 200 Breast      3:05.05Y

 # 88   Men 9-10 100 Free        1:12.37Y

 # 96   Men 9-10 50 Breast         39.33Y

 # 104  Men 9-10 200 IM          3:02.03Y

 McDonald, Tyler (11)               MCSC-NJ

 # 4    Men  500 Free            6:43.60Y

 # 32   Men 11-12 100 IM         1:19.88Y

 # 40   Men 11-12 200 Free       2:31.29Y

 # 50   Men 9-12 200 Back        2:49.18Y

 # 52   Men 11-12 50 Free          30.75Y

 # 82   Men 9-12 200 Breast      3:10.05Y

 # 86   Men 11-12 100 Free       1:06.92Y

 # 90   Men 11-12 100 Back       1:18.83Y

 # 102  Men 11-12 200 IM         2:46.19Y

 Nicoloso, Jeremiah (13)            MCSC-NJ

 # 12   Men 13-14 200 Breast     3:17.27Y

 # 16   Men 13-14 200 Back       2:35.41Y

 # 20   Men 13-14 100 Fly        1:08.69Y

 # 24   Men 13-14 200 IM         2:36.88Y

 # 60   Men 13-14 200 Free       2:17.70Y

 # 64   Men 13-14 100 Breast     1:19.00Y

 # 72   Men 13-14 200 Fly        2:50.05Y

 # 76   Men 13-14 50 Free          28.70Y

 O'Reilly, Joseph (13)              MCSC-NJ

 # 4    Men  500 Free            5:45.37Y

 # 6    Men  400 IM              5:13.55Y

 # 8    Men 13-14 100 Free         59.45Y

 # 16   Men 13-14 200 Back       2:27.02Y

 # 24   Men 13-14 200 IM         2:29.07Y

 # 30   Men  1000 Free          12:00.05Y

 # 60   Men 13-14 200 Free       2:08.58Y

 # 68   Men 13-14 100 Back       1:08.75Y

 # 72   Men 13-14 200 Fly        2:35.58Y

 # 76   Men 13-14 50 Free          27.50Y

 Rieger, Robby (11)                 MCSC-NJ

 # 36   Men 11-12 50 Back          37.47Y

 # 40   Men 11-12 200 Free       2:27.89Y

 # 50   Men 9-12 200 Back        2:40.96Y

 # 52   Men 11-12 50 Free          31.59Y

 # 82   Men 9-12 200 Breast      3:35.05Y

 # 86   Men 11-12 100 Free       1:09.31Y

 # 90   Men 11-12 100 Back       1:18.68Y

 # 102  Men 11-12 200 IM         2:55.06Y

 Stiles, Brian (17)                 MCSC-NJ

 # 4    Men  500 Free            4:38.90Y

 # 62   Men  200 Free            1:44.05Y

 # 70   Men  100 Back              54.41Y

 # 78   Men  50 Free               21.66Y

 Stiles, Michael (13)               MCSC-NJ

 # 4    Men  500 Free            5:41.31Y

 # 8    Men 13-14 100 Free         57.44Y

 # 12   Men 13-14 200 Breast     2:40.76Y

 # 16   Men 13-14 200 Back       2:25.81Y

 # 24   Men 13-14 200 IM         2:26.28Y

 # 60   Men 13-14 200 Free       2:04.98Y

 # 64   Men 13-14 100 Breast     1:15.33Y

 # 68   Men 13-14 100 Back       1:09.57Y

 # 76   Men 13-14 50 Free          26.88Y

 Townsend, Harry (14)               MCSC-NJ

 # 60   Men 13-14 200 Free       2:52.00Y

 # 64   Men 13-14 100 Breast     1:37.08Y

 # 68   Men 13-14 100 Back       1:29.28Y

 # 76   Men 13-14 50 Free          31.48Y

 Townsend, Jack (10)                MCSC-NJ

 # 82   Men 9-12 200 Breast      4:00.05Y

 # 88   Men 9-10 100 Free        1:32.64Y

 # 92   Men 9-10 100 Back        1:36.40Y

 # 96   Men 9-10 50 Breast         50.19Y

 Trackenberg, Ryan (14)             MCSC-NJ

 # 60   Men 13-14 200 Free       2:30.83Y

 # 68   Men 13-14 100 Back       1:22.84Y

 # 72   Men 13-14 200 Fly        3:10.05Y

 # 76   Men 13-14 50 Free          31.46Y

 Viotto, Jamie (14)                 MCSC-NJ

 # 4    Men  500 Free            5:11.19Y

 # 6    Men  400 IM              4:47.48Y

 # 16   Men 13-14 200 Back       2:09.50Y

 # 20   Men 13-14 100 Fly        1:00.93Y

 # 24   Men 13-14 200 IM         2:15.05Y

 # 30   Men  1000 Free          10:31.43Y

 # 60   Men 13-14 200 Free       1:55.99Y

 # 64   Men 13-14 100 Breast     1:16.91Y

 # 68   Men 13-14 100 Back       1:00.97Y

 # 72   Men 13-14 200 Fly        2:10.96Y

 Viotto, Jordan (10)                MCSC-NJ

 # 2    Men 9-10 200 Free        2:32.51Y

 # 4    Men  500 Free            6:40.97Y

 # 34   Men 9-10 100 IM          1:26.07Y

 # 38   Men 9-10 50 Back           39.94Y

 # 48   Men 9-10 100 Fly         1:26.85Y

 # 54   Men 9-10 50 Free           33.65Y

 # 88   Men 9-10 100 Free        1:12.15Y

 # 92   Men 9-10 100 Back        1:23.90Y

 # 100  Men 9-10 50 Fly            38.09Y

 # 104  Men 9-10 200 IM          3:03.56Y

 Viotto, Justin (12)                MCSC-NJ

 # 4    Men  500 Free            5:37.07Y

 # 6    Men  400 IM              5:25.42Y

 # 30   Men  1000 Free          11:19.46Y

 # 40   Men 11-12 200 Free       2:06.62Y

 # 46   Men 11-12 100 Fly        1:10.04Y

 # 50   Men 9-12 200 Back        2:26.56Y

 # 84   Men 9-12 200 Fly         2:38.41Y

 # 86   Men 11-12 100 Free       1:00.35Y

 # 90   Men 11-12 100 Back       1:11.70Y

 # 102  Men 11-12 200 IM         2:32.92Y

 Wei, Matthew (13)                  MCSC-NJ

 # 4    Men  500 Free            6:48.77Y

 # 6    Men  400 IM              5:29.03Y

 # 8    Men 13-14 100 Free         58.87Y

 # 12   Men 13-14 200 Breast     2:48.28Y

 # 20   Men 13-14 100 Fly        1:00.92Y

 # 24   Men 13-14 200 IM         2:31.91Y

 Zitomer, Josh (10)                 MCSC-NJ

 # 2    Men 9-10 200 Free        2:38.05Y

 # 34   Men 9-10 100 IM          1:21.63Y

 # 38   Men 9-10 50 Back           36.87Y

 # 50   Men 9-12 200 Back        3:00.05Y

 # 54   Men 9-10 50 Free           30.86Y

 # 88   Men 9-10 100 Free        1:10.54Y

 # 92   Men 9-10 100 Back        1:23.84Y

 # 100  Men 9-10 50 Fly            35.84Y

 # 104  Men 9-10 200 IM          3:15.05Y

 

 Female IE's    197

  Male IE's:    209

 Total IE's:    406                    

 

 Total Athle     55