Licensed To: Morris County Swim Club                HY-TEK's TEAM MANAGER 6.0   10/12/2011  Pa

 

 

Check back for parent timing assignments.

 

                              Individual  Meet  Entries  Report

 

2011 MR Condors October Fall Festival  21-Oct-11 to 23-Oct-11 Yards

Sanction: 101012   Location: Felix V. Festa Middle School Pool

 

 Ascolese, Jenna (9)                MCSC-NJ

 # 7    Women 10 & Under 50 Free   51.59Y

 # 11   Women 10 & Under 100 Bre 2:15.05Y

 # 15   Women 10 & Under 50 Back   55.77Y

 # 23   Women 10 & Under 200 IM  5:00.05Y

 # 47   Women 10 & Under 100 Fre 1:57.77Y

 # 51   Women 10 & Under 100 IM  2:25.28Y

 # 67   Women 10 & Under 200 Fre 4:32.98Y

 Ascolese, Kea (12)                 MCSC-NJ

 # 1    Women  400 IM            5:38.37Y

 # 3    Women 12 & Under 500 Fre 6:10.11Y

 # 27   Women 11-12 50 Free        30.78Y

 # 31   Women 11-12 100 Breast   1:28.99Y

 # 39   Women 11-12 100 Fly      1:21.78Y

 # 43   Women 11-12 200 IM       2:46.32Y

 # 73   Women 11-12 100 IM       1:22.63Y

 # 79   Women  200 Breast        3:03.15Y

 # 85   Women 11-12 50 Fly         35.31Y

 # 89   Women 11-12 200 Free     2:25.85Y

 Banko, Kelly (13)                  MCSC-NJ

 # 49   Women 13-14 50 Free        31.72Y

 # 53   Women 13-14 200 IM       3:00.01Y

 # 57   Women 13-14 200 Breast   3:26.41Y

 # 61   Women 13-14 200 Back     3:05.48Y

 Cantrell, Maddie (10)              MCSC-NJ

 # 7    Women 10 & Under 50 Free   32.79Y

 # 11   Women 10 & Under 100 Bre 1:40.95Y

 # 15   Women 10 & Under 50 Back   40.08Y

 # 23   Women 10 & Under 200 IM  3:20.87Y

 # 47   Women 10 & Under 100 Fre 1:17.92Y

 # 51   Women 10 & Under 100 IM  1:32.19Y

 # 59   Women 10 & Under 100 Bac 1:26.38Y

 Carey, Laurel (10)                 MCSC-NJ

 # 47   Women 10 & Under 100 Fre 1:08.07Y

 # 51   Women 10 & Under 100 IM  1:18.67Y

 # 59   Women 10 & Under 100 Bac 1:20.31Y

 # 67   Women 10 & Under 200 Fre 2:29.20Y

 Cava, Kimberly (13)                MCSC-NJ

 # 49   Women 13-14 50 Free        28.69Y

 # 53   Women 13-14 200 IM       2:48.99Y

 # 57   Women 13-14 200 Breast   3:00.33Y

 # 61   Women 13-14 200 Back     2:47.67Y

 Chan, Sophia (13)                  MCSC-NJ

 # 1    Women  400 IM            6:00.05Y

 # 9    Women 13-14 200 Free     2:42.00Y

 # 13   Women 13-14 100 Breast   1:30.31Y

 # 21   Women 13-14 200 Fly      3:00.05Y

 # 25   Women 13-14 100 Free     1:07.81Y

 # 49   Women 13-14 50 Free        30.14Y

 # 53   Women 13-14 200 IM       2:50.15Y

 # 57   Women 13-14 200 Breast   3:11.35Y

 # 61   Women 13-14 200 Back     3:05.05Y

 Charewicz, Natalie (12)            MCSC-NJ

 # 27   Women 11-12 50 Free        31.07Y

 # 31   Women 11-12 100 Breast   1:39.74Y

 # 35   Women 11-12 50 Back        41.30Y

 # 43   Women 11-12 200 IM       3:15.05Y

 Cheng, Daphne (11)                 MCSC-NJ

 # 3    Women 12 & Under 500 Fre 8:05.74Y

 # 27   Women 11-12 50 Free        35.16Y

 # 31   Women 11-12 100 Breast   1:44.45Y

 # 35   Women 11-12 50 Back        42.82Y

 # 43   Women 11-12 200 IM       3:24.71Y

 # 73   Women 11-12 100 IM       1:34.22Y

 # 77   Women 11-12 50 Breast      45.11Y

 # 81   Women 11-12 100 Back     1:37.95Y

 # 89   Women 11-12 200 Free     3:03.54Y

 Cheng, Michele (14)                MCSC-NJ

 # 1    Women  400 IM            5:30.05Y

 # 29   Women  200 Free          2:17.85Y

 # 33   Women  100 Breast        1:23.09Y

 # 41   Women  200 Fly           2:55.05Y

 # 45   Women  100 Free            59.63Y

 # 71   Women  50 Free             27.17Y

 # 75   Women  200 IM            2:35.56Y

 # 79   Women  200 Breast        2:53.33Y

 # 83   Women  200 Back          2:32.24Y

 Curry, Ava (8)                     MCSC-NJ

 # 7    Women 10 & Under 50 Free   44.10Y

 # 11   Women 10 & Under 100 Bre 2:13.66Y

 # 15   Women 10 & Under 50 Back   49.95Y

 # 23   Women 10 & Under 200 IM  4:02.46Y

 # 51   Women 10 & Under 100 IM  2:00.77Y

 # 55   Women 10 & Under 50 Brea 1:00.73Y

 # 59   Women 10 & Under 100 Bac 1:51.39Y

 # 67   Women 10 & Under 200 Fre 3:45.05Y

 Curtis, Indiana (12)               MCSC-NJ

 # 1    Women  400 IM            6:09.97Y

 # 3    Women 12 & Under 500 Fre 6:40.30Y

 # 27   Women 11-12 50 Free        30.26Y

 # 31   Women 11-12 100 Breast   1:23.62Y

 # 37   Women  100 Back          1:19.42Y

 # 43   Women 11-12 200 IM       2:47.68Y

 # 73   Women 11-12 100 IM       1:19.85Y

 # 79   Women  200 Breast        2:59.02Y

 # 83   Women  200 Back          2:44.00Y

 # 87   Women  100 Fly           1:27.57Y

 DeLuise, Allie (11)                MCSC-NJ

 # 69   Women 11-12 100 Free     1:34.06Y

 # 73   Women 11-12 100 IM       1:47.80Y

 # 77   Women 11-12 50 Breast      49.91Y

 # 81   Women 11-12 100 Back     1:50.05Y

 Dottinger, Julia (15)              MCSC-NJ

 # 5    Women  1000 Free        12:13.67Y

 # 29   Women  200 Free          2:07.82Y

 # 37   Women  100 Back          1:10.46Y

 # 41   Women  200 Fly           2:33.72Y

 # 45   Women  100 Free            57.77Y

 # 71   Women  50 Free             26.28Y

 # 83   Women  200 Back          2:28.71Y

 # 87   Women  100 Fly           1:05.99Y

 Ferrara, Gabrielle (15)            MCSC-NJ

 # 1    Women  400 IM            5:30.46Y

 # 5    Women  1000 Free        12:37.49Y

 # 29   Women  200 Free          2:15.48Y

 # 37   Women  100 Back          1:10.82Y

 # 41   Women  200 Fly           2:32.88Y

 # 45   Women  100 Free          1:02.87Y

 # 71   Women  50 Free             28.85Y

 # 75   Women  200 IM            2:37.47Y

 # 83   Women  200 Back          2:33.62Y

 # 87   Women  100 Fly           1:07.29Y

 Guduru, Asritha (11)               MCSC-NJ

 # 73   Women 11-12 100 IM       1:40.05Y

 # 81   Women 11-12 100 Back     1:45.77Y

 # 85   Women 11-12 50 Fly         50.44Y

 # 89   Women 11-12 200 Free     3:36.24Y

 Koon, Samantha (13)                MCSC-NJ

 # 9    Women 13-14 200 Free     2:33.06Y

 # 13   Women 13-14 100 Breast   1:31.99Y

 # 21   Women 13-14 200 Fly      3:15.05Y

 # 25   Women 13-14 100 Free     1:08.41Y

 # 49   Women 13-14 50 Free        30.10Y

 # 53   Women 13-14 200 IM       2:59.29Y

 # 57   Women 13-14 200 Breast   3:15.66Y

 # 61   Women 13-14 200 Back     2:52.26Y

 Ledgin, Autumn (14)                UN-MC-NJ

 # 1    Women  400 IM            5:00.17Y

 # 5    Women  1000 Free        11:28.02Y

 # 9    Women 13-14 200 Free     2:08.18Y

 # 17   Women 13-14 100 Back     1:05.04Y

 # 25   Women 13-14 100 Free     1:00.84Y

 # 71   Women  50 Free             28.15Y

 # 75   Women  200 IM            2:25.30Y

 # 83   Women  200 Back          2:17.83Y

 # 87   Women  100 Fly           1:05.21Y

 Ley, Izzy (10)                     MCSC-NJ

 # 47   Women 10 & Under 100 Fre 1:49.74Y

 # 51   Women 10 & Under 100 IM  2:05.05Y

 # 59   Women 10 & Under 100 Bac 2:05.05Y

 # 67   Women 10 & Under 200 Fre 4:12.87Y

 Matthews, Ashley (11)              MCSC-NJ

 # 27   Women 11-12 50 Free        44.35Y

 # 31   Women 11-12 100 Breast   2:30.05Y

 # 39   Women 11-12 100 Fly      2:15.05Y

 # 43   Women 11-12 200 IM       4:30.05Y

 # 69   Women 11-12 100 Free     1:42.29Y

 # 73   Women 11-12 100 IM       2:30.05Y

 # 81   Women 11-12 100 Back     2:15.05Y

 # 89   Women 11-12 200 Free     3:48.08Y

 McGann, Marie (14)                 MCSC-NJ

 # 49   Women 13-14 50 Free        33.34Y

 # 53   Women 13-14 200 IM       3:20.66Y

 # 57   Women 13-14 200 Breast   3:24.98Y

 # 61   Women 13-14 200 Back     3:18.59Y

 Pinto, Aidan (10)                  MCSC-NJ

 # 7    Women 10 & Under 50 Free   32.88Y

 # 11   Women 10 & Under 100 Bre 1:32.67Y

 # 15   Women 10 & Under 50 Back   35.64Y

 # 23   Women 10 & Under 200 IM  2:53.05Y

 # 51   Women 10 & Under 100 IM  1:23.50Y

 # 55   Women 10 & Under 50 Brea   43.45Y

 # 59   Women 10 & Under 100 Bac 1:16.41Y

 # 63   Women 10 & Under 50 Fly    36.77Y

 Radulic, Sarah (12)                MCSC-NJ

 # 69   Women 11-12 100 Free     1:11.25Y

 # 73   Women 11-12 100 IM       1:27.43Y

 # 81   Women 11-12 100 Back     1:20.62Y

 # 89   Women 11-12 200 Free     2:35.55Y

 Samtani, Monica (15)               MCSC-NJ

 # 29   Women  200 Free          2:37.39Y

 # 33   Women  100 Breast        1:27.60Y

 # 37   Women  100 Back          1:20.06Y

 # 45   Women  100 Free          1:08.60Y

 # 71   Women  50 Free             30.04Y

 # 75   Women  200 IM            2:53.86Y

 # 79   Women  200 Breast        3:11.97Y

 # 83   Women  200 Back          2:58.28Y

 Sarafin, Ashleigh (11)             MCSC-NJ

 # 3    Women 12 & Under 500 Fre 7:31.80Y

 # 27   Women 11-12 50 Free        31.46Y

 # 31   Women 11-12 100 Breast   1:40.69Y

 # 39   Women 11-12 100 Fly      1:24.63Y

 # 43   Women 11-12 200 IM       3:01.44Y

 Scornavacca, Lauren (13)           MCSC-NJ

 # 9    Women 13-14 200 Free     2:44.34Y

 # 13   Women 13-14 100 Breast   1:38.00Y

 # 17   Women 13-14 100 Back     1:23.95Y

 # 25   Women 13-14 100 Free     1:11.85Y

 Silverman, Carolyn (13)            MCSC-NJ

 # 1    Women  400 IM            5:30.05Y

 # 9    Women 13-14 200 Free     2:13.20Y

 # 17   Women 13-14 100 Back     1:00.93Y

 # 21   Women 13-14 200 Fly      2:40.05Y

 # 25   Women 13-14 100 Free       56.59Y

 # 49   Women 13-14 50 Free        25.32Y

 # 53   Women 13-14 200 IM       2:30.05Y

 # 61   Women 13-14 200 Back     2:16.10Y

 # 65   Women 13-14 100 Fly      1:03.89Y

 Silverman, Danielle (9)            MCSC-NJ

 # 7    Women 10 & Under 50 Free   40.01Y

 # 11   Women 10 & Under 100 Bre 2:20.13Y

 # 19   Women 10 & Under 100 Fly 2:00.05Y

 # 23   Women 10 & Under 200 IM  4:00.05Y

 # 47   Women 10 & Under 100 Fre 1:31.32Y

 # 51   Women 10 & Under 100 IM  1:45.48Y

 # 59   Women 10 & Under 100 Bac 1:40.86Y

 # 67   Women 10 & Under 200 Fre 3:10.05Y

 Simon, Kate (11)                   MCSC-NJ

 # 27   Women 11-12 50 Free        38.50Y

 # 31   Women 11-12 100 Breast   1:45.05Y

 # 35   Women 11-12 50 Back        50.05Y

 # 43   Women 11-12 200 IM       3:15.05Y

 Steere, Shelby (13)                MCSC-NJ

 # 9    Women 13-14 200 Free     2:19.33Y

 # 17   Women 13-14 100 Back     1:14.06Y

 # 21   Women 13-14 200 Fly      3:05.05Y

 # 25   Women 13-14 100 Free     1:04.24Y

 # 49   Women 13-14 50 Free        29.66Y

 # 53   Women 13-14 200 IM       2:50.62Y

 # 61   Women 13-14 200 Back     2:38.84Y

 # 65   Women 13-14 100 Fly      1:26.48Y

 Stiles, Jessica (16)               MCSC-NJ

 # 5    Women  1000 Free        11:37.62Y

 # 29   Women  200 Free          2:03.52Y

 # 37   Women  100 Back          1:03.92Y

 # 41   Women  200 Fly           2:24.28Y

 # 45   Women  100 Free            55.58Y

 # 71   Women  50 Free             24.63Y

 # 75   Women  200 IM            2:22.59Y

 # 87   Women  100 Fly           1:01.53Y

 Stiles, Juliann (11)               MCSC-NJ

 # 3    Women 12 & Under 500 Fre 6:47.89Y

 # 27   Women 11-12 50 Free        29.52Y

 # 31   Women 11-12 100 Breast   1:54.11Y

 # 39   Women 11-12 100 Fly      1:44.49Y

 # 43   Women 11-12 200 IM       2:57.11Y

 # 69   Women 11-12 100 Free     1:05.35Y

 # 73   Women 11-12 100 IM       1:19.03Y

 # 81   Women 11-12 100 Back     1:18.48Y

 # 89   Women 11-12 200 Free     2:25.15Y

 Storbeck, Nikki (11)               MCSC-NJ

 # 27   Women 11-12 50 Free        38.50Y

 # 31   Women 11-12 100 Breast   2:15.05Y

 # 35   Women 11-12 50 Back        50.05Y

 # 43   Women 11-12 200 IM       3:50.05Y

 # 73   Women 11-12 100 IM       1:45.05Y

 # 77   Women 11-12 50 Breast      55.05Y

 # 81   Women 11-12 100 Back     2:00.05Y

 # 89   Women 11-12 200 Free     3:25.05Y

 Virga, Simona (13)                 MCSC-NJ

 # 9    Women 13-14 200 Free     2:21.60Y

 # 17   Women 13-14 100 Back     1:17.41Y

 # 21   Women 13-14 200 Fly      2:55.05Y

 # 25   Women 13-14 100 Free     1:04.89Y

 # 49   Women 13-14 50 Free        29.37Y

 # 53   Women 13-14 200 IM       2:53.39Y

 # 57   Women 13-14 200 Breast   3:27.49Y

 # 61   Women 13-14 200 Back     2:45.89Y

 Wooster, Elizabeth (12)            MCSC-NJ

 # 31   Women 11-12 100 Breast   1:47.67Y

 # 35   Women 11-12 50 Back        40.01Y

 # 39   Women 11-12 100 Fly      1:25.05Y

 # 43   Women 11-12 200 IM       3:15.19Y

 # 73   Women 11-12 100 IM       1:28.15Y

 # 81   Women 11-12 100 Back     1:26.10Y

 # 85   Women 11-12 50 Fly         37.92Y

 # 89   Women 11-12 200 Free     2:50.05Y

 Carey, Matthew (14)                MCSC-NJ

 # 2    Men  400 IM              5:00.27Y

 # 6    Men  1000 Free          11:12.83Y

 # 50   Men 13-14 50 Free          26.39Y

 # 54   Men 13-14 200 IM         2:21.87Y

 # 58   Men 13-14 200 Breast     2:49.04Y

 # 62   Men 13-14 200 Back       2:20.98Y

 Cheng, Steven (15)                 MCSC-NJ

 # 2    Men  400 IM              5:04.95Y

 # 30   Men  200 Free            2:07.43Y

 # 34   Men  100 Breast          1:12.02Y

 # 42   Men  200 Fly             2:30.73Y

 # 46   Men  100 Free              55.84Y

 # 72   Men  50 Free               25.43Y

 # 76   Men  200 IM              2:20.82Y

 # 80   Men  200 Breast          2:39.67Y

 # 84   Men  200 Back            2:20.05Y

 Coven, Brian (13)                  MCSC-NJ

 # 10   Men 13-14 200 Free       2:51.08Y

 # 14   Men 13-14 100 Breast     1:50.05Y

 # 18   Men 13-14 100 Back       1:35.05Y

 # 26   Men 13-14 100 Free       1:15.19Y

 Curry, Owen (10)                   MCSC-NJ

 # 4    Men 12 & Under 500 Free  7:11.71Y

 # 8    Men 10 & Under 50 Free     36.44Y

 # 12   Men 10 & Under 100 Breas 1:48.23Y

 # 20   Men 10 & Under 100 Fly   1:46.70Y

 # 24   Men 10 & Under 200 IM    3:17.59Y

 # 48   Men 10 & Under 100 Free  1:17.51Y

 # 52   Men 10 & Under 100 IM    1:34.00Y

 # 60   Men 10 & Under 100 Back  1:26.30Y

 # 68   Men 10 & Under 200 Free  2:44.31Y

 Dino, Brian (9)                    MCSC-NJ

 # 52   Men 10 & Under 100 IM    1:58.51Y

 # 56   Men 10 & Under 50 Breast   55.05Y

 # 60   Men 10 & Under 100 Back  2:00.05Y

 # 68   Men 10 & Under 200 Free  3:11.68Y

 Dino, Jacob (11)                   MCSC-NJ

 # 4    Men 12 & Under 500 Free  7:35.92Y

 # 28   Men 11-12 50 Free          33.13Y

 # 32   Men 11-12 100 Breast     1:37.81Y

 # 40   Men 11-12 100 Fly        1:45.05Y

 # 44   Men 11-12 200 IM         3:19.34Y

 # 74   Men 11-12 100 IM         1:27.46Y

 # 80   Men  200 Breast          3:30.05Y

 # 82   Men 11-12 100 Back       1:30.27Y

 # 90   Men 11-12 200 Free       2:49.00Y

 Dottinger, Matt (13)               MCSC-NJ

 # 2    Men  400 IM              5:15.73Y

 # 6    Men  1000 Free          12:44.19Y

 # 30   Men  200 Free            2:13.81Y

 # 34   Men  100 Breast          1:23.67Y

 # 42   Men  200 Fly             2:42.51Y

 # 46   Men  100 Free            1:01.97Y

 # 72   Men  50 Free               28.32Y

 # 76   Men  200 IM              2:33.10Y

 # 80   Men  200 Breast          2:57.78Y

 # 84   Men  200 Back            2:23.29Y

 Fenton, Roo (10)                   MCSC-NJ

 # 4    Men 12 & Under 500 Free  5:40.82Y

 # 8    Men 10 & Under 50 Free     26.93Y

 # 16   Men 10 & Under 50 Back     33.42Y

 # 20   Men 10 & Under 100 Fly   1:05.02Y

 # 24   Men 10 & Under 200 IM    2:30.94Y

 # 52   Men 10 & Under 100 IM    1:12.84Y

 # 60   Men 10 & Under 100 Back  1:11.79Y

 # 64   Men 10 & Under 50 Fly      29.19Y

 # 68   Men 10 & Under 200 Free  2:09.50Y

 He, Derek (12)                     MCSC-NJ

 # 28   Men 11-12 50 Free          29.05Y

 # 32   Men 11-12 100 Breast     1:28.03Y

 # 38   Men  100 Back            1:19.36Y

 # 44   Men 11-12 200 IM         2:41.07Y

 # 70   Men 11-12 100 Free       1:05.89Y

 # 74   Men 11-12 100 IM         1:15.69Y

 # 82   Men 11-12 100 Back       1:19.36Y

 # 88   Men  100 Fly             1:25.63Y

 Herman, Zach (10)                  MCSC-NJ

 # 52   Men 10 & Under 100 IM    2:05.05Y

 # 60   Men 10 & Under 100 Back  2:05.05Y

 # 64   Men 10 & Under 50 Fly      55.05Y

 # 68   Men 10 & Under 200 Free  4:06.78Y

 Jones, Garrett (14)                MCSC-NJ

 # 10   Men 13-14 200 Free       2:15.53Y

 # 14   Men 13-14 100 Breast     1:12.05Y

 # 22   Men 13-14 200 Fly        2:50.05Y

 # 26   Men 13-14 100 Free         59.98Y

 # 50   Men 13-14 50 Free          27.23Y

 # 54   Men 13-14 200 IM         2:24.39Y

 # 58   Men 13-14 200 Breast     2:34.32Y

 # 62   Men 13-14 200 Back       2:30.40Y

 Kenworthy, Alin (15)               MCSC-NJ

 # 2    Men  400 IM              6:05.09Y

 # 6    Men  1000 Free          11:15.05Y

 # 72   Men  50 Free               24.76Y

 # 76   Men  200 IM              2:32.49Y

 # 84   Men  200 Back            2:11.73Y

 # 88   Men  100 Fly             1:10.30Y

 Koppelmann, James (13)             MCSC-NJ

 # 10   Men 13-14 200 Free       2:45.62Y

 # 14   Men 13-14 100 Breast     1:43.37Y

 # 18   Men 13-14 100 Back       1:29.81Y

 # 26   Men 13-14 100 Free       1:14.75Y

 # 50   Men 13-14 50 Free          34.96Y

 # 54   Men 13-14 200 IM         3:22.67Y

 # 58   Men 13-14 200 Breast     3:43.33Y

 # 62   Men 13-14 200 Back       3:30.05Y

 Marciano, Vincent (10)             UN-MC-NJ

 # 4    Men 12 & Under 500 Free  6:35.05Y

 # 8    Men 10 & Under 50 Free     28.52Y

 # 12   Men 10 & Under 100 Breas 1:35.05Y

 # 20   Men 10 & Under 100 Fly   1:16.98Y

 # 24   Men 10 & Under 200 IM    2:45.21Y

 # 48   Men 10 & Under 100 Free  1:02.61Y

 # 52   Men 10 & Under 100 IM    1:16.14Y

 # 60   Men 10 & Under 100 Back  1:17.44Y

 # 68   Men 10 & Under 200 Free  2:20.18Y

 Massuet, Adrian (10)               MCSC-NJ

 # 4    Men 12 & Under 500 Free  6:45.05Y

 # 8    Men 10 & Under 50 Free     32.25Y

 # 12   Men 10 & Under 100 Breas 1:27.61Y

 # 20   Men 10 & Under 100 Fly   1:55.14Y

 # 24   Men 10 & Under 200 IM    3:02.03Y

 # 52   Men 10 & Under 100 IM    1:27.68Y

 # 56   Men 10 & Under 50 Breast   38.51Y

 # 60   Men 10 & Under 100 Back  1:27.36Y

 # 68   Men 10 & Under 200 Free  2:34.47Y

 McDonald, Tyler (11)               MCSC-NJ

 # 4    Men 12 & Under 500 Free  7:00.05Y

 # 28   Men 11-12 50 Free          31.31Y

 # 32   Men 11-12 100 Breast     1:29.80Y

 # 40   Men 11-12 100 Fly        1:35.05Y

 # 44   Men 11-12 200 IM         2:46.19Y

 # 70   Men 11-12 100 Free       1:06.92Y

 # 74   Men 11-12 100 IM         1:19.88Y

 # 82   Men 11-12 100 Back       1:18.83Y

 # 84   Men  200 Back            2:45.05Y

 Muller, Andrew (16)                MCSC-NJ

 # 30   Men  200 Free            2:20.05Y

 # 34   Men  100 Breast          1:35.05Y

 # 38   Men  100 Back            1:20.05Y

 # 46   Men  100 Free            1:05.05Y

 # 72   Men  50 Free               30.05Y

 # 76   Men  200 IM              3:00.05Y

 # 80   Men  200 Breast          3:30.05Y

 # 84   Men  200 Back            2:50.05Y

 Muller, Jake (12)                  MCSC-NJ

 # 28   Men 11-12 50 Free          33.05Y

 # 32   Men 11-12 100 Breast     1:40.05Y

 # 40   Men 11-12 100 Fly        1:30.05Y

 # 44   Men 11-12 200 IM         3:10.05Y

 # 70   Men 11-12 100 Free       1:15.05Y

 # 74   Men 11-12 100 IM         1:25.05Y

 # 82   Men 11-12 100 Back       1:25.05Y

 # 90   Men 11-12 200 Free       2:40.05Y

 O'Reilly, Joseph (13)              MCSC-NJ

 # 2    Men  400 IM              5:33.10Y

 # 10   Men 13-14 200 Free       2:12.50Y

 # 18   Men 13-14 100 Back       1:10.86Y

 # 22   Men 13-14 200 Fly        2:50.05Y

 # 26   Men 13-14 100 Free       1:00.57Y

 # 50   Men 13-14 50 Free          27.56Y

 # 54   Men 13-14 200 IM         2:34.04Y

 # 62   Men 13-14 200 Back       2:36.53Y

 # 66   Men 13-14 100 Fly        1:12.14Y

 Rieger, Robby (11)                 MCSC-NJ

 # 4    Men 12 & Under 500 Free  6:51.21Y

 # 28   Men 11-12 50 Free          31.60Y

 # 32   Men 11-12 100 Breast     1:40.02Y

 # 38   Men  100 Back            1:19.75Y

 # 44   Men 11-12 200 IM         2:55.06Y

 # 74   Men 11-12 100 IM         1:23.51Y

 # 82   Men 11-12 100 Back       1:19.75Y

 # 84   Men  200 Back            2:47.36Y

 # 90   Men 11-12 200 Free       2:28.70Y

 Stiles, Brian (17)                 MCSC-NJ

 # 2    Men  400 IM              4:21.78Y

 # 6    Men  1000 Free          10:00.81Y

 # 30   Men  200 Free            1:44.05Y

 # 38   Men  100 Back              54.41Y

 # 46   Men  100 Free              46.62Y

 # 72   Men  50 Free               21.66Y

 # 76   Men  200 IM              2:00.79Y

 # 84   Men  200 Back            2:02.35Y

 # 88   Men  100 Fly               55.95Y

 Stiles, Michael (13)               MCSC-NJ

 # 2    Men  400 IM              5:11.01Y

 # 6    Men  1000 Free          11:59.11Y

 # 10   Men 13-14 200 Free       2:06.53Y

 # 14   Men 13-14 100 Breast     1:17.05Y

 # 22   Men 13-14 200 Fly        2:46.38Y

 # 26   Men 13-14 100 Free         57.44Y

 # 50   Men 13-14 50 Free          26.88Y

 # 54   Men 13-14 200 IM         2:26.39Y

 # 58   Men 13-14 200 Breast     2:45.54Y

 # 62   Men 13-14 200 Back       2:25.81Y

 Trackenberg, Ryan (14)             MCSC-NJ

 # 50   Men 13-14 50 Free          32.00Y

 # 54   Men 13-14 200 IM         3:24.74Y

 # 62   Men 13-14 200 Back       2:55.56Y

 # 66   Men 13-14 100 Fly        1:24.94Y

 Ulrich, Bill (15)                  MCSC-NJ

 # 72   Men  50 Free               23.53Y

 # 76   Men  200 IM              2:17.22Y

 # 84   Men  200 Back            2:09.77Y

 # 88   Men  100 Fly             1:01.73Y

 Viotto, Jamie (14)                 MCSC-NJ

 # 2    Men  400 IM              4:47.48Y

 # 6    Men  1000 Free          10:31.43Y

 # 10   Men 13-14 200 Free       1:55.99Y

 # 18   Men 13-14 100 Back       1:00.97Y

 # 22   Men 13-14 200 Fly        2:19.19Y

 # 26   Men 13-14 100 Free         55.33Y

 # 50   Men 13-14 50 Free          25.65Y

 # 54   Men 13-14 200 IM         2:15.77Y

 # 58   Men 13-14 200 Breast     2:49.64Y

 # 62   Men 13-14 200 Back       2:09.50Y

 Viotto, Jordan (10)                MCSC-NJ

 # 4    Men 12 & Under 500 Free  6:40.97Y

 # 8    Men 10 & Under 50 Free     33.65Y

 # 16   Men 10 & Under 50 Back     39.94Y

 # 20   Men 10 & Under 100 Fly   1:26.85Y

 # 24   Men 10 & Under 200 IM    3:03.56Y

 # 48   Men 10 & Under 100 Free  1:12.15Y

 # 52   Men 10 & Under 100 IM    1:26.07Y

 # 60   Men 10 & Under 100 Back  1:23.90Y

 # 64   Men 10 & Under 50 Fly      38.09Y

 Viotto, Justin (12)                MCSC-NJ

 # 4    Men 12 & Under 500 Free  5:37.07Y

 # 6    Men  1000 Free          11:19.46Y

 # 28   Men 11-12 50 Free          29.52Y

 # 32   Men 11-12 100 Breast     1:43.52Y

 # 38   Men  100 Back            1:12.12Y

 # 44   Men 11-12 200 IM         2:32.92Y

 # 70   Men 11-12 100 Free       1:00.35Y

 # 74   Men 11-12 100 IM         1:15.90Y

 # 84   Men  200 Back            2:26.56Y

 # 88   Men  100 Fly             1:10.04Y

 Wei, Matthew (13)                  MCSC-NJ

 # 10   Men 13-14 200 Free       2:16.20Y

 # 14   Men 13-14 100 Breast     1:16.26Y

 # 22   Men 13-14 200 Fly        2:27.77Y

 # 26   Men 13-14 100 Free         58.87Y

 Zitomer, Evan (8)                  MCSC-NJ

 # 8    Men 10 & Under 50 Free     46.25Y

 # 12   Men 10 & Under 100 Breas 2:15.05Y

 # 16   Men 10 & Under 50 Back   1:00.05Y

 # 24   Men 10 & Under 200 IM    4:30.05Y

 # 52   Men 10 & Under 100 IM    1:45.05Y

 # 56   Men 10 & Under 50 Breast 1:15.05Y

 # 64   Men 10 & Under 50 Fly    1:05.05Y

 # 68   Men 10 & Under 200 Free  4:00.05Y

 Zitomer, Josh (10)                 MCSC-NJ

 # 4    Men 12 & Under 500 Free  7:25.05Y

 # 8    Men 10 & Under 50 Free     31.87Y

 # 12   Men 10 & Under 100 Breas 1:45.05Y

 # 20   Men 10 & Under 100 Fly   1:30.05Y

 # 24   Men 10 & Under 200 IM    3:30.05Y

 # 48   Men 10 & Under 100 Free  1:12.93Y

 # 52   Men 10 & Under 100 IM    1:23.79Y

 # 60   Men 10 & Under 100 Back  1:25.70Y

 # 68   Men 10 & Under 200 Free  2:43.90Y

 

 Female IE's    243

  Male IE's:    232

 Total IE's:    475                    

 

 Total Athle     65