Licensed To: Morris County Swim Club                                    6/21/2010 Page

 

Check back a couple of days before the meet for parental timing assignments.

 

                              Individual  Meet  Entries  Report

 

2010 MR Condors July Jubilee  09-Jul-10 to 11-Jul-10 LC Meters

Location: West Nyack, NY

 

 Demirel, Alina (11)                MCSC-NJ

 # 17   Women 11-12 100 Free     1:16.42L

 # 29   Women 11-12 200 Fly      3:19.06L

 # 33   Women 11-12 400 Free     5:51.00L

 # 51   Women 11-12 200 Free     2:42.08L

 # 63   Women 11-12 50 Fly         37.54L

 # 67   Women 11-12 400 IM       6:45.05L

 # 87   Women 11-12 200 IM       3:08.76L

 # 91   Women 11-12 50 Free        34.66L

 # 95   Women 11-12 100 Fly      1:25.90L

 Doller, Miranda (7)                MCSC-NJ

 # 1    Women 10 & Under 100 Fre 1:45.35L

 # 5    Women 10 & Under 50 Brea 1:15.95L

 # 9    Women 10 & Under 50 Back   55.32L

 # 35   Women 10 & Under 50 Fly  1:07.19L

 # 39   Women 10 & Under 200 Fre 4:00.05L

 # 47   Women 10 & Under 100 Bac 2:00.05L

 Dottinger, Julia (14)              MCSC-NJ

 # 3    Women 13-14 100 Free     1:09.78L

 # 11   Women 13-14 100 Fly      1:20.30L

 # 15   Women 13-14 400 Free     5:23.29L

 # 37   Women 13-14 200 Free     2:30.97L

 # 41   Women 13-14 200 Fly      2:55.05L

 # 45   Women 13-14 100 Back     1:27.36L

 # 69   Women 13-14 200 Back     3:04.85L

 # 73   Women 13-14 200 IM       2:56.01L

 # 77   Women 13-14 50 Free        31.81L

 Manser, Jamie (20)                 UN-MC-NJ

 # 19   Women 15 & Over 100 Free 1:05.97L

 # 23   Women 15 & Over 100 Brea 1:16.85L

 Stiles, Jessica (14)               MCSC-NJ

 # 3    Women 13-14 100 Free     1:06.10L

 # 11   Women 13-14 100 Fly      1:14.36L

 # 15   Women 13-14 400 Free     5:16.17L

 # 73   Women 13-14 200 IM       2:52.53L

 # 77   Women 13-14 50 Free        29.19L

 # 81   Women 13-14 200 Breast   3:20.05L

 Stiles, Juliann (10)               MCSC-NJ

 # 1    Women 10 & Under 100 Fre 1:32.88L

 # 5    Women 10 & Under 50 Brea 1:00.23L

 # 9    Women 10 & Under 50 Back   45.54L

 # 71   Women 10 & Under 200 IM  3:50.05L

 # 75   Women 10 & Under 50 Free   39.00L

 # 79   Women 10 & Under 100 Fly 2:03.21L

 Trinco, Charlie (12)               MCSC-NJ

 # 17   Women 11-12 100 Free     1:19.28L

 # 21   Women 11-12 100 Breast   1:32.72L

 # 33   Women 11-12 400 Free     6:56.09L

 # 51   Women 11-12 200 Free     2:56.57L

 # 55   Women 11-12 50 Breast      43.45L

 # 67   Women 11-12 400 IM       7:08.11L

 # 87   Women 11-12 200 IM       3:10.30L

 # 91   Women 11-12 50 Free        36.08L

 # 99   Women 11-12 200 Breast   3:27.74L

 Virga, Simona (12)                 MCSC-NJ

 # 51   Women 11-12 200 Free     2:59.78L

 # 59   Women 11-12 100 Back     1:36.84L

 # 63   Women 11-12 50 Fly         45.58L

 # 87   Women 11-12 200 IM       3:30.05L

 # 91   Women 11-12 50 Free        38.58L

 # 95   Women 11-12 100 Fly      1:40.05L

 Wei, Andie (14)                    MCSC-NJ

 # 3    Women 13-14 100 Free     1:20.05L

 # 7    Women 13-14 100 Breast   1:48.06L

 # 11   Women 13-14 100 Fly      1:35.05L

 # 37   Women 13-14 200 Free     2:58.60L

 # 45   Women 13-14 100 Back     1:30.05L

 # 49   Women 13-14 400 IM       6:30.05L

 Bauer, Patrick (11)                MCSC-NJ

 # 18   Men 11-12 100 Free       1:15.72L

 # 26   Men 11-12 50 Back          37.98L

 # 34   Men 11-12 400 Free       5:42.15L

 # 52   Men 11-12 200 Free       2:36.08L

 # 60   Men 11-12 100 Back       1:23.48L

 # 68   Men 11-12 400 IM         6:25.05L

 # 84   Men 11-12 200 Back       2:54.60L

 # 88   Men 11-12 200 IM         3:00.57L

 # 92   Men 11-12 50 Free          34.21L

 Carey, Matthew (12)                MCSC-NJ

 # 52   Men 11-12 200 Free       2:26.48L

 # 64   Men 11-12 50 Fly           37.07L

 # 68   Men 11-12 400 IM         6:22.04L

 # 84   Men 11-12 200 Back       2:51.26L

 # 88   Men 11-12 200 IM         2:48.51L

 # 96   Men 11-12 100 Fly        1:44.71L

 Dottinger, Matt (12)               MCSC-NJ

 # 18   Men 11-12 100 Free       1:15.41L

 # 26   Men 11-12 50 Back          41.01L

 # 34   Men 11-12 400 Free       6:01.05L

 # 52   Men 11-12 200 Free       2:42.65L

 # 64   Men 11-12 50 Fly           38.36L

 # 68   Men 11-12 400 IM         7:00.05L

 # 84   Men 11-12 200 Back       3:10.05L

 # 92   Men 11-12 50 Free          34.59L

 # 100  Men 11-12 200 Breast     3:39.55L

 He, Derek (11)                     UN-MC-NJ

 # 52   Men 11-12 200 Free       3:00.05L

 # 56   Men 11-12 50 Breast        47.46L

 # 60   Men 11-12 100 Back       1:32.22L

 # 84   Men 11-12 200 Back       3:20.05L

 # 92   Men 11-12 50 Free          35.84L

 # 100  Men 11-12 200 Breast     3:30.05L

 Perrone, Michael (16)              MCSC-NJ

 # 20   Men 15 & Over 100 Free   1:17.21L

 # 24   Men 15 & Over 100 Breast 1:41.63L

 # 28   Men 15 & Over 100 Fly    1:30.05L

 Stiles, Brian (16)                 MCSC-NJ

 # 20   Men 15 & Over 100 Free     57.25L

 # 24   Men 15 & Over 100 Breast 1:25.59L

 # 32   Men 15 & Over 400 Free   4:29.70L

 # 86   Men 15 & Over 200 Back   2:29.25L

 # 90   Men 15 & Over 200 IM     2:29.71L

 # 94   Men 15 & Over 50 Free      26.62L

 Stiles, Michael (12)               MCSC-NJ

 # 18   Men 11-12 100 Free       1:14.23L

 # 22   Men 11-12 100 Breast     1:38.15L

 # 34   Men 11-12 400 Free       6:35.54L

 # 84   Men 11-12 200 Back       3:03.17L

 # 88   Men 11-12 200 IM         2:57.40L

 # 92   Men 11-12 50 Free          33.75L

 Viotto, Jamie (13)                 MCSC-NJ

 # 4    Men 13-14 100 Free       1:07.49L

 # 12   Men 13-14 100 Fly        1:16.44L

 # 16   Men 13-14 400 Free       5:02.71L

 # 38   Men 13-14 200 Free       2:23.26L

 # 42   Men 13-14 200 Fly        2:51.39L

 # 46   Men 13-14 100 Back       1:15.63L

 # 70   Men 13-14 200 Back       2:40.47L

 # 74   Men 13-14 200 IM         2:47.56L

 # 78   Men 13-14 50 Free          32.82L

 Viotto, Jordan (8)                 MCSC-NJ

 # 2    Men 10 & Under 100 Free  1:33.04L

 # 10   Men 10 & Under 50 Back     51.34L

 # 14   Men 10 & Under 400 Free  7:00.05L

 # 36   Men 10 & Under 50 Fly      54.73L

 # 40   Men 10 & Under 200 Free  3:20.05L

 # 48   Men 10 & Under 100 Back  2:27.79L

 # 72   Men 10 & Under 200 IM    3:45.05L

 # 76   Men 10 & Under 50 Free     46.94L

 # 80   Men 10 & Under 100 Fly   1:45.05L

 Viotto, Justin (10)                MCSC-NJ

 # 2    Men 10 & Under 100 Free  1:14.16L

 # 10   Men 10 & Under 50 Back     40.46L

 # 14   Men 10 & Under 400 Free  6:03.36L

 # 36   Men 10 & Under 50 Fly      42.31L

 # 40   Men 10 & Under 200 Free  2:37.21L

 # 48   Men 10 & Under 100 Back  1:25.54L

 # 72   Men 10 & Under 200 IM    3:09.42L

 # 76   Men 10 & Under 50 Free     35.67L

 # 80   Men 10 & Under 100 Fly   1:54.57L

 Wei, Matthew (11)                  MCSC-NJ

 # 18   Men 11-12 100 Free       1:39.69L

 # 26   Men 11-12 50 Back          54.22L

 # 30   Men 11-12 200 Fly        3:25.05L

 # 52   Men 11-12 200 Free       3:11.96L

 # 60   Men 11-12 100 Back       1:49.71L

 # 64   Men 11-12 50 Fly           54.76L

 # 88   Men 11-12 200 IM         3:40.05L

 # 92   Men 11-12 50 Free          36.27L

 # 96   Men 11-12 100 Fly        1:31.93L

 

 Female IE's     59

  Male IE's:     81

 Total IE's:    140                    

 

 Total Athle     20