Licensed To: Morris County Swim Club                                    2/27/2010 Page

                            Individual  Meet  Entries  Report

13 & OLDER SILVER BRONZE CHAMPS  06-Mar-10 to 07-Mar-10 Yards

Location: RUTGERS UNIVERSITY

 

If you have a swimmer in the meet, then you have a work assignment. Please check via the link on www.mcscnj.com or click here.

 

Meet Schedule

Saturday, March 06, 2010

Warm-up

Start

Session 1

13-14 Girls Events (including distance)

7:15 a.m.

8:20 a.m.

Session 2

13-19 Boys Events (including distance)

11:30 a.m.

12:45 pm

Session 3

15-19 Girls Events (including distance)

5:00 p.m.

6:00 p.m.

Sunday, March 07, 2010

Warm-up

Start

Session 4

13-14 Girls Events (including distance)

7:15 a.m.

8:20 a.m.

Session 5

13-19 Boys Events (including distance)

11:00 a.m.

12:15 p.m.

Session 6

15-19 Girls Events (including distance)

4:15 p.m.

5:15 p.m.

 

 

 Abrams, Elyse (14)

 # 29   Women 13-14 50 Free        34.02Y

 # 32   Women 13-14 100 Fly      1:36.77Y

 Baer, Arlynn (15)

 # 22   Women 15-19 100 Back     1:24.48Y

 # 24   Women 15-19 100 Breast   1:41.79Y

 # 25   Women 15-19 100 Free     1:16.72Y

 # 49   Women 15-19 50 Free        32.23Y

 # 51   Women 15-19 100 Fly      1:35.62Y

 Cicoria, Christine (13)

 # 2    Women 13-14 100 Back     1:09.33Y

 # 4    Women 13-14 200 IM       2:45.55Y

 # 5    Women 13-14 100 Free     1:04.68Y

 # 29   Women 13-14 50 Free        29.01Y

 # 33   Women 13-14 200 Back     2:29.04Y

 # 34   Women 13-14 200 Free     2:19.66Y

 Dottinger, Julia (13)

 # 2    Women 13-14 100 Back     1:13.69Y

 # 5    Women 13-14 100 Free     1:00.30Y

 # 6    Women 13-14 200 Fly      2:56.05Y

 # 29   Women 13-14 50 Free        27.92Y

 # 32   Women 13-14 100 Fly      1:06.99Y

 # 34   Women 13-14 200 Free     2:14.34Y

 Evans, Amanda (17)

 # 22   Women 15-19 100 Back     1:24.05Y

 # 24   Women 15-19 100 Breast   1:32.05Y

 # 25   Women 15-19 100 Free     1:10.05Y

 # 49   Women 15-19 50 Free        31.85Y

 # 51   Women 15-19 100 Fly      1:22.25Y

 Ferrara, Gabrielle (13)

 # 2    Women 13-14 100 Back     1:14.25Y

 # 5    Women 13-14 100 Free     1:04.12Y

 # 6    Women 13-14 200 Fly      2:49.62Y

 # 29   Women 13-14 50 Free        29.33Y

 # 32   Women 13-14 100 Fly      1:10.05Y

 # 34   Women 13-14 200 Free     2:20.95Y

 Finkelstein, Stacy (16)

 # 23   Women 15-19 200 IM       2:39.34Y

 # 24   Women 15-19 100 Breast   1:24.70Y

 # 25   Women 15-19 100 Free     1:04.25Y

 # 49   Women 15-19 50 Free        29.42Y

 # 51   Women 15-19 100 Fly      1:13.48Y

 # 52   Women 15-19 200 Breast   2:59.13Y

 Good, Courtney (17)

 # 22   Women 15-19 100 Back     1:06.64Y

 # 23   Women 15-19 200 IM       2:25.96Y

 # 24   Women 15-19 100 Breast   1:18.15Y

 # 25   Women 15-19 100 Free     1:00.90Y

 # 49   Women 15-19 50 Free        27.59Y

 # 51   Women 15-19 100 Fly      1:09.51Y

 # 52   Women 15-19 200 Breast   2:51.53Y

 # 53   Women 15-19 200 Back     2:31.93Y

 Handen, Bizzie (14)

 # 2    Women 13-14 100 Back     1:29.18Y

 # 3    Women 13-14 100 Breast   1:38.34Y

 # 5    Women 13-14 100 Free     1:17.31Y

 Harris, Nicole (16)

 # 22   Women 15-19 100 Back     1:08.18Y

 # 23   Women 15-19 200 IM       2:30.87Y

 # 25   Women 15-19 100 Free     1:01.18Y

 # 49   Women 15-19 50 Free        27.31Y

 # 51   Women 15-19 100 Fly      1:13.13Y

 # 53   Women 15-19 200 Back     2:27.42Y

 # 54   Women 15-19 200 Free     2:14.87Y

 Hughes, Shannon (16)

 # 49   Women 15-19 50 Free        28.38Y

 # 51   Women 15-19 100 Fly      1:19.11Y

 # 53   Women 15-19 200 Back     2:40.36Y

 # 54   Women 15-19 200 Free     2:19.87Y

 Jones, Lindsey (14)

 # 2    Women 13-14 100 Back     1:24.07Y

 # 3    Women 13-14 100 Breast   1:37.53Y

 # 5    Women 13-14 100 Free     1:12.69Y

 Lapsley, Maddie (15)

 # 22   Women 15-19 100 Back     1:19.26Y

 # 24   Women 15-19 100 Breast   1:37.70Y

 # 25   Women 15-19 100 Free     1:07.06Y

 # 49   Women 15-19 50 Free        30.37Y

 # 51   Women 15-19 100 Fly      1:30.39Y

 McGann, Marie (13)

 # 2    Women 13-14 100 Back     1:46.06Y

 # 3    Women 13-14 100 Breast   1:40.41Y

 # 5    Women 13-14 100 Free     1:22.70Y

 # 29   Women 13-14 50 Free        36.41Y

 # 32   Women 13-14 100 Fly      1:40.05Y

 Parsons, Alicia (17)

 # 22   Women 15-19 100 Back     1:30.05Y

 # 24   Women 15-19 100 Breast   1:35.05Y

 # 25   Women 15-19 100 Free     1:15.05Y

 # 49   Women 15-19 50 Free        34.93Y

 # 51   Women 15-19 100 Fly      1:35.05Y

 Reisner, Adina (13)

 # 2    Women 13-14 100 Back     1:41.50Y

 # 3    Women 13-14 100 Breast   1:38.72Y

 # 5    Women 13-14 100 Free     1:14.16Y

 # 29   Women 13-14 50 Free        34.56Y

 # 32   Women 13-14 100 Fly      1:25.05Y

 Shaffer, Annie (15)

 # 22   Women 15-19 100 Back     1:20.40Y

 # 25   Women 15-19 100 Free     1:11.69Y

 Viotto, Jackie (17)

 # 23   Women 15-19 200 IM       2:28.83Y

 # 24   Women 15-19 100 Breast   1:18.67Y

 # 25   Women 15-19 100 Free     1:01.63Y

 # 26   Women 15-19 200 Fly      2:30.84Y

 # 48   Women 15-19 400 IM       5:18.80Y

 # 51   Women 15-19 100 Fly      1:07.84Y

 # 52   Women 15-19 200 Breast   2:48.04Y

 # 54   Women 15-19 200 Free     2:12.83Y

 Wisolmerski, Chrissy (17)

 # 22   Women 15-19 100 Back     1:26.55Y

 # 24   Women 15-19 100 Breast   1:34.39Y

 # 25   Women 15-19 100 Free     1:12.41Y

 # 49   Women 15-19 50 Free        33.46Y

 # 51   Women 15-19 100 Fly      1:25.74Y

 Zaug, Leanne (17)

 # 23   Women 15-19 200 IM       2:32.20Y

 # 25   Women 15-19 100 Free       57.42Y

 # 27   Women 15-19 500 Free     5:47.15Y

 # 49   Women 15-19 50 Free        35.05Y

 # 50   Women 15-19 1000 Free   11:46.76Y

 # 54   Women 15-19 200 Free     2:08.93Y

 Adams, Tom (13)

 # 9    Men 13-14 100 Back       1:15.43Y

 # 13   Men 13-14 100 Breast     1:46.27Y

 # 15   Men 13-14 100 Free       1:04.61Y

 # 37   Men 13-14 50 Free          29.51Y

 # 44   Men 13-14 200 Back       2:35.38Y

 # 46   Men 13-14 200 Free       2:21.05Y

 Ardito, Danny (17)

 # 12   Men 15-19 200 IM         2:19.54Y

 # 14   Men 15-19 100 Breast     1:10.91Y

 # 16   Men 15-19 100 Free         56.14Y

 # 38   Men 15-19 50 Free          25.29Y

 # 43   Men 15-19 200 Breast     2:33.57Y

 # 47   Men 15-19 200 Free       2:06.49Y

 Hicks, Addison (17)

 # 12   Men 15-19 200 IM         2:20.44Y

 # 14   Men 15-19 100 Breast     1:10.41Y

 # 16   Men 15-19 100 Free         53.46Y

 # 38   Men 15-19 50 Free          23.86Y

 # 41   Men 15-19 100 Fly        1:02.12Y

 # 47   Men 15-19 200 Free       2:00.71Y

 Jin, Jason (14)

 # 37   Men 13-14 50 Free          28.03Y

 # 44   Men 13-14 200 Back       2:26.61Y

 # 46   Men 13-14 200 Free       2:15.33Y

 Jones, Zach (16)

 # 10   Men 15-19 100 Back       1:03.54Y

 # 16   Men 15-19 100 Free         58.01Y

 # 38   Men 15-19 50 Free          26.55Y

 # 45   Men 15-19 200 Back       2:23.03Y

 # 47   Men 15-19 200 Free       2:08.55Y

 Kenworthy, Alin (14)

 # 9    Men 13-14 100 Back       1:10.95Y

 # 11   Men 13-14 200 IM         2:46.76Y

 # 15   Men 13-14 100 Free       1:04.75Y

 # 37   Men 13-14 50 Free          28.99Y

 # 40   Men 13-14 100 Fly        1:24.01Y

 # 44   Men 13-14 200 Back       2:31.80Y

 Linz, Matt (13)

 # 9    Men 13-14 100 Back       1:10.72Y

 # 11   Men 13-14 200 IM         2:36.58Y

 # 15   Men 13-14 100 Free         57.26Y

 # 37   Men 13-14 50 Free          25.90Y

 # 42   Men 13-14 200 Breast     2:50.55Y

 # 44   Men 13-14 200 Back       2:32.79Y

 # 46   Men 13-14 200 Free       2:07.90Y

 Lipps, Jacob (13)

 # 9    Men 13-14 100 Back       1:28.39Y

 # 13   Men 13-14 100 Breast     1:40.05Y

 # 15   Men 13-14 100 Free       1:13.37Y

 Luther, Connor (16)

 # 10   Men 15-19 100 Back       1:18.47Y

 # 16   Men 15-19 100 Free         56.85Y

 # 20   Men 15-19 500 Free       5:17.76Y

 # 38   Men 15-19 50 Free          26.25Y

 # 39B  Men 15-19 1000 Free     11:29.19Y

 # 47   Men 15-19 200 Free       2:01.20Y

 Parsons, Brian (14)

 # 9    Men 13-14 100 Back       1:29.36Y

 # 13   Men 13-14 100 Breast     1:46.17Y

 # 15   Men 13-14 100 Free       1:19.55Y

 # 37   Men 13-14 50 Free          34.48Y

 # 40   Men 13-14 100 Fly        1:30.92Y

 Perrone, Michael (16)

 # 10   Men 15-19 100 Back       1:25.94Y

 # 14   Men 15-19 100 Breast     1:22.12Y

 # 16   Men 15-19 100 Free       1:05.32Y

 # 38   Men 15-19 50 Free          30.06Y

 # 41   Men 15-19 100 Fly        1:19.49Y

 # 43   Men 15-19 200 Breast     2:56.88Y

 Reisner, Slade (15)

 # 10   Men 15-19 100 Back       1:10.50Y

 # 16   Men 15-19 100 Free         57.53Y

 # 18   Men 15-19 200 Fly        2:23.68Y

 # 38   Men 15-19 50 Free          26.18Y

 # 41   Men 15-19 100 Fly        1:01.67Y

 # 47   Men 15-19 200 Free       2:05.19Y

 Strelec, Andrew (14)

 # 9    Men 13-14 100 Back       1:18.04Y

 # 15   Men 13-14 100 Free       1:11.10Y

 # 37   Men 13-14 50 Free          30.45Y

 # 40   Men 13-14 100 Fly        1:24.88Y

 # 44   Men 13-14 200 Back       2:47.89Y

 Ulrich, Bill (13)

 # 9    Men 13-14 100 Back       1:03.99Y

 # 15   Men 13-14 100 Free         56.33Y

 # 19   Men 13-14 500 Free       5:41.39Y

 # 37   Men 13-14 50 Free          25.94Y

 # 44   Men 13-14 200 Back       2:19.06Y

 # 46   Men 13-14 200 Free       2:01.48Y

 Viotto, Jamie (13)

 # 8A   Men 13-14 1650 Free     18:51.30Y

 # 9    Men 13-14 100 Back       1:05.30Y

 # 17   Men 13-14 200 Fly        2:27.13Y

 # 19   Men 13-14 500 Free       5:27.89Y

 # 39A  Men 13-14 1000 Free     11:19.58Y

 # 40   Men 13-14 100 Fly        1:06.60Y

 # 44   Men 13-14 200 Back       2:17.64Y

 # 46   Men 13-14 200 Free       2:04.85Y

 Worthington, Chris (14)

 # 9    Men 13-14 100 Back       1:24.19Y

 # 15   Men 13-14 100 Free       1:09.73Y

 # 37   Men 13-14 50 Free          30.46Y

 

 Female IE's    102

  Male IE's:     87

 Total IE's:    189                    

 

 Total Athle     36