Licensed To: Morris County Swim Club                                     3/4/2010 Page

 

 

 

                              Individual  Meet  Entries  Report

 

11/12 Silver Bronze Champs  13-Mar-10 to 14-Mar-10 Yards

Location: BCC

 

Daylight Savings Time begins Saturday night/Sunday morning! Spring ahead and don’t be late for the Sunday sessions!

 

 

SCHEDULE OF SESSION TIMES

DAY

SESSION

AGE

WARM-UP

CHECK-IN

START

(WILL NOT START BEFORE)

SAT

1

BOYS

7:00

7:30

8:05

TWO WARMUP SESSIONS

SAT

2

BOYS' 400 IM's

10 mins.

10:45AM

11:15

approximate

SAT

3

GIRLS

11:45AM

12:25PM

1:00PM

THREE WARMUP SESSIONS

SAT

4

GIRLS' 400 IM's

10 mins.

5:30

6:00

approximate

SUN

5

BOYS

7:00

7:30

8:05

TWO WARMUP SESSIONS

SUN

6

BOYS' 500

10 mins.

10:45

11:15

approximate

SUN

7

GIRLS

11:45AM

12:25PM

1:00PM

THREE WARMUP SESSIONS

SUN

8

GIRLS' 500

10 mins.

5:30PM

6:00PM

approximate

 

TIMING ASSIGNMENT SATURDAY SESSION 1 LANE 5, 30 minute turns

Carey, Nicoloso, Zou, Wei, Everett and if one of the swimmers scratches, O’Reilly is the alternate timer. Only Carey goes to the Timers meeting.

 

 

 

 Abrams, Carly (12)

 # 10   Women 11-12 200 Medley RelayFree

 # 11   Women 11-12 100 IM       1:18.06Y

 # 13   Women 11-12 50 Breast      40.51Y

 # 16   Women 11-12 200 Breast   3:21.12Y

 # 28   Women 11-12 200 Free Relay B    1

 # 29   Women 11-12 100 Free     1:11.76Y

 # 32   Women 11-12 100 Breast   1:32.57Y

 # 33   Women 11-12 50 Free        32.50Y

 Ahlmeyer, Rachel (11)

 # 10   Women 11-12 200 Medley Relay Fly

 # 12   Women 11-12 200 Free     2:47.24Y

 # 15   Women 11-12 100 Back     1:23.74Y

 # 17   Women 11-12 50 Fly         36.91Y

 # 28   Women 11-12 200 Free Relay B    2

 # 30   Women 11-12 50 Back        39.50Y

 # 31   Women 11-12 100 Fly      1:33.40Y

 # 34   Women 11-12 200 Back     3:00.95Y

 Banko, Kelly (12)

 # 10   Women 11-12 200 Medley RelayFree

 # 11   Women 11-12 100 IM       1:35.35Y

 # 15   Women 11-12 100 Back     1:36.35Y

 # 17   Women 11-12 50 Fly         44.94Y

 # 28   Women 11-12 200 Free Relay C    1

 # 29   Women 11-12 100 Free     1:25.16Y

 # 30   Women 11-12 50 Back        45.93Y

 # 33   Women 11-12 50 Free        34.77Y

 Demirel, Alina (11)

 # 10   Women 11-12 200 Medley Relay Fly

 # 14   Women 11-12 200 Fly      3:07.02Y

 # 17   Women 11-12 50 Fly         33.37Y

 # 18   Women 11-12 400 IM       5:59.88Y

 # 28   Women 11-12 200 Free Relay A    1

 # 31   Women 11-12 100 Fly      1:19.38Y

 # 33   Women 11-12 50 Free        30.75Y

 # 36   Women 11-12 500 Free     6:35.99Y

 Doherty, Kaylie (11)

 # 10   Women 11-12 200 Medley RelayFree

 # 11   Women 11-12 100 IM       1:15.67Y

 # 15   Women 11-12 100 Back     1:11.40Y

 # 17   Women 11-12 50 Fly         33.60Y

 # 28   Women 11-12 200 Free Relay A    4

 # 29   Women 11-12 100 Free     1:10.88Y

 # 33   Women 11-12 50 Free        30.99Y

 # 35   Women 11-12 200 IM       2:46.52Y

 Giudici, Sophia (12)

 # 10   Women 11-12 200 Medley RelayBack

 # 11   Women 11-12 100 IM       1:35.01Y

 # 13   Women 11-12 50 Breast      45.88Y

 # 17   Women 11-12 50 Fly         42.58Y

 # 28   Women 11-12 200 Free Relay C    4

 # 29   Women 11-12 100 Free     1:17.89Y

 # 30   Women 11-12 50 Back        42.44Y

 # 33   Women 11-12 50 Free        34.87Y

 Good, Taylor (12)

 # 10   Women 11-12 200 Medley RelBreast

 # 11   Women 11-12 100 IM       1:30.34Y

 # 13   Women 11-12 50 Breast      41.61Y

 # 16   Women 11-12 200 Breast   3:32.16Y

 # 28   Women 11-12 200 Free Relay C    3

 # 29   Women 11-12 100 Free     1:27.03Y

 # 32   Women 11-12 100 Breast   1:33.44Y

 # 33   Women 11-12 50 Free        36.13Y

 Harris, Stephanie (12)

 # 10   Women 11-12 200 Medley Relay Fly

 # 11   Women 11-12 100 IM       1:14.42Y

 # 12   Women 11-12 200 Free     2:19.70Y

 # 16   Women 11-12 200 Breast   2:59.65Y

 # 29   Women 11-12 100 Free     1:03.53Y

 # 35   Women 11-12 200 IM       2:40.30Y

 # 36   Women 11-12 500 Free     6:18.26Y

 Hasenbein, Casey (12)

 # 10   Women 11-12 200 Medley RelBreast

 # 11   Women 11-12 100 IM       1:18.06Y

 # 13   Women 11-12 50 Breast      40.97Y

 # 15   Women 11-12 100 Back     1:19.22Y

 # 29   Women 11-12 100 Free     1:06.66Y

 # 30   Women 11-12 50 Back        35.31Y

 # 32   Women 11-12 100 Breast   1:31.23Y

 Hopf, Hollie (12)

 # 10   Women 11-12 200 Medley RelayBack

 # 11   Women 11-12 100 IM       1:11.56Y

 # 12   Women 11-12 200 Free     2:17.68Y

 # 14   Women 11-12 200 Fly      2:51.74Y

 # 30   Women 11-12 50 Back        35.95Y

 # 35   Women 11-12 200 IM       2:40.77Y

 # 36   Women 11-12 500 Free     7:00.18Y

 Lucas, Megan (12)

 # 10   Women 11-12 200 Medley RelBreast

 # 11   Women 11-12 100 IM       1:29.04Y

 # 13   Women 11-12 50 Breast      42.44Y

 # 16   Women 11-12 200 Breast   3:22.20Y

 # 28   Women 11-12 200 Free Relay C    2

 # 29   Women 11-12 100 Free     1:19.97Y

 # 32   Women 11-12 100 Breast   1:35.27Y

 # 33   Women 11-12 50 Free        36.30Y

 Markey, Faith (11)

 # 10   Women 11-12 200 Medley RelayBack

 # 11   Women 11-12 100 IM       1:22.53Y

 # 13   Women 11-12 50 Breast      43.78Y

 # 15   Women 11-12 100 Back     1:19.89Y

 # 28   Women 11-12 200 Free Relay A    2

 # 30   Women 11-12 50 Back        35.87Y

 # 33   Women 11-12 50 Free        31.76Y

 # 34   Women 11-12 200 Back     2:54.35Y

 McDonnell, Sophie (11)

 # 11   Women 11-12 100 IM       1:45.05Y

 # 13   Women 11-12 50 Breast      55.69Y

 # 17   Women 11-12 50 Fly         52.36Y

 # 29   Women 11-12 100 Free     1:30.05Y

 # 30   Women 11-12 50 Back        50.05Y

 # 33   Women 11-12 50 Free        40.92Y

 Miele, Jenna (11)

 # 11   Women 11-12 100 IM       1:36.65Y

 # 13   Women 11-12 50 Breast      46.87Y

 # 16   Women 11-12 200 Breast         NT

 # 17   Women 11-12 50 Fly         45.62Y

 # 29   Women 11-12 100 Free     1:25.05Y

 # 30   Women 11-12 50 Back        48.20Y

 # 33   Women 11-12 50 Free        36.77Y

 Morgan, Anna (11)

 # 11   Women 11-12 100 IM       1:31.97Y

 # 13   Women 11-12 50 Breast      53.47Y

 # 17   Women 11-12 50 Fly         55.11Y

 # 29   Women 11-12 100 Free     1:27.80Y

 # 30   Women 11-12 50 Back        44.65Y

 # 33   Women 11-12 50 Free        40.40Y

 Trevisan, Jessica (12)

 # 10   Women 11-12 200 Medley RelayBack

 # 11   Women 11-12 100 IM       1:27.59Y

 # 15   Women 11-12 100 Back     1:23.14Y

 # 17   Women 11-12 50 Fly         39.15Y

 # 28   Women 11-12 200 Free Relay B    4

 # 30   Women 11-12 50 Back        37.68Y

 # 33   Women 11-12 50 Free        33.29Y

 # 34   Women 11-12 200 Back     2:55.05Y

 Trinco, Charlie (12)

 # 10   Women 11-12 200 Medley RelBreast

 # 11   Women 11-12 100 IM       1:19.14Y

 # 13   Women 11-12 50 Breast      37.79Y

 # 16   Women 11-12 200 Breast   3:01.46Y

 # 28   Women 11-12 200 Free Relay A    3

 # 30   Women 11-12 50 Back        37.28Y

 # 32   Women 11-12 100 Breast   1:23.70Y

 # 33   Women 11-12 50 Free        31.40Y

 Virga, Simona (12)

 # 10   Women 11-12 200 Medley RelayFree

 # 11   Women 11-12 100 IM       1:26.69Y

 # 13   Women 11-12 50 Breast      48.36Y

 # 17   Women 11-12 50 Fly         38.40Y

 # 28   Women 11-12 200 Free Relay B    3

 # 29   Women 11-12 100 Free     1:17.98Y

 # 30   Women 11-12 50 Back        43.96Y

 # 33   Women 11-12 50 Free        33.52Y

 Zou, Celina (11)

 # 10   Women 11-12 200 Medley Relay Fly

 # 11   Women 11-12 100 IM       1:30.81Y

 # 13   Women 11-12 50 Breast      44.49Y

 # 16   Women 11-12 200 Breast   3:22.04Y

 # 30   Women 11-12 50 Back        43.51Y

 # 32   Women 11-12 100 Breast   1:35.17Y

 # 33   Women 11-12 50 Free        36.73Y

 Bauer, Patrick (11)

 # 1    Men 11-12 200 Medley Relay ABack

 # 2    Men 11-12 100 IM         1:16.14Y

 # 3    Men 11-12 200 Free       2:24.58Y

 # 6    Men 11-12 100 Back       1:14.82Y

 # 19   Men 11-12 200 Free Relay A      2

 # 20   Men 11-12 100 Free       1:06.97Y

 # 21   Men 11-12 50 Back          34.27Y

 # 27   Men 11-12 500 Free       6:22.11Y

 Carey, Matthew (12)

 # 1    Men 11-12 200 Medley RelayBreast

 # 4    Men 11-12 50 Breast        38.71Y

 # 23   Men 11-12 100 Breast     1:23.12Y

 Dottinger, Matt (11)

 # 1    Men 11-12 200 Medley RelayBreast

 # 2    Men 11-12 100 IM         1:21.88Y

 # 4    Men 11-12 50 Breast        42.38Y

 # 6    Men 11-12 100 Back       1:19.73Y

 # 19   Men 11-12 200 Free Relay B      1

 # 21   Men 11-12 50 Back          36.32Y

 # 23   Men 11-12 100 Breast     1:33.29Y

 # 24   Men 11-12 50 Free          31.72Y

 Everett, Theo (11)

 # 1    Men 11-12 200 Medley Relay BBack

 # 2    Men 11-12 100 IM         1:24.37Y

 # 6    Men 11-12 100 Back       1:17.79Y

 # 8    Men 11-12 50 Fly           35.00Y

 # 19   Men 11-12 200 Free Relay A      4

 # 21   Men 11-12 50 Back          34.42Y

 # 24   Men 11-12 50 Free          29.38Y

 # 25   Men 11-12 200 Back       2:49.71Y

 Jones, Garrett (12)

 # 1    Men 11-12 200 Medley Relay A Fly

 # 2    Men 11-12 100 IM         1:14.20Y

 # 8    Men 11-12 50 Fly           34.65Y

 # 9    Men 11-12 400 IM         5:57.44Y

 # 19   Men 11-12 200 Free Relay A      3

 # 21   Men 11-12 50 Back          36.66Y

 # 24   Men 11-12 50 Free          30.38Y

 # 25   Men 11-12 200 Back       2:44.48Y

 Koppelmann, James (11)

 # 1    Men 11-12 200 Medley RelayBreast

 # 2    Men 11-12 100 IM         1:35.40Y

 # 4    Men 11-12 50 Breast        47.91Y

 # 6    Men 11-12 100 Back       1:33.98Y

 # 19   Men 11-12 200 Free Relay C      4

 # 20   Men 11-12 100 Free       1:29.83Y

 # 21   Men 11-12 50 Back          45.23Y

 # 24   Men 11-12 50 Free          36.42Y

 Nicoloso, Jeremiah (11)

 # 1    Men 11-12 200 Medley Relay C Fly

 # 2    Men 11-12 100 IM         1:32.03Y

 # 4    Men 11-12 50 Breast        46.75Y

 # 8    Men 11-12 50 Fly           42.61Y

 # 19   Men 11-12 200 Free Relay B      2

 # 20   Men 11-12 100 Free       1:24.88Y

 # 21   Men 11-12 50 Back          42.21Y

 # 24   Men 11-12 50 Free          35.33Y

 O'Reilly, Joseph (11)

 # 1    Men 11-12 200 Medley Relay BFree

 # 2    Men 11-12 100 IM         1:25.27Y

 # 4    Men 11-12 50 Breast        48.16Y

 # 6    Men 11-12 100 Back       1:34.44Y

 # 19   Men 11-12 200 Free Relay B      3

 # 20   Men 11-12 100 Free       1:15.45Y

 # 21   Men 11-12 50 Back          39.46Y

 # 24   Men 11-12 50 Free          33.37Y

 Stiles, Michael (11)

 # 1    Men 11-12 200 Medley Relay AFree

 # 2    Men 11-12 100 IM         1:13.90Y

 # 3    Men 11-12 200 Free       2:23.76Y

 # 4    Men 11-12 50 Breast        39.53Y

 # 19   Men 11-12 200 Free Relay A      1

 # 20   Men 11-12 100 Free       1:04.57Y

 # 23   Men 11-12 100 Breast     1:26.55Y

 # 24   Men 11-12 50 Free          29.53Y

 Townsend, Harry (12)

 # 19   Men 11-12 200 Free Relay C      2

 # 21   Men 11-12 50 Back          47.69Y

 # 23   Men 11-12 100 Breast     2:10.25Y

 # 24   Men 11-12 50 Free          37.96Y

 Trackenberg, Ryan (12)

 # 1    Men 11-12 200 Medley Relay CBack

 # 2    Men 11-12 100 IM         1:39.99Y

 # 3    Men 11-12 200 Free       2:59.84Y

 # 6    Men 11-12 100 Back       1:38.09Y

 # 19   Men 11-12 200 Free Relay C      3

 # 20   Men 11-12 100 Free       1:23.53Y

 # 21   Men 11-12 50 Back          44.92Y

 # 24   Men 11-12 50 Free          37.32Y

 Wei, Matthew (11)

 # 1    Men 11-12 200 Medley Relay B Fly

 # 2    Men 11-12 100 IM         1:29.28Y

 # 6    Men 11-12 100 Back       1:30.40Y

 # 8    Men 11-12 50 Fly           35.07Y

 # 19   Men 11-12 200 Free Relay B      4

 # 20   Men 11-12 100 Free       1:17.04Y

 # 22   Men 11-12 100 Fly        1:21.08Y

 # 24   Men 11-12 50 Free          33.08Y

 Zou, Denis (12)

 # 1    Men 11-12 200 Medley Relay CFree

 # 2    Men 11-12 100 IM         1:32.09Y

 # 4    Men 11-12 50 Breast        47.89Y

 # 6    Men 11-12 100 Back       1:35.05Y

 # 19   Men 11-12 200 Free Relay C      1

 # 20   Men 11-12 100 Free       1:15.05Y

 # 21   Men 11-12 50 Back          45.73Y

 # 24   Men 11-12 50 Free          35.55Y

 

 Female IE's    115   Female RE's       28

  Male IE's:     71    Male RE's:       24

 Total IE's:    186   Total RE's:       52

 

 Total Athle     32